Incarnate Word vs. Northwestern State — Game-by-Game Results & Scores
| Location | Incarnate Word | Northwestern State | Notes | ||
|---|---|---|---|---|---|
| 2026-10-31: view game details, UIW 66, NWST 14 | 2026-10-31 | San Antonio, TX | |||
| 2025-11-08: view game details, UIW 38, NWST 3 | 2025-11-08 | Natchitoches, LA | |||
2023-11-11 | San Antonio, TX | ||||
| 2022-11-19: view game details, UIW 66, NWST 7 | 2022-11-19 | Natchitoches, LA | |||
| 2021-10-02: view game details, UIW 38, NWST 27 | 2021-10-02 | Natchitoches, LA | |||
2021-04-11 | San Antonio, TX | ||||
2019-10-26 | San Antonio, TX | ||||
2016-09-08 | Natchitoches, LA | ||||
2014-10-11 | Natchitoches, LA |
See something wrong?


