Incarnate Word vs. Southeastern Louisiana — Game-by-Game Results & Scores
| Location | Incarnate Word | Southeastern Louisiana | Notes | ||
|---|---|---|---|---|---|
| 2026-11-07: view game details, UIW 35, SELA 16 | 2026-11-07 | Hammond, LA | |||
| 2025-11-15: view game details, UIW 7, SELA 10 | 2025-11-15 | San Antonio, TX | |||
| 2024-10-26: view game details, UIW 34, SELA 31 | 2024-10-26 | Hammond, LA | |||
| 2023-10-07: view game details, UIW 33, SELA 26 | 2023-10-07 | San Antonio, TX | |||
| 2022-09-24: view game details, UIW 35, SELA 41 | 2022-09-24 | Hammond, LA | |||
| 2021-11-06: view game details, UIW 55, SELA 52 | 2021-11-06 | San Antonio, TX | |||
2021-03-20 | San Antonio, TX | ||||
2019-10-12 | Hammond, LA | ||||
2018-10-06 | San Antonio, TX | ||||
2017-10-07 | Hammond, LA | ||||
2016-11-05 | San Antonio, TX | ||||
2015-11-08 | Hammond, LA | ||||
2014-09-27 | San Antonio, TX | ||||
2013-10-06 | Hammond, LA |
See something wrong?


