Kansas State vs. Oklahoma— Game-by-Game Results & Scores
| Location | Kansas State | Oklahoma | Notes | ||
|---|---|---|---|---|---|
| 2022-09-24: view game details, KSU 41, OKLA 34 | 2022-09-24 | Norman, OK | |||
| 2021-10-02: view game details, KSU 31, OKLA 37 | 2021-10-02 | Manhattan, KS | |||
| 2020-09-26: view game details, KSU 38, OKLA 35 | 2020-09-26 | Norman, OK | |||
| 2019-10-26: view game details, KSU 48, OKLA 41 | 2019-10-26 | Manhattan, KS | |||
| 2018-10-27: view game details, KSU 14, OKLA 51 | 2018-10-27 | Norman, OK | |||
| 2017-10-21: view game details, KSU 35, OKLA 42 | 2017-10-21 | Manhattan, KS | |||
| 2016-10-15: view game details, KSU 17, OKLA 38 | 2016-10-15 | Norman, OK | |||
| 2015-10-17: view game details, KSU 0, OKLA 55 | 2015-10-17 | Manhattan, KS | |||
| 2014-10-18: view game details, KSU 31, OKLA 30 | 2014-10-18 | Norman, OK | |||
| 2013-11-23: view game details, KSU 31, OKLA 41 | 2013-11-23 | Manhattan, KS | |||
| 2012-09-22: view game details, KSU 24, OKLA 19 | 2012-09-22 | Norman, OK | |||
| 2011-10-29: view game details, KSU 17, OKLA 58 | 2011-10-29 | Manhattan, KS | |||
| 2009-10-31: view game details, KSU 30, OKLA 42 | 2009-10-31 | Norman, OK | |||
| 2008-10-25: view game details, KSU 35, OKLA 58 | 2008-10-25 | Manhattan, KS | |||
| 2005-10-01: view game details, KSU 21, OKLA 43 | 2005-10-01 | Norman, OK | |||
| 2004-10-16: view game details, KSU 21, OKLA 31 | 2004-10-16 | Manhattan, KS | |||
2003-12-06 | Kansas City, MO | Big 12 Championship Game | |||
2001-09-29 | Norman, OK | ||||
2000-12-02 | Kansas City, MO | Big 12 Championship Game | |||
2000-10-14 | Manhattan, KS | ||||
1997-10-25 | Norman, OK | ||||
1996-10-26 | Manhattan, KS | ||||
1995-11-04 | Manhattan, KS | ||||
1994-10-29 | Norman, OK | ||||
1993-10-30 | Manhattan, KS | ||||
1992-10-31 | Norman, OK | ||||
1991-11-02 | Norman, OK | ||||
1990-11-10 | Norman, OK | ||||
1989-11-11 | Norman, OK | ||||
1988-10-15 | Norman, OK | ||||
1987-10-17 | Manhattan, KS | ||||
1986-10-04 | Norman, OK | ||||
1985-10-05 | Manhattan, KS | ||||
1984-09-29 | Norman, OK | ||||
1983-10-01 | Manhattan, KS | ||||
1982-11-06 | Norman, OK | ||||
1981-11-07 | Manhattan, KS | ||||
1980-10-18 | Norman, OK | ||||
1979-10-20 | Manhattan, KS | ||||
1978-10-28 | Norman, OK | ||||
1977-10-29 | Manhattan, KS | ||||
1976-11-06 | Norman, OK | ||||
1975-10-18 | Manhattan, KS | ||||
1974-10-26 | Norman, OK | ||||
1973-10-27 | Manhattan, KS | ||||
1972-10-28 | Norman, OK | ||||
1971-10-23 | Manhattan, KS | ||||
1970-10-24 | Norman, OK | ||||
1969-10-25 | Manhattan, KS | ||||
1968-11-02 | Norman, OK | ||||
1967-10-21 | Manhattan, KS | ||||
1966-11-05 | Norman, OK | ||||
1965-10-23 | Manhattan, KS | ||||
1964-10-24 | Norman, OK | ||||
1963-10-26 | Manhattan, KS | ||||
1962-10-27 | Norman, OK | ||||
1961-11-04 | Manhattan, KS | ||||
1960-10-22 | Norman, OK | ||||
1959-11-07 | Manhattan, KS | ||||
1958-10-25 | Norman, OK | ||||
1957-11-02 | Manhattan, KS | ||||
1956-10-06 | Norman, OK | ||||
1955-10-29 | Manhattan, KS | ||||
1954-10-23 | Norman, OK | ||||
1953-10-31 | Manhattan, KS | ||||
1952-10-25 | Norman, OK | ||||
1951-11-03 | Manhattan, KS | ||||
1950-10-21 | Norman, OK | ||||
1949-11-05 | Manhattan, KS | ||||
1948-10-16 | Norman, OK | ||||
1947-11-08 | Manhattan, KS | ||||
1946-10-19 | Norman, OK | ||||
1945-10-27 | Manhattan, KS | ||||
1944-10-21 | Norman, OK | ||||
1943-10-23 | Manhattan, KS | ||||
1942-11-07 | Norman, OK | ||||
1941-10-18 | Manhattan, KS | ||||
1940-10-19 | Norman, OK | ||||
1939-11-11 | Manhattan, KS | ||||
1938-11-05 | Norman, OK | ||||
1937-10-30 | Manhattan, KS | ||||
1936-11-07 | Norman, OK | ||||
1935-11-16 | Manhattan, KS | ||||
1934-11-17 | Norman, OK | ||||
1933-11-18 | Manhattan, KS | ||||
1932-10-22 | Norman, OK | ||||
1931-10-24 | Manhattan, KS | ||||
1930-10-25 | Norman, OK | ||||
1929-10-26 | Manhattan, KS | ||||
1928-10-27 | Norman, OK | ||||
1927-10-22 | Manhattan, KS | ||||
1926-10-23 | Norman, OK | ||||
1925-10-03 | Manhattan, KS | ||||
1924-11-27 | Norman, OK | ||||
1923-11-23 | Manhattan, KS | ||||
1922-10-21 | Norman, OK | ||||
1921-11-19 | Manhattan, KS | ||||
1920-11-20 | Norman, OK | ||||
1919-11-22 | Manhattan, KS | ||||
1916-11-18 | Norman, OK | ||||
1915-11-19 | Manhattan, KS | ||||
1914-11-13 | Manhattan, KS | ||||
1908-10-20 | Manhattan, KS |
See something wrong?


