Kansas vs. Kansas State— Game-by-Game Results & Scores
*1 win by forfeit
CURRENT WIN STREAK
17 • KANSAS STATE (2009-2025)
| Location | Kansas | Kansas State | Notes | ||
|---|---|---|---|---|---|
| 2025-10-25: view game details, KAN 17, KSU 42 | 2025-10-25 | Lawrence, KS | |||
| 2024-10-26: view game details, KAN 27, KSU 29 | 2024-10-26 | Manhattan, KS | |||
| 2023-11-18: view game details, KAN 27, KSU 31 | 2023-11-18 | Lawrence, KS | |||
| 2022-11-26: view game details, KAN 27, KSU 47 | 2022-11-26 | Manhattan, KS | |||
| 2021-11-06: view game details, KAN 10, KSU 35 | 2021-11-06 | Lawrence, KS | |||
| 2020-10-24: view game details, KAN 14, KSU 55 | 2020-10-24 | Manhattan, KS | |||
| 2019-11-02: view game details, KAN 10, KSU 38 | 2019-11-02 | Lawrence, KS | |||
| 2018-11-10: view game details, KAN 17, KSU 21 | 2018-11-10 | Manhattan, KS | |||
| 2017-10-28: view game details, KAN 20, KSU 30 | 2017-10-28 | Lawrence, KS | |||
| 2016-11-26: view game details, KAN 19, KSU 34 | 2016-11-26 | Manhattan, KS | |||
| 2015-11-28: view game details, KAN 14, KSU 45 | 2015-11-28 | Lawrence, KS | |||
| 2014-11-29: view game details, KAN 13, KSU 51 | 2014-11-29 | Manhattan, KS | |||
| 2013-11-30: view game details, KAN 10, KSU 31 | 2013-11-30 | Lawrence, KS | |||
| 2012-10-06: view game details, KAN 16, KSU 56 | 2012-10-06 | Manhattan, KS | |||
| 2011-10-22: view game details, KAN 21, KSU 59 | 2011-10-22 | Lawrence, KS | |||
| 2010-10-14: view game details, KAN 7, KSU 59 | 2010-10-14 | Lawrence, KS | |||
| 2009-11-07: view game details, KAN 10, KSU 17 | 2009-11-07 | Manhattan, KS | |||
| 2008-11-01: view game details, KAN 52, KSU 21 | 2008-11-01 | Lawrence, KS | |||
| 2007-10-06: view game details, KAN 30, KSU 24 | 2007-10-06 | Manhattan, KS | |||
| 2006-11-18: view game details, KAN 39, KSU 20 | 2006-11-18 | Lawrence, KS | |||
| 2005-10-08: view game details, KAN 3, KSU 12 | 2005-10-08 | Manhattan, KS | |||
| 2004-10-09: view game details, KAN 31, KSU 28 | 2004-10-09 | Lawrence, KS | |||
2003-10-25 | Manhattan, KS | ||||
2002-11-02 | Lawrence, KS | ||||
2001-10-27 | Manhattan, KS | ||||
2000-10-07 | Lawrence, KS | ||||
1999-10-09 | Manhattan, KS | ||||
1998-10-31 | Lawrence, KS | ||||
1997-11-08 | Manhattan, KS | ||||
1996-11-09 | Lawrence, KS | ||||
1995-10-28 | Manhattan, KS | ||||
1994-10-06 | Lawrence, KS | ||||
1993-10-09 | Manhattan, KS | ||||
1992-10-10 | Lawrence, KS | ||||
1991-10-12 | Manhattan, KS | ||||
1990-10-27 | Lawrence, KS | ||||
1989-10-28 | Manhattan, KS | ||||
1988-11-05 | Lawrence, KS | ||||
1987-11-07 | Manhattan, KS | ||||
1986-10-18 | Manhattan, KS | ||||
1985-10-19 | Lawrence, KS | ||||
1984-10-13 | Manhattan, KS | ||||
1983-10-15 | Lawrence, KS | ||||
1982-10-23 | Manhattan, KS | ||||
1981-10-24 | Lawrence, KS | ||||
1980-11-01 | Manhattan, KS | Kansas Forfeits | |||
1979-11-03 | Lawrence, KS | ||||
1978-11-18 | Manhattan, KS | ||||
1977-11-05 | Lawrence, KS | ||||
1976-10-23 | Manhattan, KS | ||||
1975-11-01 | Lawrence, KS | ||||
1974-10-12 | Manhattan, KS | ||||
1973-10-13 | Lawrence, KS | ||||
1972-10-14 | Manhattan, KS | ||||
1971-10-09 | Lawrence, KS | ||||
1970-10-10 | Manhattan, KS | ||||
1969-10-11 | Lawrence, KS | ||||
1968-11-16 | Manhattan, KS | ||||
1967-11-04 | Lawrence, KS | ||||
1966-10-29 | Manhattan, KS | ||||
1965-10-30 | Lawrence, KS | ||||
1964-10-31 | Manhattan, KS | ||||
1963-11-02 | Lawrence, KS | ||||
1962-11-03 | Manhattan, KS | ||||
1961-11-11 | Lawrence, KS | ||||
1960-09-24 | Manhattan, KS | ||||
1959-10-17 | Lawrence, KS | ||||
1958-11-01 | Manhattan, KS | ||||
1957-11-09 | Lawrence, KS | ||||
1956-11-03 | Manhattan, KS | ||||
1955-11-05 | Lawrence, KS | ||||
1954-10-30 | Manhattan, KS | ||||
1953-11-07 | Lawrence, KS | ||||
1952-11-01 | Manhattan, KS | ||||
1951-10-27 | Lawrence, KS | ||||
1950-11-18 | Manhattan, KS | ||||
1949-10-29 | Lawrence, KS | ||||
1948-11-13 | Manhattan, KS | ||||
1947-11-01 | Lawrence, KS | ||||
1946-11-16 | Manhattan, KS | ||||
1945-11-17 | Lawrence, KS | ||||
1944-11-11 | Manhattan, KS | ||||
1943-10-30 | Lawrence, KS | ||||
1942-10-24 | Manhattan, KS | ||||
1941-11-15 | Lawrence, KS | ||||
1940-10-26 | Manhattan, KS | ||||
1939-11-04 | Lawrence, KS | ||||
1938-10-29 | Manhattan, KS | ||||
1937-11-13 | Lawrence, KS | ||||
1936-10-24 | Manhattan, KS | ||||
1935-10-26 | Lawrence, KS | ||||
1934-10-20 | Manhattan, KS | ||||
1933-10-28 | Lawrence, KS | ||||
1932-11-19 | Manhattan, KS | ||||
1931-10-17 | Lawrence, KS | ||||
1930-10-18 | Manhattan, KS | ||||
1929-10-19 | Lawrence, KS | ||||
1928-10-20 | Manhattan, KS | ||||
1927-10-15 | Lawrence, KS | ||||
1926-10-16 | Manhattan, KS | ||||
1925-10-17 | Lawrence, KS | ||||
1924-10-18 | Manhattan, KS | ||||
1923-10-27 | Lawrence, KS | ||||
1922-10-28 | Manhattan, KS | ||||
1921-10-29 | Lawrence, KS | ||||
1920-10-30 | Manhattan, KS | ||||
1919-11-01 | Lawrence, KS | ||||
1918-11-28 | Lawrence, KS | ||||
1917-11-03 | Manhattan, KS | ||||
1916-10-28 | Lawrence, KS | ||||
1915-10-23 | Manhattan, KS | ||||
1914-10-26 | Lawrence, KS | ||||
1913-10-25 | Manhattan, KS | ||||
1912-10-26 | Lawrence, KS | ||||
1911-10-21 | Manhattan, KS | ||||
1909-10-16 | Manhattan, KS | ||||
1908-10-10 | Lawrence, KS | ||||
1907-10-26 | Lawrence, KS | ||||
1906-11-24 | Manhattan, KS | ||||
1905-11-25 | Lawrence, KS | ||||
1904-11-19 | Manhattan, KS | ||||
1903-10-03 | Lawrence, KS | ||||
1902-10-04 | Lawrence, KS |
See something wrong?


