Kentucky vs. Tennessee— Game-by-Game Results & Scores
*1 win vacated
CURRENT WIN STREAK
5 • TENNESSEE (2021-2025)
| Location | Kentucky | Tennessee | Notes | ||
|---|---|---|---|---|---|
| 2025-10-25: view game details, UK 34, TENN 56 | 2025-10-25 | Lexington, KY | |||
| 2024-11-02: view game details, UK 18, TENN 28 | 2024-11-02 | Knoxville, TN | |||
| 2023-10-28: view game details, UK 27, TENN 33 | 2023-10-28 | Lexington, KY | |||
| 2022-10-29: view game details, UK 6, TENN 44 | 2022-10-29 | Knoxville, TN | |||
| 2021-11-06: view game details, UK 42, TENN 45 | 2021-11-06 | Lexington, KY | |||
| 2020-10-17: view game details, UK 34, TENN 7 | 2020-10-17 | Knoxville, TN | |||
| 2019-11-09: view game details, UK 13, TENN 17 | 2019-11-09 | Lexington, KY | Vacated | ||
| 2018-11-10: view game details, UK 7, TENN 24 | 2018-11-10 | Knoxville, TN | |||
| 2017-10-28: view game details, UK 29, TENN 26 | 2017-10-28 | Lexington, KY | |||
| 2016-11-12: view game details, UK 36, TENN 49 | 2016-11-12 | Knoxville, TN | |||
| 2015-10-31: view game details, UK 21, TENN 52 | 2015-10-31 | Lexington, KY | |||
| 2014-11-15: view game details, UK 16, TENN 50 | 2014-11-15 | Knoxville, TN | |||
| 2013-11-30: view game details, UK 14, TENN 27 | 2013-11-30 | Lexington, KY | |||
| 2012-11-24: view game details, UK 17, TENN 37 | 2012-11-24 | Knoxville, TN | |||
| 2011-11-26: view game details, UK 10, TENN 7 | 2011-11-26 | Lexington, KY | |||
| 2010-11-27: view game details, UK 14, TENN 24 | 2010-11-27 | Knoxville, TN | |||
| 2009-11-28: view game details, UK 24, TENN 30 | 2009-11-28 | Lexington, KY | |||
| 2008-11-29: view game details, UK 10, TENN 28 | 2008-11-29 | Knoxville, TN | |||
| 2007-11-24: view game details, UK 50, TENN 52 | 2007-11-24 | Lexington, KY | |||
| 2006-11-25: view game details, UK 12, TENN 17 | 2006-11-25 | Knoxville, TN | |||
| 2005-11-26: view game details, UK 8, TENN 27 | 2005-11-26 | Lexington, KY | |||
| 2004-11-27: view game details, UK 31, TENN 37 | 2004-11-27 | Knoxville, TN | |||
2003-11-29 | Lexington, KY | ||||
2002-11-30 | Knoxville, TN | ||||
2001-11-17 | Lexington, KY | ||||
2000-11-18 | Knoxville, TN | ||||
1999-11-20 | Lexington, KY | ||||
1998-11-21 | Knoxville, TN | ||||
1997-11-22 | Lexington, KY | ||||
1996-11-23 | Knoxville, TN | ||||
1995-11-18 | Lexington, KY | ||||
1994-11-19 | Knoxville, TN | ||||
1993-11-20 | Lexington, KY | ||||
1992-11-21 | Knoxville, TN | ||||
1991-11-23 | Lexington, KY | ||||
1990-11-24 | Knoxville, TN | ||||
1989-11-25 | Lexington, KY | ||||
1988-11-19 | Knoxville, TN | ||||
1987-11-21 | Lexington, KY | ||||
1986-11-22 | Knoxville, TN | ||||
1985-11-23 | Lexington, KY | ||||
1984-11-24 | Knoxville, TN | ||||
1983-11-19 | Lexington, KY | ||||
1982-11-20 | Knoxville, TN | ||||
1981-11-21 | Lexington, KY | ||||
1980-11-22 | Knoxville, TN | ||||
1979-11-24 | Lexington, KY | ||||
1978-11-25 | Knoxville, TN | ||||
1977-11-19 | Lexington, KY | ||||
1976-11-20 | Knoxville, TN | ||||
1975-11-22 | Lexington, KY | ||||
1974-11-23 | Knoxville, TN | ||||
1973-11-24 | Lexington, KY | ||||
1972-11-25 | Knoxville, TN | ||||
1971-11-20 | Lexington, KY | ||||
1970-11-21 | Knoxville, TN | ||||
1969-11-22 | Lexington, KY | ||||
1968-11-23 | Knoxville, TN | ||||
1967-11-25 | Lexington, KY | ||||
1966-11-19 | Knoxville, TN | ||||
1965-11-20 | Lexington, KY | ||||
1964-11-21 | Knoxville, TN | ||||
1963-11-23 | Lexington, KY | ||||
1962-11-24 | Knoxville, TN | ||||
1961-11-25 | Lexington, KY | ||||
1960-11-19 | Knoxville, TN | ||||
1959-11-21 | Lexington, KY | ||||
1958-11-22 | Knoxville, TN | ||||
1957-11-23 | Lexington, KY | ||||
1956-11-24 | Knoxville, TN | ||||
1955-11-19 | Lexington, KY | ||||
1954-11-20 | Knoxville, TN | ||||
1953-11-21 | Lexington, KY | ||||
1952-11-22 | Knoxville, TN | ||||
1951-11-24 | Lexington, KY | ||||
1950-11-25 | Knoxville, TN | ||||
1949-11-19 | Lexington, KY | ||||
1948-11-20 | Knoxville, TN | ||||
1947-11-22 | Lexington, KY | ||||
1946-11-23 | Knoxville, TN | ||||
1945-11-24 | Lexington, KY | ||||
1944-11-25 | Lexington, KY | ||||
1944-09-30 | Knoxville, TN | ||||
1942-11-21 | Knoxville, TN | ||||
1941-11-22 | Lexington, KY | ||||
1940-11-23 | Knoxville, TN | ||||
1939-11-30 | Lexington, KY | ||||
1938-11-24 | Knoxville, TN | ||||
1937-11-25 | Lexington, KY | ||||
1936-11-26 | Knoxville, TN | ||||
1935-11-28 | Lexington, KY | ||||
1934-11-29 | Knoxville, TN | ||||
1933-11-30 | Lexington, KY | ||||
1932-11-24 | Knoxville, TN | ||||
1931-11-26 | Lexington, KY | ||||
1930-11-27 | Knoxville, TN | ||||
1929-11-28 | Lexington, KY | ||||
1928-11-29 | Knoxville, TN | ||||
1927-11-24 | Lexington, KY | ||||
1926-11-25 | Knoxville, TN | ||||
1925-11-26 | Lexington, KY | ||||
1924-11-27 | Knoxville, TN | ||||
1923-11-29 | Lexington, KY | ||||
1922-11-30 | Knoxville, TN | ||||
1921-11-24 | Lexington, KY | ||||
1920-11-25 | Knoxville, TN | ||||
1919-11-27 | Lexington, KY | ||||
1916-11-30 | Knoxville, TN | ||||
1915-11-25 | Lexington, KY | ||||
1914-11-26 | Knoxville, TN | ||||
1913-11-27 | Lexington, KY | ||||
1912-11-16 | Knoxville, TN | ||||
1911-11-30 | Lexington, KY | ||||
1910-11-05 | Knoxville, TN | ||||
1909-10-16 | Lexington, KY | ||||
1908-10-17 | Knoxville, TN | ||||
1907-11-09 | Knoxville, TN | ||||
1906-11-10 | Lexington, KY | ||||
1901-11-23 | Knoxville, TN | ||||
1899-11-04 | Knoxville, TN | ||||
1893-10-21 | Knoxville, TN |
See something wrong?


