CURRENT WIN STREAK
2 • WEST VIRGINIA (1979-1983)
| Location | Kentucky | West Virginia | Notes | ||
|---|---|---|---|---|---|
1983-12-22 | Birmingham, AL | Hall of Fame Classic | |||
1979-10-06 | Morgantown, WV | ||||
1977-09-24 | Lexington, KY | ||||
1976-09-25 | Lexington, KY | ||||
1974-09-21 | Morgantown, WV | ||||
1969-11-01 | Lexington, KY | ||||
1968-11-02 | Morgantown, WV | ||||
1967-11-04 | Lexington, KY | ||||
1966-10-29 | Morgantown, WV | ||||
1965-10-30 | Lexington, KY | ||||
1964-10-31 | Morgantown, WV | ||||
1947-11-08 | Morgantown, WV | ||||
1946-11-16 | Lexington, KY | ||||
1945-11-10 | Morgantown, WV | ||||
1944-11-18 | Lexington, KY | ||||
1942-11-14 | Lexington, KY | ||||
1941-10-25 | Lexington, KY | ||||
1940-11-16 | Morgantown, WV | ||||
1939-11-18 | Lexington, KY | ||||
1905-11-04 | Morgantown, WV |


