King's (PA) Game History
Complete game history organized by season
2014 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 2014 | 21-24 | Wilkes-Barre, PA | ||
| W | Oct 18, 2014 | 45-17 | Madison, NJ |
2013 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 26, 2013 | 21-14 | Doylestown, PA | ||
| W | Oct 12, 2013 | 52-21 | Wilkes-Barre, PA |
2012 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 13, 2012 | 0-38 | Wilkes-Barre, PA | ||
| L | Sep 14, 2012 | 14-30 | Madison, NJ |
2011 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 2011 | 3-17 | Wilkes-Barre, PA | ||
| L | Oct 22, 2011 | 13-54 | Doylestown, PA |
2010 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 2010 | 45-14 | Wilkes-Barre, PA | ||
| L | Oct 30, 2010 | 7-51 | Doylestown, PA |
2009 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 2009 | 21-28 | Madison, NJ | ||
| L | Oct 31, 2009 | 21-47 | Wilkes-Barre, PA |
2008 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 14, 2008 | 16-8 | Madison, NJ | ||
| L | Oct 4, 2008 | 19-34 | Wilkes-Barre, PA | ||
| L | Sep 13, 2008 | 28-38 | Wilkes-Barre, PA |
2007 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2007 | 17-14 | Wilkes-Barre, PA | ||
| L | Sep 29, 2007 | 0-27 | Doylestown, PA | ||
| L | Sep 8, 2007 | 16-29 | Ithaca, NY |
2006 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 2006 | 0-37 | Union, NJ | ||
| W | Nov 4, 2006 | 21-17 | Madison, NJ | ||
| L | Oct 28, 2006 | 0-10 | Wilkes-Barre, PA | ||
| W | Sep 30, 2006 | 14-3 | Selinsgrove, PA |
2005 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 2005 | 49-21 | Wilkes-Barre, PA | ||
| L | Oct 29, 2005 | 19-28 | Doylestown, PA | ||
| W | Oct 1, 2005 | 56-0 | Wilkes-Barre, PA |
2004 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 23, 2004 | 49-35 | Wilkes-Barre, PA | ||
| L | Oct 9, 2004 | 19-20 | Wilkes-Barre, PA | ||
| L | Sep 18, 2004 | 10-15 | Madison, NJ |
2003 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2003 | 13-41 | Baltimore, MD | ||
| W | Oct 25, 2003 | 42-19 | Selinsgrove, PA | ||
| W | Oct 11, 2003 | 35-23 | Doylestown, PA | ||
| W | Sep 20, 2003 | 34-7 | Wilkes-Barre, PA |
2002 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 30, 2002 | 17-19 | Bridgewater, VA | ||
| W | Nov 23, 2002 | 28-0 | Wilkes-Barre, PA | ||
| W | Nov 2, 2002 | 22-21 | Wilkes-Barre, PA | ||
| W | Oct 26, 2002 | 21-0 | Madison, NJ | ||
| W | Sep 21, 2002 | 50-14 | Doylestown, PA |
2001 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 27, 2001 | 24-6 | Selinsgrove, PA | ||
| W | Oct 20, 2001 | 45-7 | Wilkes-Barre, PA | ||
| W | Sep 15, 2001 | 38-28 | Wilkes-Barre, PA |
2000 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 2000 | 36-25 | Madison, NJ | ||
| W | Oct 14, 2000 | 42-6 | Doylestown, PA | ||
| L | Sep 16, 2000 | 23-26 | Wilkes-Barre, PA |
1999 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1999 | 20-26 | Wilkes-Barre, PA | ||
| W | Oct 16, 1999 | 21-0 | Wilkes-Barre, PA | ||
| L | Sep 18, 1999 | 26-27 | Selinsgrove, PA |
1998 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 7, 1998 | 20-10 | Madison, NJ | ||
| W | Oct 24, 1998 | 13-7 | Doylestown, PA | ||
| L | Sep 12, 1998 | 14-55 | Wilkes-Barre, PA |
1997 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 8, 1997 | 34-31 | Wilkes-Barre, PA | ||
| L | Oct 25, 1997 | 33-38 | Wilkes-Barre, PA | ||
| L | Sep 13, 1997 | 14-35 | Selinsgrove, PA |
1996 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 1996 | 21-49 | Wilkes-Barre, PA | ||
| L | Nov 8, 1996 | 28-32 | Madison, NJ | ||
| W | Oct 26, 1996 | 17-13 | Doylestown, PA | ||
| L | Sep 27, 1996 | 19-24 | Baltimore, MD |
1995 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1995 | 0-50 | Albany, NY | ||
| W | Nov 4, 1995 | 45-40 | Wilkes-Barre, PA | ||
| L | Oct 21, 1995 | 0-13 | Wilkes-Barre, PA | ||
| L | Sep 23, 1995 | 6-35 | Wilkes-Barre, PA |
1994 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 28, 1994 | 26-7 | Madison, NJ | ||
| L | Oct 15, 1994 | 14-15 | Wilkes-Barre, PA | ||
| L | Sep 24, 1994 | 18-44 | Wilkes-Barre, PA |
1993 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1993 | 6-19 | Wilkes-Barre, PA | ||
| L | Oct 16, 1993 | 31-55 | Doylestown, PA | ||
| L | Sep 25, 1993 | 8-51 | Selinsgrove, PA |
1975 Season
0-2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Nov 1, 1975 | 26-26 | Wilkes-Barre, PA | ||
| L | Oct 25, 1975 | 0-20 | - | ||
| L | Oct 17, 1975 | 6-14 | - |
1974 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 2, 1974 | 7-26 | Loretto, PA | ||
| L | Oct 12, 1974 | 12-28 | - |
1973 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 1973 | 28-14 | Wilkes-Barre, PA | ||
| L | Oct 6, 1973 | 13-26 | - |
1972 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 1972 | 9-0 | - | ||
| L | Sep 30, 1972 | 12-16 | - |
1971 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1971 | 21-27 | Wilkes-Barre, PA | ||
| W | Oct 23, 1971 | 27-12 | - |
1970 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 7, 1970 | 28-2 | - | ||
| L | Oct 3, 1970 | 6-24 | - |
1969 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 11, 1969 | 29-0 | - |
1968 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 12, 1968 | 7-6 | - |
1963 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 1963 | 0-21 | - | ||
| L | Oct 12, 1963 | 6-20 | Doylestown, PA | ||
| L | Oct 5, 1963 | 6-13 | Bloomsburg, PA | ||
| L | Sep 28, 1963 | 0-15 | Wilkes-Barre, PA |
1962 Season
0-4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 17, 1962 | 16-32 | - | ||
| L | Oct 27, 1962 | 8-16 | - | ||
| L | Oct 13, 1962 | 0-7 | Doylestown, PA | ||
| T | Oct 6, 1962 | 6-6 | Kingston, PA | ||
| L | Sep 29, 1962 | 0-35 | Ithaca, NY |
1961 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 1961 | 0-16 | - | ||
| L | Nov 11, 1961 | 0-36 | - | ||
| L | Nov 4, 1961 | 12-16 | Wilkes-Barre, PA | ||
| L | Oct 7, 1961 | 13-40 | Kingston, PA | ||
| L | Sep 29, 1961 | 12-31 | Bloomsburg, PA |
1960 Season
1-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 1960 | 6-14 | - | ||
| W | Nov 12, 1960 | 14-12 | - | ||
| L | Nov 5, 1960 | 0-14 | Doylestown, PA | ||
| L | Oct 22, 1960 | 14-23 | Ithaca, NY | ||
| L | Oct 1, 1960 | 7-14 | Kingston, PA |
1959 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 14, 1959 | 8-6 | - | ||
| W | Nov 7, 1959 | 14-12 | Wilkes-Barre, PA | ||
| L | Oct 10, 1959 | 6-29 | Kingston, PA | ||
| L | Sep 26, 1959 | 0-6 | Bloomsburg, PA |
1958 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 1958 | 20-6 | - | ||
| L | Oct 11, 1958 | 6-46 | Ithaca, NY | ||
| L | Sep 27, 1958 | 12-16 | Kingston, PA |
1957 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 14, 1957 | 0-20 | - | ||
| W | Sep 21, 1957 | 6-0 | Hanover Township, PA |
1956 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 1956 | 24-0 | Kings Point, NY | ||
| L | Nov 10, 1956 | 13-27 | - | ||
| L | Oct 27, 1956 | 7-25 | Wilkes-Barre, PA | ||
| W | Sep 22, 1956 | 33-14 | Kutztown, PA |
1955 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 1955 | 20-6 | Wilkes-Barre, PA | ||
| L | Oct 22, 1955 | 19-20 | Bloomsburg, PA | ||
| L | Oct 1, 1955 | 0-13 | - |
1954 Season
0-2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1954 | 12-13 | Kings Point, NY | ||
| L | Oct 23, 1954 | 0-49 | Wilkes-Barre, PA | ||
| T | Oct 2, 1954 | 7-7 | Wilkes-Barre, PA |
1953 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1953 | 21-0 | Wilkes-Barre, PA | ||
| W | Oct 24, 1953 | 13-7 | Wilkes-Barre, PA | ||
| W | Oct 3, 1953 | 13-0 | Wilkes-Barre, PA |
1952 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 4, 1952 | 6-14 | East Stroudsburg, PA | ||
| W | Sep 27, 1952 | 33-6 | - |
1951 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 7, 1951 | 12-13 | Pittston, PA | ||
| W | Sep 15, 1951 | 13-0 | - |
1950 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 1950 | 13-6 | Cheyney, PA | ||
| W | Oct 21, 1950 | 32-0 | Doylestown, PA | ||
| L | Oct 8, 1950 | 6-19 | Loretto, PA |
1949 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 22, 1949 | 19-13 | Doylestown, PA | ||
| L | Oct 8, 1949 | 0-21 | Wilkes-Barre, PA |
1948 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 9, 1948 | 0-26 | Bloomsburg, PA |
