Langston University vs. Northeastern St.— Game-by-Game Results & Scores
CURRENT WIN STREAK
3 • NORTHEASTERN ST. (1994-1996)
| Location | Langston University | Northeastern St. | Notes | ||
|---|---|---|---|---|---|
1996-11-16 | Langston, OK | ||||
1995-11-11 | Tahlequah, OK | ||||
1994-12-03 | Tahlequah, OK | ||||
1994-10-29 | Tahlequah, OK | ||||
1993-10-30 | Langston, OK | ||||
1992-09-05 | Tahlequah, OK | ||||
1991-09-07 | Langston, OK | ||||
1985-09-07 | Langston, OK | ||||
1984-09-08 | Langston, OK | ||||
1983-09-10 | Langston, OK | ||||
1982-09-11 | Tahlequah, OK | ||||
1981-09-12 | Langston, OK | ||||
1980-09-13 | Tahlequah, OK | ||||
1976-10-02 | Unknown | ||||
1975-10-25 | Unknown | ||||
1974-10-26 | Tulsa, OK | ||||
1973-10-20 | Unknown | ||||
1972-10-21 | Unknown | ||||
1971-10-23 | Unknown | ||||
1970-10-24 | Unknown | ||||
1969-10-04 | Langston, OK | ||||
1968-10-26 | Tahlequah, OK | ||||
1967-10-21 | Langston, OK | ||||
1966-10-22 | Tahlequah, OK | ||||
1965-10-23 | Langston, OK | ||||
1964-10-24 | Tahlequah, OK | ||||
1963-10-19 | Langston, OK | ||||
1962-10-20 | Tahlequah, OK | ||||
1961-10-21 | Langston, OK | ||||
1960-10-22 | Tahlequah, OK | ||||
1959-10-24 | Langston, OK | ||||
1958-10-25 | Tahlequah, OK |
See something wrong?


