Maine vs. New Hampshire— Game-by-Game Results & Scores
CURRENT WIN STREAK
4 • NEW HAMPSHIRE (2022-2025)
| Location | Maine | New Hampshire | Notes | ||
|---|---|---|---|---|---|
| 2025-11-22: view game details, ME 27, UNH 33 | 2025-11-22 | Unknown | |||
| 2024-11-23: view game details, ME 9, UNH 27 | 2024-11-23 | Unknown | |||
| 2023-11-18: view game details, ME 25, UNH 44 | 2023-11-18 | Unknown | |||
| 2022-11-19: view game details, ME 41, UNH 42 | 2022-11-19 | Unknown | |||
| 2021-11-20: view game details, ME 33, UNH 20 | 2021-11-20 | Unknown | |||
2019-11-23 | Unknown | ||||
2018-08-30 | Unknown | ||||
2017-08-31 | Unknown | ||||
2016-11-19 | Unknown | ||||
2015-11-21 | Unknown | ||||
2014-11-22 | Unknown | ||||
2013-12-07 | Orono, ME | ||||
2013-11-23 | Unknown | ||||
2012-10-20 | Unknown | ||||
2011-11-19 | Unknown | ||||
2010-10-02 | Unknown | ||||
2009-11-21 | Unknown | ||||
2008-11-22 | Unknown | ||||
2007-11-17 | Unknown | ||||
2006-11-18 | Unknown | ||||
2005-11-19 | Unknown | ||||
2004-11-20 | Unknown | ||||
2003-11-22 | Unknown | ||||
2002-11-23 | Orono, ME | ||||
2001-11-17 | Durham, NH | ||||
2000-11-18 | Orono, ME | ||||
1999-11-20 | Durham, NH | ||||
1998-09-12 | Orono, ME | ||||
1997-10-25 | Durham, NH | ||||
1996-10-19 | Orono, ME | ||||
1995-10-21 | Durham, NH | ||||
1994-10-22 | Orono, ME | ||||
1993-09-25 | Durham, NH | ||||
1992-09-05 | Orono, ME | ||||
1991-09-28 | Durham, NH | ||||
1990-09-22 | Orono, ME | ||||
1989-09-09 | Durham, NH | ||||
1988-09-24 | Orono, ME | ||||
1987-11-07 | Orono, ME | ||||
1986-11-08 | Durham, NH | ||||
1985-11-09 | Orono, ME | ||||
1984-09-08 | Durham, NH | ||||
1983-11-05 | Orono, ME | ||||
1982-11-06 | Durham, NH | ||||
1981-10-10 | Orono, ME | ||||
1980-10-11 | Durham, NH | ||||
1979-10-13 | Orono, ME | ||||
1978-10-14 | Orono, ME | ||||
1977-10-08 | Orono, ME | ||||
1976-10-09 | Durham, NH | ||||
1975-10-11 | Orono, ME | ||||
1974-10-12 | Durham, NH | ||||
1973-10-13 | Orono, ME | ||||
1972-10-14 | Durham, NH | ||||
1971-10-09 | Orono, ME | ||||
1970-10-10 | Durham, NH | ||||
1969-10-11 | Orono, ME | ||||
1968-10-12 | Durham, NH | ||||
1967-10-14 | Orono, ME | ||||
1966-10-08 | Durham, NH | ||||
1965-10-09 | Durham, NH | ||||
1964-10-10 | Orono, ME | ||||
1963-10-12 | Durham, NH | ||||
1962-10-13 | Orono, ME | ||||
1961-10-14 | Durham, NH | ||||
1960-10-08 | Orono, ME | ||||
1959-10-10 | Durham, NH | ||||
1958-10-11 | Orono, ME | ||||
1957-10-12 | Durham, NH | ||||
1956-10-13 | Orono, ME | ||||
1955-10-08 | Durham, NH | ||||
1954-10-09 | Orono, ME | ||||
1953-10-10 | Durham, NH | ||||
1952-10-11 | Orono, ME | ||||
1951-10-13 | Durham, NH | ||||
1950-10-14 | Orono, ME | ||||
1949-10-08 | Durham, NH | ||||
1948-10-09 | Orono, ME | ||||
1947-10-11 | Durham, NH | ||||
1946-10-12 | Orono, ME | ||||
1942-10-10 | Durham, NH | ||||
1941-10-11 | Orono, ME | ||||
1940-10-12 | Durham, NH | ||||
1939-10-14 | Orono, ME | ||||
1938-10-08 | Durham, NH | ||||
1937-10-09 | Orono, ME | ||||
1936-10-10 | Durham, NH | ||||
1935-10-12 | Orono, ME | ||||
1934-10-20 | Durham, NH | ||||
1933-10-21 | Orono, ME | ||||
1932-10-15 | Durham, NH | ||||
1931-10-17 | Orono, ME | ||||
1930-10-18 | Durham, NH | ||||
1929-10-19 | Orono, ME | ||||
1928-10-20 | Durham, NH | ||||
1927-11-12 | Orono, ME | ||||
1926-11-13 | Durham, NH | ||||
1925-11-14 | Orono, ME | ||||
1924-11-08 | Durham, NH | ||||
1923-11-10 | Portland, ME | ||||
1922-11-11 | Manchester, NH | ||||
1920-11-13 | Orono, ME | ||||
1919-11-15 | Durham, NH | ||||
1917-11-10 | Dover, NH | ||||
1916-09-30 | Orono, ME | ||||
1911-10-07 | Orono, ME | ||||
1909-10-09 | Orono, ME | ||||
1908-10-17 | Orono, ME | ||||
1906-09-22 | Orono, ME | ||||
1905-11-04 | Unknown | ||||
1904-10-12 | Unknown | ||||
1903-10-24 | Dover, NH | ||||
1903-09-26 | Orono, ME |
See something wrong?


