Maine vs. Rhode Island— Game-by-Game Results & Scores
CURRENT WIN STREAK
4 • RHODE ISLAND (2022-2025)
| Location | Maine | Rhode Island | Notes | ||
|---|---|---|---|---|---|
| 2025-11-15: view game details, ME 13, URI 45 | 2025-11-15 | Unknown | |||
| 2024-10-26: view game details, ME 14, URI 24 | 2024-10-26 | Unknown | |||
| 2023-09-16: view game details, ME 17, URI 34 | 2023-09-16 | Unknown | |||
| 2022-11-05: view game details, ME 22, URI 26 | 2022-11-05 | Unknown | |||
2021-10-30 | Unknown | ||||
2019-11-16 | Unknown | ||||
2018-10-13 | Unknown | ||||
2017-10-14 | Unknown | ||||
2016-10-22 | Unknown | ||||
2015-09-26 | Unknown | ||||
2014-10-25 | Unknown | ||||
2013-11-16 | Unknown | ||||
2012-11-17 | Unknown | ||||
2011-10-15 | Unknown | ||||
2010-10-23 | Unknown | ||||
2009-11-14 | Unknown | ||||
2008-11-15 | Unknown | ||||
2007-11-10 | Unknown | ||||
2006-10-28 | Unknown | ||||
2005-11-12 | Unknown | ||||
2004-11-13 | Unknown | ||||
2002-09-28 | Orono, ME | ||||
2001-11-03 | Kingston, RI | ||||
2000-10-28 | Orono, ME | ||||
1999-10-23 | Kingston, RI | ||||
1998-10-10 | Orono, ME | ||||
1997-09-06 | Kingston, RI | ||||
1996-09-21 | Orono, ME | ||||
1995-09-09 | Kingston, RI | ||||
1994-09-10 | Orono, ME | ||||
1993-10-16 | Kingston, RI | ||||
1992-10-17 | Orono, ME | ||||
1991-10-19 | Kingston, RI | ||||
1990-10-13 | Orono, ME | ||||
1989-10-14 | Kingston, RI | ||||
1988-10-15 | Orono, ME | ||||
1987-09-19 | Kingston, RI | ||||
1986-09-20 | Orono, ME | ||||
1985-09-21 | Kingston, RI | ||||
1984-09-22 | Orono, ME | ||||
1983-09-17 | Kingston, RI | ||||
1982-09-18 | Orono, ME | ||||
1981-09-19 | Kingston, RI | ||||
1980-09-20 | Orono, ME | ||||
1979-10-06 | Kingston, RI | ||||
1978-10-07 | Orono, ME | ||||
1977-10-01 | Kingston, RI | ||||
1976-10-02 | Orono, ME | ||||
1975-10-04 | Kingston, RI | ||||
1974-10-05 | Orono, ME | ||||
1973-10-06 | Kingston, RI | ||||
1972-10-07 | Orono, ME | ||||
1971-10-02 | Kingston, RI | ||||
1970-10-03 | Orono, ME | ||||
1969-10-04 | Kingston, RI | ||||
1968-10-26 | Orono, ME | ||||
1967-11-11 | Kingston, RI | ||||
1966-10-22 | Orono, ME | ||||
1965-10-23 | Kingston, RI | ||||
1964-09-26 | Orono, ME | ||||
1963-09-28 | Kingston, RI | ||||
1962-09-29 | Orono, ME | ||||
1961-09-30 | Kingston, RI | ||||
1960-09-24 | Orono, ME | ||||
1959-09-26 | Orono, ME | ||||
1958-09-27 | Orono, ME | ||||
1957-09-28 | Kingston, RI | ||||
1956-09-29 | Orono, ME | ||||
1955-09-24 | Kingston, RI | ||||
1954-09-25 | Orono, ME | ||||
1953-09-26 | Kingston, RI | ||||
1952-09-27 | Orono, ME | ||||
1951-09-29 | Orono, ME | ||||
1950-09-30 | Orono, ME | ||||
1949-09-24 | Kingston, RI | ||||
1948-09-25 | Orono, ME | ||||
1947-09-27 | Kingston, RI | ||||
1946-09-28 | Orono, ME | ||||
1945-10-13 | Kingston, RI | ||||
1941-09-27 | Orono, ME | ||||
1940-09-28 | Orono, ME | ||||
1939-10-07 | Orono, ME | ||||
1938-09-24 | Orono, ME | ||||
1937-09-25 | Orono, ME | ||||
1936-09-26 | Orono, ME | ||||
1935-09-28 | Orono, ME | ||||
1934-09-29 | Orono, ME | ||||
1933-09-30 | Orono, ME | ||||
1932-09-24 | Orono, ME | ||||
1931-09-26 | Orono, ME | ||||
1930-10-04 | Orono, ME | ||||
1929-09-28 | Orono, ME | ||||
1928-09-29 | Orono, ME | ||||
1927-10-01 | Orono, ME | ||||
1926-10-02 | Kingston, RI | ||||
1924-09-27 | Kingston, RI | ||||
1923-09-22 | Orono, ME | ||||
1921-10-15 | Orono, ME | ||||
1920-10-16 | Orono, ME | ||||
1916-10-14 | Orono, ME | ||||
1913-10-11 | Orono, ME | ||||
1912-10-12 | Orono, ME | ||||
1911-09-30 | Orono, ME |
See something wrong?


