Manhattan (NY) Game History
Complete game history organized by season
1942 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1942 | 0-28 | - | ||
| L | Nov 1, 1942 | 0-32 | - | ||
| W | Oct 24, 1942 | 10-7 | - | ||
| L | Oct 10, 1942 | 7-9 | - |
1941 Season
1-3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1941 | 0-7 | - | ||
| T | Nov 15, 1941 | 13-13 | - | ||
| W | Oct 25, 1941 | 9-6 | - | ||
| L | Oct 18, 1941 | 13-26 | Boston, MA | ||
| L | Oct 10, 1941 | 7-26 | - |
1940 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 1940 | 25-33 | - | ||
| L | Nov 16, 1940 | 6-13 | - | ||
| L | Nov 2, 1940 | 0-25 | Chestnut Hill, MA | ||
| L | Oct 25, 1940 | 6-10 | - |
1939 Season
2-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 1939 | 0-7 | - | ||
| W | Nov 11, 1939 | 19-7 | Morgantown, WV | ||
| W | Oct 21, 1939 | 7-0 | Manhattan, NY | Polo Grounds | |
| L | Oct 14, 1939 | 0-7 | - | ||
| L | Sep 30, 1939 | 0-28 | - |
1938 Season
2-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 1938 | 0-20 | - | ||
| W | Nov 19, 1938 | 13-0 | Bronx, NY | Yankee Stadium | |
| W | Nov 5, 1938 | 3-0 | Bronx, NY | Yankee Stadium | |
| L | Oct 22, 1938 | 13-14 | - | ||
| L | Oct 8, 1938 | 6-19 | - |
1937 Season
3-3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Dec 4, 1937 | 0-0 | Tulsa, OK | ||
| W | Nov 13, 1937 | 15-0 | Brooklyn, NY | Ebbets Field | |
| W | Oct 30, 1937 | 20-12 | - | ||
| L | Oct 23, 1937 | 0-19 | Lexington, KY | ||
| L | Oct 16, 1937 | 0-20 | - | ||
| W | Oct 9, 1937 | 3-0 | Brooklyn, NY | Ebbets Field | |
| L | Oct 2, 1937 | 7-14 | Manhattan, NY | Polo Grounds |
1936 Season
3-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 5, 1936 | 6-13 | College Station, TX | ||
| L | Nov 21, 1936 | 0-12 | - | ||
| W | Nov 14, 1936 | 13-0 | - | ||
| W | Nov 7, 1936 | 13-7 | Brooklyn, NY | Ebbets Field | |
| L | Oct 17, 1936 | 7-13 | - | ||
| W | Oct 9, 1936 | 13-6 | Brooklyn, NY | Ebbets Field |
1935 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1935 | 0-13 | - | ||
| L | Oct 26, 1935 | 0-20 | Brooklyn, NY | Ebbets Field | |
| L | Oct 12, 1935 | 0-32 | Brooklyn, NY | Ebbets Field |
1934 Season
0-3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 17, 1934 | 0-39 | - | ||
| L | Oct 20, 1934 | 0-39 | Brooklyn, NY | Ebbets Field | |
| L | Oct 13, 1934 | 0-9 | - | ||
| T | Oct 6, 1934 | 13-13 | Brooklyn, NY | Ebbets Field |
1933 Season
0-1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 1933 | 0-47 | - | ||
| T | Oct 14, 1933 | 20-20 | - |
1932 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Jan 1, 1933 | 0-7 | Miami, FL | Palm Festival | |
| W | Dec 3, 1932 | 7-6 | Brooklyn, NY | Ebbets Field |
1931 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 17, 1931 | 0-33 | - |
1928 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1928 | 6-60 | Chestnut Hill, MA |
1927 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 1, 1927 | 6-24 | New Brunswick, NJ |
1926 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 25, 1926 | 0-8 | New Brunswick, NJ |
1925 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1925 | 0-19 | Storrs, CT |
1904 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1904 | 0-127 | Syracuse, NY | ||
| L | Oct 29, 1904 | 0-54 | - |
1903 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1903 | 0-48 | West Point, NY | ||
| L | Oct 14, 1903 | 6-8 | New Brunswick, NJ | ||
| L | Sep 30, 1903 | 0-40 | - |
1902 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 18, 1902 | 5-38 | - | ||
| W | Sep 27, 1902 | 6-0 | Manhattan, NY |
1901 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 16, 1901 | 6-16 | - | ||
| L | Oct 9, 1901 | 5-6 | - | ||
| W | Oct 5, 1901 | 10-0 | New Brunswick, NJ |
1900 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 10, 1900 | 0-11 | - |
