Maranatha Game History
Complete game history organized by season
2014 Season
1-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 25, 2014 | 0-62 | Watertown, WI | ||
| L | Oct 11, 2014 | 0-49 | Aberdeen, SD | ||
| L | Oct 4, 2014 | 12-39 | Watertown, WI | ||
| L | Sep 20, 2014 | 12-65 | Pella, IA | ||
| L | Sep 13, 2014 | 0-59 | Appleton, WI | ||
| L | Sep 6, 2014 | 24-63 | Watertown, WI | ||
| W | Aug 30, 2014 | 7-0 | Watertown, WI |
2013 Season
1-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2013 | 22-48 | River Forest, IL | ||
| L | Nov 9, 2013 | 13-55 | Watertown, WI | ||
| L | Nov 2, 2013 | 6-56 | Milwaukee, WI | ||
| L | Oct 26, 2013 | 13-34 | Watertown, WI | ||
| L | Oct 19, 2013 | 14-55 | Sheboygan, WI | ||
| L | Oct 12, 2013 | 14-70 | Watertown, WI | ||
| L | Oct 5, 2013 | 41-84 | Aurora, IL | ||
| L | Sep 21, 2013 | 6-30 | Watertown, WI | ||
| L | Sep 14, 2013 | 20-38 | Watertown, WI | ||
| W | Sep 7, 2013 | 56-54 | New Ulm, MN |
2012 Season
0-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2012 | 26-62 | Watertown, WI | ||
| L | Nov 3, 2012 | 6-34 | Lisle, IL | ||
| L | Oct 27, 2012 | 0-48 | Watertown, WI | ||
| L | Oct 20, 2012 | 14-34 | Rockford, IL | ||
| L | Oct 13, 2012 | 7-32 | Watertown, WI | ||
| L | Oct 6, 2012 | 8-55 | Mequon, WI | ||
| L | Sep 29, 2012 | 14-55 | Watertown, WI | ||
| L | Sep 15, 2012 | 6-49 | Saint Paul, MN | ||
| L | Sep 8, 2012 | 20-31 | Ellendale, ND | ||
| L | Sep 1, 2012 | 12-36 | Watertown, WI |
2011 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 2011 | 24-20 | Watertown, WI | ||
| L | Nov 5, 2011 | 7-33 | Sheboygan, WI | ||
| L | Oct 29, 2011 | 27-62 | River Forest, IL | ||
| L | Oct 22, 2011 | 7-41 | Watertown, WI | ||
| L | Oct 15, 2011 | 14-33 | Aurora, IL | ||
| L | Oct 8, 2011 | 7-59 | Watertown, WI | ||
| L | Oct 1, 2011 | 0-61 | Milwaukee, WI | ||
| L | Sep 17, 2011 | 20-34 | Watertown, WI | ||
| W | Sep 10, 2011 | 33-19 | Watertown, WI | ||
| W | Sep 3, 2011 | 26-12 | New Ulm, MN |
2010 Season
1-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 2010 | 14-6 | Rockford, IL | ||
| L | Nov 6, 2010 | 0-42 | Watertown, WI | ||
| L | Oct 30, 2010 | 21-49 | Watertown, WI | ||
| L | Oct 23, 2010 | 14-49 | Lisle, IL | ||
| L | Oct 16, 2010 | 7-41 | Watertown, WI | ||
| L | Oct 9, 2010 | 0-35 | Mequon, WI | ||
| L | Oct 2, 2010 | 7-40 | Watertown, WI | ||
| L | Sep 18, 2010 | 0-21 | Saint Paul, MN | ||
| L | Sep 11, 2010 | 14-48 | Saint Bonifacius, MN | ||
| L | Sep 4, 2010 | 18-42 | Watertown, WI |
2009 Season
0-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 2009 | 6-49 | Milwaukee, WI | ||
| L | Nov 7, 2009 | 12-16 | Watertown, WI | ||
| L | Oct 31, 2009 | 0-19 | Sheboygan, WI | ||
| L | Oct 24, 2009 | 14-64 | River Forest, IL | ||
| L | Oct 17, 2009 | 6-32 | Watertown, WI | ||
| L | Oct 10, 2009 | 0-35 | Aurora, IL | ||
| L | Oct 3, 2009 | 6-34 | Watertown, WI | ||
| L | Sep 19, 2009 | 12-52 | Watertown, WI | ||
| L | Sep 12, 2009 | 8-33 | Watertown, WI | ||
| L | Sep 5, 2009 | 0-44 | New Ulm, MN |
2008 Season
0-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2008 | 20-35 | Watertown, WI | ||
| L | Nov 8, 2008 | 0-20 | Rockford, IL | ||
| L | Nov 1, 2008 | 14-29 | Watertown, WI | ||
| L | Oct 25, 2008 | 21-28 | Watertown, WI | ||
| L | Oct 18, 2008 | 0-44 | Lisle, IL | ||
| L | Oct 11, 2008 | 6-45 | Watertown, WI | ||
| L | Oct 4, 2008 | 6-43 | Mequon, WI | ||
| L | Sep 20, 2008 | 14-28 | Saint Paul, MN | ||
| L | Sep 13, 2008 | 7-20 | Carlinville, IL | ||
| L | Sep 6, 2008 | 7-40 | Watertown, WI |
2007 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 26, 2007 | 20-48 | Minneapolis, MN | ||
| L | Oct 20, 2007 | 27-61 | Carlinville, IL | ||
| L | Oct 13, 2007 | 0-27 | Fulton, MO | ||
| L | Oct 6, 2007 | 18-48 | Watertown, WI | ||
| W | Sep 29, 2007 | 20-14 | Watertown, WI | ||
| L | Sep 22, 2007 | 7-53 | Watertown, WI | ||
| L | Sep 15, 2007 | 13-33 | Saint Bonifacius, MN | ||
| W | Sep 8, 2007 | 34-14 | Watertown, WI | ||
| L | Sep 1, 2007 | 17-35 | New Ulm, MN |
2006 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 2006 | 14-7 | Watertown, WI | ||
| W | Oct 27, 2006 | 43-12 | Minneapolis, MN | ||
| W | Oct 21, 2006 | 34-7 | Watertown, WI | ||
| L | Oct 14, 2006 | 6-8 | Watertown, WI | ||
| L | Oct 7, 2006 | 6-28 | Morris, MN | ||
| W | Sep 30, 2006 | 55-13 | Elsah, IL | ||
| L | Sep 23, 2006 | 6-16 | Rockford, IL | ||
| W | Sep 16, 2006 | 25-0 | Watertown, WI | ||
| W | Sep 9, 2006 | 26-19 | Ellendale, ND |
2005 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 2005 | 53-13 | Watertown, WI | ||
| L | Oct 28, 2005 | 18-48 | Minneapolis, MN | ||
| L | Oct 22, 2005 | 0-23 | Watertown, WI | ||
| L | Oct 15, 2005 | 19-41 | Fulton, MO | ||
| L | Oct 8, 2005 | 18-49 | Watertown, WI | ||
| W | Oct 1, 2005 | 60-26 | Watertown, WI | ||
| W | Sep 24, 2005 | 27-24 | Carlinville, IL | ||
| L | Sep 17, 2005 | 0-21 | New Ulm, MN | ||
| W | Sep 10, 2005 | 14-0 | Saint Bonifacius, MN |
2004 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 2004 | 58-0 | Ellendale, ND | ||
| L | Oct 29, 2004 | 21-27 | Saint Bonifacius, MN | ||
| L | Oct 23, 2004 | 33-35 | Saint Paul, MN | ||
| L | Oct 16, 2004 | 7-47 | Watertown, WI | ||
| L | Oct 9, 2004 | 9-20 | Rockford, IL | ||
| W | Oct 2, 2004 | 35-26 | Elsah, IL | ||
| L | Sep 25, 2004 | 18-21 | Watertown, WI | ||
| L | Sep 18, 2004 | 14-17 | Watertown, WI | ||
| W | Sep 11, 2004 | 32-14 | Watertown, WI |
2003 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 2003 | 7-32 | Minneapolis, MN | ||
| L | Oct 25, 2003 | 21-25 | Watertown, WI | ||
| L | Oct 18, 2003 | 14-42 | Watertown, WI | ||
| W | Oct 11, 2003 | 31-19 | Carlinville, IL | ||
| W | Oct 4, 2003 | 52-0 | Watertown, WI | ||
| L | Sep 27, 2003 | 0-27 | Fulton, MO | ||
| L | Sep 20, 2003 | 17-21 | Saint Bonifacius, MN | ||
| L | Sep 13, 2003 | 7-40 | Saint Paul, MN | ||
| L | Sep 6, 2003 | 0-10 | Watertown, WI |
2002 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 2002 | 7-9 | Minneapolis, MN | ||
| W | Oct 26, 2002 | 28-21 | Elsah, IL | ||
| W | Oct 19, 2002 | 24-7 | Rockford, IL | ||
| W | Oct 12, 2002 | 32-0 | Watertown, WI | ||
| W | Oct 5, 2002 | 64-12 | Ellendale, ND | ||
| W | Sep 28, 2002 | 10-0 | Watertown, WI | ||
| W | Sep 21, 2002 | 22-13 | Watertown, WI | ||
| L | Sep 14, 2002 | 3-28 | Watertown, WI | ||
| L | Sep 7, 2002 | 13-41 | New Ulm, MN |
2001 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 2001 | 13-18 | Watertown, WI | ||
| L | Oct 26, 2001 | 13-45 | Minneapolis, MN | ||
| L | Oct 20, 2001 | 6-37 | New Ulm, MN | ||
| W | Oct 13, 2001 | 23-6 | Watertown, WI | ||
| L | Oct 6, 2001 | 24-33 | Watertown, WI | ||
| L | Sep 29, 2001 | 0-48 | Saint Paul, MN | ||
| W | Sep 22, 2001 | 27-0 | Watertown, WI | ||
| L | Sep 15, 2001 | 7-17 | Rockford, IL | ||
| L | Sep 8, 2001 | 14-32 | Greenville, IL |
2000 Season
1-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 4, 2000 | 7-26 | Milwaukee, WI | ||
| L | Oct 27, 2000 | 28-42 | Minneapolis, MN | ||
| L | Oct 21, 2000 | 13-55 | Watertown, WI | ||
| L | Oct 14, 2000 | 6-74 | Ladysmith, WI | ||
| L | Oct 7, 2000 | 26-39 | Ellendale, ND | ||
| L | Sep 30, 2000 | 13-51 | Watertown, WI | ||
| L | Sep 23, 2000 | 21-24 | Saint Bonifacius, MN | ||
| W | Sep 16, 2000 | 28-13 | Watertown, WI | ||
| L | Sep 9, 2000 | 14-32 | Watertown, WI |
1999 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1999 | 14-17 | Watertown, WI | ||
| L | Oct 30, 1999 | 6-49 | Ladysmith, WI | ||
| L | Oct 23, 1999 | 13-45 | New Ulm, MN | ||
| W | Oct 16, 1999 | 54-20 | Watertown, WI | ||
| L | Oct 9, 1999 | 22-47 | Fulton, MO | ||
| L | Oct 2, 1999 | 28-29 | Watertown, WI | ||
| W | Sep 25, 1999 | 28-27 | Saint Paul, MN | ||
| W | Sep 18, 1999 | 43-42 | Watertown, WI | ||
| L | Sep 11, 1999 | 21-40 | Greenville, IL |
1998 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 28, 1998 | 6-27 | Canton, OH | ||
| L | Nov 7, 1998 | 14-21 | Carlinville, IL | ||
| W | Oct 31, 1998 | 42-41 | Watertown, WI | ||
| L | Oct 24, 1998 | 26-27 | Watertown, WI | ||
| W | Oct 17, 1998 | 21-13 | Saint Paul, MN | ||
| L | Oct 10, 1998 | 27-28 | Watertown, WI | ||
| W | Oct 3, 1998 | 50-29 | Ellendale, ND | ||
| W | Sep 26, 1998 | 15-8 | Watertown, WI | ||
| W | Sep 19, 1998 | 42-2 | Saint Bonifacius, MN | ||
| W | Sep 12, 1998 | 34-0 | Watertown, WI |
1997 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 1, 1997 | 48-12 | Watertown, WI | ||
| L | Oct 25, 1997 | 10-26 | Watertown, WI | ||
| W | Oct 18, 1997 | 40-14 | Roseville, MN | ||
| L | Oct 11, 1997 | 26-35 | Saint Paul, MN | ||
| L | Oct 4, 1997 | 14-17 | Watertown, WI | ||
| W | Sep 27, 1997 | 50-22 | Watertown, WI | ||
| W | Sep 20, 1997 | 44-8 | Watertown, WI | ||
| L | Sep 13, 1997 | 14-42 | Sheboygan, WI | ||
| W | Sep 6, 1997 | 23-3 | River Forest, IL |
1996 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 2, 1996 | 41-19 | Milwaukee, WI | ||
| L | Oct 26, 1996 | 27-31 | New Ulm, MN | ||
| L | Oct 19, 1996 | 14-35 | Watertown, WI | ||
| W | Oct 12, 1996 | 10-7 | Watertown, WI | ||
| L | Oct 5, 1996 | 18-39 | Ladysmith, WI | ||
| W | Sep 28, 1996 | 26-12 | Saint Bonifacius, MN | ||
| W | Sep 21, 1996 | 41-8 | Elsah, IL | ||
| W | Sep 14, 1996 | 28-27 | Watertown, WI | ||
| W | Sep 7, 1996 | 27-0 | Watertown, WI |
1995 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 1995 | 29-23 | Watertown, WI | ||
| W | Oct 28, 1995 | 42-14 | Milwaukee, WI | ||
| W | Oct 21, 1995 | 19-12 | Watertown, WI | ||
| L | Oct 14, 1995 | 8-9 | Roseville, MN | ||
| W | Oct 7, 1995 | 34-28 | Saint Paul, MN | ||
| L | Sep 30, 1995 | 14-19 | Watertown, WI | ||
| W | Sep 23, 1995 | 43-6 | Watertown, WI | ||
| W | Sep 16, 1995 | 21-13 | New Ulm, MN | ||
| L | Sep 9, 1995 | 12-14 | River Forest, IL |
1994 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 1994 | 27-21 | Carlinville, IL | ||
| W | Oct 29, 1994 | 39-13 | Watertown, WI | ||
| L | Oct 22, 1994 | 26-33 | Saint Bonifacius, MN | ||
| W | Oct 15, 1994 | 34-27 | Watertown, WI | ||
| W | Oct 8, 1994 | 42-13 | Watertown, WI | ||
| L | Oct 1, 1994 | 6-40 | Ladysmith, WI | ||
| W | Sep 24, 1994 | 35-0 | Elsah, IL | ||
| W | Sep 17, 1994 | 34-7 | Watertown, WI | ||
| W | Sep 10, 1994 | 33-14 | Watertown, WI |
1993 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 1993 | 43-0 | Watertown, WI | ||
| L | Oct 30, 1993 | 7-24 | New Ulm, MN | ||
| W | Oct 23, 1993 | 49-6 | Watertown, WI | ||
| L | Oct 16, 1993 | 36-38 | Saint Paul, MN | ||
| W | Oct 9, 1993 | 36-32 | Watertown, WI | ||
| L | Oct 2, 1993 | 14-36 | Watertown, WI | ||
| W | Sep 25, 1993 | 13-6 | River Forest, IL | ||
| W | Sep 18, 1993 | 32-8 | Watertown, WI | ||
| L | Sep 11, 1993 | 14-15 | Watertown, WI |
1992 Season
8-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 7, 1992 | 15-6 | Milwaukee, WI | ||
| W | Oct 31, 1992 | 27-3 | Watertown, WI | ||
| W | Oct 24, 1992 | 30-12 | Roseville, MN | ||
| W | Oct 17, 1992 | 61-28 | Watertown, WI | ||
| L | Oct 10, 1992 | 20-36 | Ladysmith, WI | ||
| W | Oct 3, 1992 | 36-30 | Watertown, WI | ||
| W | Sep 26, 1992 | 20-13 | Watertown, WI | ||
| W | Sep 19, 1992 | 28-6 | Saint Bonifacius, MN | ||
| W | Sep 12, 1992 | 27-13 | Carlinville, IL |
1991 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 2, 1991 | 0-14 | Watertown, WI | ||
| W | Oct 26, 1991 | 35-14 | New Ulm, MN | ||
| W | Oct 19, 1991 | 47-20 | Watertown, WI | ||
| L | Oct 12, 1991 | 20-21 | Saint Paul, MN | ||
| W | Oct 5, 1991 | 69-31 | Ladysmith, WI | ||
| W | Sep 28, 1991 | 53-15 | Watertown, WI | ||
| W | Sep 21, 1991 | 41-27 | Watertown, WI | ||
| W | Sep 14, 1991 | 34-8 | Watertown, WI | ||
| W | Sep 7, 1991 | 45-22 | Watertown, WI |
1990 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 1990 | 32-22 | Watertown, WI | ||
| W | Oct 27, 1990 | 18-9 | Watertown, WI | ||
| L | Oct 20, 1990 | 20-29 | Roseville, MN | ||
| W | Oct 13, 1990 | 51-26 | Watertown, WI | ||
| W | Oct 6, 1990 | 17-8 | Watertown, WI | ||
| W | Sep 29, 1990 | 27-3 | Elsah, IL | ||
| L | Sep 22, 1990 | 22-28 | Watertown, WI | ||
| W | Sep 15, 1990 | 27-0 | Saint Bonifacius, MN | ||
| W | Sep 8, 1990 | 34-7 | Milwaukee, WI |
1989 Season
3-3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 1989 | 21-16 | Watertown, WI | ||
| W | Oct 28, 1989 | 21-14 | New Ulm, MN | ||
| L | Oct 14, 1989 | 14-21 | Ladysmith, WI | ||
| W | Sep 30, 1989 | 20-7 | Watertown, WI | ||
| L | Sep 23, 1989 | 21-35 | Saint Paul, MN | ||
| L | Sep 18, 1989 | 6-14 | Watertown, WI | ||
| T | Sep 9, 1989 | 23-23 | Bannockburn, IL |
1988 Season
5-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 29, 1988 | 19-20 | Watertown, WI | ||
| W | Oct 22, 1988 | 34-0 | Watertown, WI | ||
| W | Oct 15, 1988 | 42-13 | Saint Bonifacius, MN | ||
| L | Oct 8, 1988 | 13-32 | Watertown, WI | ||
| W | Oct 1, 1988 | 30-27 | Roseville, MN | ||
| L | Sep 24, 1988 | 0-14 | Watertown, WI | ||
| W | Sep 17, 1988 | 31-26 | Watertown, WI | ||
| W | Sep 10, 1988 | 26-0 | Milwaukee, WI |
1987 Season
3-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1987 | 22-24 | New Ulm, MN | ||
| W | Oct 24, 1987 | 23-6 | Milwaukee, WI | ||
| W | Oct 17, 1987 | 6-0 | Owatonna, MN | ||
| L | Oct 10, 1987 | 14-76 | Watertown, WI | ||
| L | Sep 26, 1987 | 12-56 | Watertown, WI | ||
| L | Sep 19, 1987 | 6-36 | Saint Paul, MN | ||
| W | Sep 12, 1987 | 19-12 | Watertown, WI |
1986 Season
2-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 1986 | 20-42 | Watertown, WI | ||
| W | Oct 25, 1986 | 27-14 | Saint Bonifacius, MN | ||
| L | Oct 18, 1986 | 14-36 | Watertown, WI | ||
| L | Oct 11, 1986 | 2-22 | Ladysmith, WI | ||
| L | Sep 27, 1986 | 27-55 | Roseville, MN | ||
| L | Sep 20, 1986 | 0-40 | Watertown, WI | ||
| W | Sep 13, 1986 | 20-0 | Milwaukee, WI | ||
| L | Sep 6, 1986 | 0-50 | Watertown, WI |
1985 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 2, 1985 | 12-10 | Watertown, WI | ||
| L | Oct 26, 1985 | 6-30 | Watertown, WI | ||
| L | Oct 19, 1985 | 7-30 | Ladysmith, WI | ||
| L | Oct 12, 1985 | 7-30 | New Ulm, MN | ||
| L | Oct 5, 1985 | 0-48 | Watertown, WI | ||
| L | Sep 28, 1985 | 0-15 | Saint Paul, MN | ||
| W | Sep 21, 1985 | 52-6 | Watertown, WI | ||
| L | Sep 14, 1985 | 13-49 | Sheboygan, WI | ||
| L | Sep 7, 1985 | 12-40 | Owatonna, MN |
1984 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 1984 | 48-10 | Saint Bonifacius, MN | ||
| L | Oct 27, 1984 | 6-12 | Watertown, WI | ||
| W | Oct 20, 1984 | 27-7 | Ladysmith, WI | ||
| L | Oct 13, 1984 | 17-40 | Watertown, WI | ||
| L | Oct 6, 1984 | 22-38 | Roseville, MN | ||
| L | Sep 29, 1984 | 6-23 | Watertown, WI | ||
| L | Sep 22, 1984 | 35-38 | Milwaukee, WI | ||
| W | Sep 15, 1984 | 26-21 | Watertown, WI | ||
| W | Sep 8, 1984 | 30-0 | Watertown, WI |
1983 Season
0-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 29, 1983 | 24-44 | Watertown, WI | ||
| L | Oct 22, 1983 | 0-39 | Watertown, WI | ||
| L | Oct 15, 1983 | 8-15 | New Ulm, MN | ||
| L | Oct 8, 1983 | 6-27 | Watertown, WI | ||
| L | Oct 1, 1983 | 7-40 | Saint Paul, MN | ||
| L | Sep 24, 1983 | 0-43 | Watertown, WI | ||
| L | Sep 17, 1983 | 0-42 | Sheboygan, WI | ||
| L | Sep 10, 1983 | 8-39 | Owatonna, MN |
1982 Season
2-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 30, 1982 | 7-3 | Watertown, WI | ||
| L | Oct 23, 1982 | 6-46 | Ladysmith, WI | ||
| L | Oct 16, 1982 | 0-29 | Watertown, WI | ||
| L | Oct 9, 1982 | 6-37 | Roseville, MN | ||
| L | Oct 2, 1982 | 8-24 | Watertown, WI | ||
| L | Sep 25, 1982 | 6-13 | Milwaukee, WI | ||
| L | Sep 18, 1982 | 0-43 | Watertown, WI | ||
| W | Sep 11, 1982 | 20-14 | Watertown, WI |
1981 Season
2-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1981 | 22-49 | Watertown, WI | ||
| W | Oct 24, 1981 | 8-6 | Watertown, WI | ||
| L | Oct 17, 1981 | 6-11 | New Ulm, MN | ||
| L | Oct 10, 1981 | 7-21 | Watertown, WI | ||
| L | Oct 3, 1981 | 15-23 | Saint Paul, MN | ||
| W | Sep 26, 1981 | 24-12 | Watertown, WI | ||
| L | Sep 19, 1981 | 0-40 | Sheboygan, WI | ||
| L | Sep 12, 1981 | 0-22 | Watertown, WI |
1980 Season
1-6-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Oct 25, 1980 | 8-8 | Watertown, WI | ||
| L | Oct 18, 1980 | 6-44 | Ladysmith, WI | ||
| W | Oct 11, 1980 | 16-12 | Watertown, WI | ||
| L | Oct 4, 1980 | 14-40 | Roseville, MN | ||
| L | Sep 27, 1980 | 0-3 | Watertown, WI | ||
| L | Sep 20, 1980 | 6-33 | Watertown, WI | ||
| L | Sep 13, 1980 | 0-21 | Milwaukee, WI | ||
| L | Sep 6, 1980 | 0-60 | Kankakee, IL |
1979 Season
1-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 1979 | 21-15 | Watertown, WI | ||
| L | Oct 27, 1979 | 16-21 | Dubuque, IA | ||
| L | Oct 20, 1979 | 26-44 | Watertown, WI | ||
| L | Oct 13, 1979 | 6-7 | New Ulm, MN | ||
| L | Oct 6, 1979 | 13-37 | Roseville, MN | ||
| L | Sep 29, 1979 | 0-20 | Saint Paul, MN | ||
| L | Sep 22, 1979 | 12-24 | Beloit, WI | ||
| L | Sep 8, 1979 | 0-64 | Watertown, WI |
1978 Season
1-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 4, 1978 | 19-41 | Watertown, WI | ||
| W | Oct 28, 1978 | 27-14 | Watertown, WI | ||
| L | Oct 21, 1978 | 12-42 | Ladysmith, WI | ||
| L | Oct 14, 1978 | 0-7 | New Ulm, MN | ||
| L | Oct 7, 1978 | 0-10 | Watertown, WI | ||
| L | Sep 30, 1978 | 7-31 | Watertown, WI | ||
| L | Sep 23, 1978 | 7-31 | Watertown, WI | ||
| L | Sep 16, 1978 | 0-56 | De Pere, WI | ||
| L | Sep 9, 1978 | 0-28 | Holland, MI |
1977 Season
6-2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 1977 | 14-7 | Watertown, WI | ||
| L | Oct 29, 1977 | 29-57 | Saint Paul, MN | ||
| L | Oct 22, 1977 | 3-28 | Watertown, WI | ||
| W | Oct 15, 1977 | 34-14 | Dubuque, IA | ||
| T | Oct 8, 1977 | 7-7 | Watertown, WI | ||
| W | Oct 1, 1977 | 10-9 | New Ulm, MN | ||
| W | Sep 24, 1977 | 3-0 | Watertown, WI | ||
| W | Sep 17, 1977 | 29-14 | Watertown, WI | ||
| W | Sep 10, 1977 | 52-8 | Watertown, WI |
1976 Season
3-5-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1976 | 6-30 | River Forest, IL | ||
| W | Oct 23, 1976 | 22-13 | Watertown, WI | ||
| L | Oct 16, 1976 | 0-26 | Roseville, MN | ||
| L | Oct 9, 1976 | 7-45 | Milton, WI | ||
| W | Oct 2, 1976 | 31-19 | Watertown, WI | ||
| W | Sep 25, 1976 | 37-14 | Watertown, WI | ||
| L | Sep 18, 1976 | 3-13 | Watertown, WI | ||
| T | Sep 11, 1976 | 12-12 | Kankakee, IL | ||
| L | Sep 4, 1976 | 16-20 | Milwaukee, WI |
1975 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 1, 1975 | 41-28 | Watertown, WI | ||
| W | Oct 25, 1975 | 27-14 | Saint Paul, MN | ||
| W | Oct 18, 1975 | 27-15 | Watertown, WI | ||
| W | Oct 11, 1975 | 40-28 | New Ulm, MN | ||
| W | Oct 4, 1975 | 39-8 | Watertown, WI | ||
| W | Sep 27, 1975 | 66-0 | Watertown, WI | ||
| L | Sep 20, 1975 | 7-33 | - | ||
| W | Sep 13, 1975 | 17-7 | Watertown, WI | ||
| L | Sep 6, 1975 | 0-14 | Estherville, IA |
1974 Season
4-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 2, 1974 | 35-22 | Davenport, IA | ||
| W | Oct 26, 1974 | 27-21 | Cicero, IL | ||
| L | Oct 19, 1974 | 14-24 | Roseville, MN | ||
| L | Oct 12, 1974 | 7-32 | Watertown, WI | ||
| W | Oct 5, 1974 | 23-21 | Watertown, WI | ||
| W | Sep 28, 1974 | 24-23 | Milwaukee, WI | ||
| L | Sep 14, 1974 | 14-27 | Watertown, WI | ||
| L | Sep 7, 1974 | 3-25 | Watertown, WI |
1973 Season
1-5-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Oct 27, 1973 | 12-12 | Sheboygan, WI | ||
| L | Oct 20, 1973 | 0-42 | New Ulm, MN | ||
| L | Oct 6, 1973 | 0-22 | Watertown, WI | ||
| L | Sep 29, 1973 | 19-42 | Watertown, WI | ||
| L | Sep 17, 1973 | 0-9 | Milton, WI | ||
| L | Sep 14, 1973 | 0-53 | Watertown, WI | ||
| W | Sep 8, 1973 | 33-7 | Minneapolis, MN |
1972 Season
2-5-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1972 | 7-41 | Ripon, WI | ||
| W | Oct 21, 1972 | 22-19 | Watertown, WI | ||
| L | Oct 14, 1972 | 14-48 | Watertown, WI | ||
| W | Oct 7, 1972 | 10-6 | Watertown, WI | ||
| L | Oct 3, 1972 | 7-47 | Watertown, WI | ||
| L | Sep 30, 1972 | 13-52 | Milwaukee, WI | ||
| T | Sep 23, 1972 | 8-8 | Watertown, WI | ||
| L | Sep 9, 1972 | 0-42 | Minneapolis, MN |
1971 Season
0-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1971 | 0-41 | Wahpeton, ND | ||
| L | Oct 23, 1971 | 0-45 | Watertown, WI | ||
| L | Oct 14, 1971 | 0-25 | Watertown, WI | ||
| L | Oct 7, 1971 | 0-6 | Appleton, WI | ||
