Maryland vs. Penn State— Game-by-Game Results & Scores
| Location | Maryland | Penn State | Notes | ||
|---|---|---|---|---|---|
| 2024-11-30: view game details, MD 7, PSU 44 | 2024-11-30 | State College, PA | |||
| 2023-11-04: view game details, MD 15, PSU 51 | 2023-11-04 | College Park, MD | |||
| 2022-11-12: view game details, MD 0, PSU 30 | 2022-11-12 | State College, PA | |||
| 2021-11-06: view game details, MD 14, PSU 31 | 2021-11-06 | College Park, MD | |||
| 2020-11-07: view game details, MD 35, PSU 19 | 2020-11-07 | State College, PA | |||
| 2019-09-27: view game details, MD 0, PSU 59 | 2019-09-27 | College Park, MD | |||
| 2018-11-24: view game details, MD 3, PSU 38 | 2018-11-24 | State College, PA | |||
| 2017-11-25: view game details, MD 3, PSU 66 | 2017-11-25 | College Park, MD | |||
| 2016-10-08: view game details, MD 14, PSU 38 | 2016-10-08 | State College, PA | |||
| 2015-10-24: view game details, MD 30, PSU 31 | 2015-10-24 | Baltimore, MD | |||
| 2014-11-01: view game details, MD 20, PSU 19 | 2014-11-01 | State College, PA | |||
1993-10-02 | College Park, MD | ||||
1992-09-26 | State College, PA | ||||
1991-11-09 | Baltimore, MD | ||||
1990-11-10 | State College, PA | ||||
1989-11-11 | Baltimore, MD | ||||
1988-11-05 | State College, PA | ||||
1987-11-07 | Baltimore, MD | ||||
1986-11-08 | State College, PA | ||||
1985-09-07 | College Park, MD | ||||
1984-10-06 | State College, PA | ||||
1982-09-11 | State College, PA | ||||
1980-10-11 | College Park, MD | ||||
1979-10-06 | College Park, MD | ||||
1978-11-04 | State College, PA | ||||
1977-09-24 | State College, PA | ||||
1975-11-01 | College Park, MD | ||||
1974-11-02 | State College, PA | ||||
1973-11-03 | College Park, MD | ||||
1972-11-04 | State College, PA | ||||
1971-11-06 | State College, PA | ||||
1970-11-07 | College Park, MD | ||||
1969-11-15 | State College, PA | ||||
1968-11-16 | College Park, MD | ||||
1967-11-04 | College Park, MD | ||||
1966-09-17 | State College, PA | ||||
1965-12-04 | College Park, MD | ||||
1964-10-31 | State College, PA | ||||
1963-11-02 | College Park, MD | ||||
1962-11-03 | State College, PA | ||||
1961-11-04 | College Park, MD | ||||
1960-11-05 | State College, PA | ||||
1944-11-18 | State College, PA | ||||
1943-10-23 | College Park, MD | ||||
1939-11-04 | State College, PA | ||||
1938-10-01 | State College, PA | ||||
1937-11-13 | State College, PA | ||||
1917-11-17 | State College, PA |
See something wrong?


