Maryland vs. Virginia— Game-by-Game Results & Scores
| Location | Maryland | Virginia | Notes | ||
|---|---|---|---|---|---|
| 2024-09-14: view game details, MD 27, UVA 13 | 2024-09-14 | Charlottesville, VA | |||
| 2023-09-15: view game details, MD 42, UVA 14 | 2023-09-15 | College Park, MD | |||
| 2013-10-12: view game details, MD 27, UVA 26 | 2013-10-12 | College Park, MD | |||
| 2012-10-13: view game details, MD 27, UVA 20 | 2012-10-13 | Charlottesville, VA | |||
| 2011-11-05: view game details, MD 13, UVA 31 | 2011-11-05 | College Park, MD | |||
| 2010-11-13: view game details, MD 42, UVA 23 | 2010-11-13 | Charlottesville, VA | |||
| 2009-10-17: view game details, MD 9, UVA 20 | 2009-10-17 | College Park, MD | |||
| 2008-10-04: view game details, MD 0, UVA 31 | 2008-10-04 | Charlottesville, VA | |||
| 2007-10-20: view game details, MD 17, UVA 18 | 2007-10-20 | College Park, MD | |||
| 2006-10-14: view game details, MD 28, UVA 26 | 2006-10-14 | Charlottesville, VA | |||
| 2005-10-01: view game details, MD 45, UVA 33 | 2005-10-01 | College Park, MD | |||
| 2004-11-06: view game details, MD 0, UVA 16 | 2004-11-06 | Charlottesville, VA | |||
2003-11-13 | College Park, MD | ||||
2002-11-23 | Charlottesville, VA | ||||
2001-10-06 | College Park, MD | ||||
2000-10-07 | Charlottesville, VA | ||||
1999-11-20 | College Park, MD | ||||
1998-09-12 | Charlottesville, VA | ||||
1997-11-01 | College Park, MD | ||||
1996-09-14 | Charlottesville, VA | ||||
1995-11-11 | College Park, MD | ||||
1994-11-12 | Charlottesville, VA | ||||
1993-09-04 | College Park, MD | ||||
1992-09-05 | Charlottesville, VA | ||||
1991-09-07 | College Park, MD | ||||
1990-11-17 | Charlottesville, VA | ||||
1989-11-18 | College Park, MD | ||||
1988-11-19 | Charlottesville, VA | ||||
1987-09-12 | College Park, MD | ||||
1986-11-28 | Charlottesville, VA | ||||
1985-11-29 | College Park, MD | ||||
1984-11-24 | Charlottesville, VA | ||||
1983-10-01 | College Park, MD | ||||
1982-11-20 | Charlottesville, VA | ||||
1981-11-21 | College Park, MD | ||||
1980-11-22 | Charlottesville, VA | ||||
1979-11-24 | College Park, MD | ||||
1978-11-11 | Charlottesville, VA | ||||
1977-11-19 | College Park, MD | ||||
1976-11-20 | Charlottesville, VA | ||||
1975-11-22 | College Park, MD | ||||
1974-11-23 | Charlottesville, VA | ||||
1973-11-10 | College Park, MD | ||||
1972-10-28 | Charlottesville, VA | ||||
1971-11-20 | College Park, MD | ||||
1970-11-21 | Charlottesville, VA | ||||
1969-11-22 | College Park, MD | ||||
1968-11-23 | Charlottesville, VA | ||||
1967-11-25 | College Park, MD | ||||
1966-11-19 | Charlottesville, VA | ||||
1965-11-20 | College Park, MD | ||||
1964-11-21 | Charlottesville, VA | ||||
1963-11-23 | College Park, MD | ||||
1962-11-24 | College Park, MD | ||||
1961-11-25 | Charlottesville, VA | ||||
1960-11-19 | Charlottesville, VA | ||||
1959-11-21 | College Park, MD | ||||
1958-11-22 | Charlottesville, VA | ||||
1957-11-23 | College Park, MD | ||||
1945-11-24 | Washington, DC | ||||
1944-11-04 | Washington, DC | ||||
1943-11-06 | Charlottesville, VA | ||||
1942-11-14 | Charlottesville, VA | ||||
1940-10-12 | College Park, MD | ||||
1939-10-14 | Charlottesville, VA | ||||
1938-10-22 | College Park, MD | ||||
1937-10-16 | Charlottesville, VA | ||||
1936-10-17 | Charlottesville, VA | ||||
1935-11-02 | Charlottesville, VA | ||||
1934-11-03 | College Park, MD | ||||
1933-11-04 | Charlottesville, VA | ||||
1932-10-01 | Charlottesville, VA | ||||
1931-10-03 | College Park, MD | ||||
1930-11-01 | Charlottesville, VA | ||||
1929-11-02 | College Park, MD | ||||
1928-11-17 | College Park, MD | ||||
1927-11-12 | Charlottesville, VA | ||||
1926-11-13 | College Park, MD | ||||
1925-10-24 | Charlottesville, VA | ||||
1919-10-11 | Charlottesville, VA |
See something wrong?


