Mercer vs. East Tennessee St. — Game-by-Game Results & Scores
| Location | Mercer | East Tennessee St. | Notes | ||
|---|---|---|---|---|---|
| 2025-09-27: view game details, MER 38, ETSU 34 | 2025-09-27 | Johnson City, TN | |||
| 2024-11-02: view game details, MER 37, ETSU 31 | 2024-11-02 | Macon, GA | |||
| 2023-10-07: view game details, MER 24, ETSU 6 | 2023-10-07 | Johnson City, TN | |||
| 2022-10-15: view game details, MER 55, ETSU 33 | 2022-10-15 | Macon, GA | |||
| 2021-11-20: view game details, MER 35, ETSU 38 | 2021-11-20 | Johnson City, TN | |||
2021-04-10 | Macon, GA | ||||
2019-11-16 | Johnson City, TN | ||||
2018-11-03 | Macon, GA | ||||
2017-09-23 | Johnson City, TN | ||||
2016-11-05 | Macon, GA | ||||
2015-10-17 | Macon, GA |
See something wrong?


