Merrimack vs. Central Connecticut St. — Game-by-Game Results & Scores
| Location | Merrimack | Central Connecticut St. | Notes | ||
|---|---|---|---|---|---|
| 2025-09-20: view game details, MRMK 16, CCSU 14 | 2025-09-20 | North Andover, MA | |||
| 2023-11-11: view game details, MRMK 35, CCSU 24 | 2023-11-11 | North Andover, MA | |||
| 2022-11-12: view game details, MRMK 20, CCSU 14 | 2022-11-12 | New Britain, CT | |||
| 2021-10-30: view game details, MRMK 21, CCSU 49 | 2021-10-30 | North Andover, MA | |||
2019-09-07 | New Britain, CT | ||||
2007-09-08 | New Britain, CT |
See something wrong?


