Miami (OH) vs. Ohio— Game-by-Game Results & Scores
| Location | Miami (OH) | Ohio | Notes | ||
|---|---|---|---|---|---|
| 2025-11-05: view game details, MIOH 20, OHIO 24 | 2025-11-05 | Athens, OH | |||
| 2024-12-07: view game details, MIOH 3, OHIO 38 | 2024-12-07 | Detroit, MI | MAC Championship | ||
| 2024-10-19: view game details, MIOH 30, OHIO 20 | 2024-10-19 | Oxford, OH | |||
| 2023-10-28: view game details, MIOH 30, OHIO 16 | 2023-10-28 | Athens, OH | |||
| 2022-11-08: view game details, MIOH 21, OHIO 37 | 2022-11-08 | Oxford, OH | |||
| 2021-11-02: view game details, MIOH 33, OHIO 35 | 2021-11-02 | Athens, OH | |||
| 2019-11-06: view game details, MIOH 24, OHIO 21 | 2019-11-06 | Athens, OH | |||
| 2018-11-07: view game details, MIOH 30, OHIO 28 | 2018-11-07 | Oxford, OH | |||
| 2017-10-31: view game details, MIOH 28, OHIO 45 | 2017-10-31 | Athens, OH | |||
| 2016-10-01: view game details, MIOH 7, OHIO 17 | 2016-10-01 | Oxford, OH | |||
| 2015-10-10: view game details, MIOH 3, OHIO 34 | 2015-10-10 | Athens, OH | |||
| 2014-11-25: view game details, MIOH 21, OHIO 24 | 2014-11-25 | Oxford, OH | |||
| 2013-10-26: view game details, MIOH 16, OHIO 41 | 2013-10-26 | Athens, OH | |||
| 2012-10-27: view game details, MIOH 23, OHIO 20 | 2012-10-27 | Oxford, OH | |||
| 2011-11-22: view game details, MIOH 14, OHIO 21 | 2011-11-22 | Athens, OH | |||
| 2010-10-23: view game details, MIOH 13, OHIO 34 | 2010-10-23 | Oxford, OH | |||
| 2009-10-17: view game details, MIOH 7, OHIO 28 | 2009-10-17 | Athens, OH | |||
| 2008-11-28: view game details, MIOH 26, OHIO 41 | 2008-11-28 | Oxford, OH | |||
| 2007-11-24: view game details, MIOH 29, OHIO 38 | 2007-11-24 | Athens, OH | |||
| 2006-11-24: view game details, MIOH 24, OHIO 34 | 2006-11-24 | Oxford, OH | |||
| 2005-11-21: view game details, MIOH 38, OHIO 7 | 2005-11-21 | Athens, OH | |||
| 2004-09-18: view game details, MIOH 40, OHIO 20 | 2004-09-18 | Oxford, OH | |||
2003-11-22 | Athens, OH | ||||
2002-11-02 | Oxford, OH | ||||
2001-10-20 | Athens, OH | ||||
2000-11-04 | Oxford, OH | ||||
1999-11-13 | Athens, OH | ||||
1998-10-31 | Oxford, OH | ||||
1997-11-08 | Athens, OH | ||||
1996-11-09 | Oxford, OH | ||||
1995-11-11 | Athens, OH | ||||
1994-10-15 | Athens, OH | ||||
1993-10-23 | Oxford, OH | ||||
1992-10-17 | Athens, OH | ||||
1991-10-19 | Oxford, OH | ||||
1990-10-13 | Athens, OH | ||||
1989-10-14 | Oxford, OH | ||||
1988-10-15 | Athens, OH | ||||
1987-10-17 | Oxford, OH | ||||
1986-10-04 | Athens, OH | ||||
1985-10-05 | Oxford, OH | ||||
1984-11-03 | Athens, OH | ||||
1983-11-05 | Oxford, OH | ||||
1982-10-23 | Athens, OH | ||||
1981-10-24 | Oxford, OH | ||||
1980-10-18 | Athens, OH | ||||
1979-10-13 | Oxford, OH | ||||
1978-11-04 | Athens, OH | ||||
1977-10-15 | Oxford, OH | ||||
1976-10-16 | Athens, OH | ||||
1975-10-18 | Oxford, OH | ||||
1974-10-12 | Athens, OH | ||||
1973-10-13 | Oxford, OH | ||||
1972-10-14 | Oxford, OH | ||||
1971-10-16 | Oxford, OH | ||||
1970-10-17 | Athens, OH | ||||
1969-10-18 | Athens, OH | ||||
1968-10-19 | Athens, OH | ||||
1967-10-21 | Oxford, OH | ||||
1966-10-22 | Athens, OH | ||||
1965-10-23 | Oxford, OH | ||||
1964-10-24 | Athens, OH | ||||
1963-10-26 | Oxford, OH | ||||
1962-10-20 | Athens, OH | ||||
1961-10-21 | Oxford, OH | ||||
1960-10-22 | Athens, OH | ||||
1959-10-24 | Oxford, OH | ||||
1958-10-18 | Athens, OH | ||||
1957-10-19 | Oxford, OH | ||||
1956-10-20 | Athens, OH | ||||
1955-10-22 | Oxford, OH | ||||
1954-10-23 | Athens, OH | ||||
1953-10-24 | Oxford, OH | ||||
1952-10-25 | Athens, OH | ||||
1951-10-20 | Oxford, OH | ||||
1950-10-28 | Athens, OH | ||||
1949-10-22 | Oxford, OH | ||||
1948-10-23 | Athens, OH | ||||
1947-10-25 | Oxford, OH | ||||
1946-10-26 | Athens, OH | ||||
1945-10-20 | Oxford, OH | ||||
1942-10-31 | Oxford, OH | ||||
1941-11-01 | Athens, OH | ||||
1940-11-02 | Oxford, OH | ||||
1939-11-11 | Athens, OH | ||||
1938-11-05 | Oxford, OH | ||||
1937-10-16 | Athens, OH | ||||
1936-10-24 | Oxford, OH | ||||
1935-11-02 | Athens, OH | ||||
1934-10-20 | Oxford, OH | ||||
1933-10-21 | Athens, OH | ||||
1932-10-22 | Oxford, OH | ||||
1931-11-14 | Athens, OH | ||||
1930-10-25 | Oxford, OH | ||||
1929-11-02 | Athens, OH | ||||
1928-11-03 | Oxford, OH | ||||
1915-11-13 | Oxford, OH | ||||
1914-10-10 | Athens, OH | ||||
1913-11-08 | Oxford, OH | ||||
1912-11-09 | Oxford, OH | ||||
1909-10-16 | Oxford, OH | ||||
1908-10-17 | Athens, OH |
See something wrong?


