Minnesota Crookston Game History
Complete game history organized by season
2014 Season
0-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2014 | 36-66 | Moorhead, MN | ||
| L | Nov 8, 2014 | 13-62 | Aberdeen, SD | ||
| L | Nov 1, 2014 | 3-77 | Crookston, MN | ||
| L | Oct 25, 2014 | 20-50 | Minot, ND | ||
| L | Oct 18, 2014 | 10-17 | Crookston, MN | ||
| L | Oct 11, 2014 | 3-38 | Bemidji, MN | ||
| L | Oct 4, 2014 | 24-45 | Crookston, MN | ||
| L | Sep 27, 2014 | 3-44 | Saint Paul, MN | ||
| L | Sep 20, 2014 | 7-33 | Crookston, MN | ||
| L | Sep 13, 2014 | 31-56 | Marshall, MN | ||
| L | Sep 6, 2014 | 0-54 | Crookston, MN |
2013 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2013 | 15-31 | Bismarck, ND | ||
| L | Nov 9, 2013 | 0-28 | Crookston, MN | ||
| L | Nov 2, 2013 | 3-57 | Duluth, MN | ||
| L | Oct 26, 2013 | 19-20 | Crookston, MN | ||
| W | Oct 19, 2013 | 20-14 | Crookston, MN | ||
| L | Oct 12, 2013 | 6-55 | Saint Cloud, MN | ||
| W | Oct 5, 2013 | 16-14 | Crookston, MN | ||
| L | Sep 28, 2013 | 7-52 | Sioux Falls, SD | ||
| L | Sep 21, 2013 | 25-41 | Crookston, MN | ||
| L | Sep 14, 2013 | 26-68 | Mankato, MN | ||
| L | Sep 6, 2013 | 0-47 | Crookston, MN |
2012 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2012 | 37-36 | Crookston, MN | ||
| L | Nov 3, 2012 | 20-52 | Aberdeen, SD | ||
| L | Oct 27, 2012 | 14-38 | Crookston, MN | ||
| L | Oct 20, 2012 | 14-38 | Minot, ND | ||
| L | Oct 13, 2012 | 13-35 | Moorhead, MN | ||
| L | Oct 6, 2012 | 24-36 | Crookston, MN | ||
| L | Sep 29, 2012 | 2-35 | Bemidji, MN | ||
| W | Sep 22, 2012 | 33-28 | Crookston, MN | ||
| L | Sep 15, 2012 | 0-61 | Sioux Falls, SD | ||
| L | Sep 8, 2012 | 24-34 | Crookston, MN | ||
| L | Aug 30, 2012 | 6-58 | Winona, MN |
2011 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 2011 | 12-31 | Crookston, MN | ||
| L | Nov 5, 2011 | 7-49 | Duluth, MN | ||
| L | Oct 29, 2011 | 20-38 | Saint Paul, MN | ||
| L | Oct 22, 2011 | 13-66 | Crookston, MN | ||
| L | Oct 15, 2011 | 21-45 | Aberdeen, SD | ||
| L | Oct 8, 2011 | 21-31 | Crookston, MN | ||
| L | Oct 1, 2011 | 0-31 | Crookston, MN | ||
| L | Sep 24, 2011 | 22-29 | Moorhead, MN | ||
| L | Sep 17, 2011 | 0-42 | Mankato, MN | ||
| L | Sep 10, 2011 | 24-35 | Crookston, MN | ||
| W | Sep 2, 2011 | 31-29 | Crookston, MN |
2010 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 2010 | 3-45 | Bemidji, MN | ||
| L | Nov 6, 2010 | 7-55 | Crookston, MN | ||
| L | Oct 30, 2010 | 7-41 | Crookston, MN | ||
| L | Oct 23, 2010 | 6-49 | Saint Cloud, MN | ||
| L | Oct 16, 2010 | 0-38 | Crookston, MN | ||
| L | Oct 9, 2010 | 19-56 | Fayette, IA | ||
| L | Oct 2, 2010 | 0-48 | Bismarck, ND | ||
| L | Sep 25, 2010 | 18-48 | Crookston, MN | ||
| L | Sep 18, 2010 | 3-42 | Crookston, MN | ||
| L | Sep 11, 2010 | 6-68 | Wayne, NE | ||
| W | Sep 2, 2010 | 37-6 | Crookston, MN |
2009 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 2009 | 33-39 | Crookston, MN | ||
| L | Oct 31, 2009 | 0-44 | Duluth, MN | ||
| L | Oct 24, 2009 | 7-70 | Winona, MN | ||
| L | Oct 17, 2009 | 6-45 | Crookston, MN | ||
| L | Oct 10, 2009 | 7-65 | Saint Cloud, MN | ||
| L | Oct 3, 2009 | 17-34 | Crookston, MN | ||
| L | Sep 26, 2009 | 13-24 | Moorhead, MN | ||
| L | Sep 19, 2009 | 14-37 | Crookston, MN | ||
| L | Sep 12, 2009 | 0-49 | Sioux Falls, SD | ||
| W | Sep 3, 2009 | 47-21 | Mayville, ND | ||
| L | Aug 29, 2009 | 10-48 | Crookston, MN |
2008 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 2008 | 36-37 | Fayette, IA | ||
| L | Nov 1, 2008 | 7-63 | Crookston, MN | ||
| L | Oct 25, 2008 | 26-50 | Crookston, MN | ||
| L | Oct 18, 2008 | 27-41 | Bemidji, MN | ||
| L | Oct 11, 2008 | 7-48 | Crookston, MN | ||
| L | Oct 4, 2008 | 0-35 | Aberdeen, SD | ||
| W | Sep 27, 2008 | 20-16 | Crookston, MN | ||
| L | Sep 20, 2008 | 9-52 | Bismarck, ND | ||
| L | Sep 13, 2008 | 0-59 | Crookston, MN | ||
| W | Sep 6, 2008 | 20-15 | Crookston, MN | ||
| L | Aug 30, 2008 | 14-54 | Marshall, MN |
2007 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 2007 | 0-48 | Minneapolis, MN | ||
| W | Nov 3, 2007 | 42-38 | Moorhead, MN | ||
| L | Oct 27, 2007 | 0-37 | Crookston, MN | ||
| L | Oct 20, 2007 | 9-52 | Crookston, MN | ||
| L | Oct 13, 2007 | 0-38 | Bismarck, ND | ||
| L | Oct 6, 2007 | 21-50 | Crookston, MN | ||
| L | Sep 29, 2007 | 7-31 | Wayne, NE | ||
| L | Sep 22, 2007 | 9-47 | Crookston, MN | ||
| L | Sep 15, 2007 | 15-20 | Crookston, MN | ||
| W | Aug 30, 2007 | 21-0 | Mayville, ND |
2006 Season
0-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2006 | 0-49 | Minneapolis, MN | ||
| L | Nov 4, 2006 | 6-32 | Crookston, MN | ||
| L | Oct 28, 2006 | 0-30 | Winona, MN | ||
| L | Oct 21, 2006 | 6-31 | Aberdeen, SD | ||
| L | Oct 14, 2006 | 0-24 | Crookston, MN | ||
| L | Oct 7, 2006 | 7-56 | Fayette, IA | ||
| L | Sep 30, 2006 | 0-28 | Crookston, MN | ||
| L | Sep 23, 2006 | 7-56 | Bemidji, MN | ||
| L | Sep 16, 2006 | 7-28 | Marshall, MN | ||
| L | Sep 9, 2006 | 6-66 | Vermillion, SD | ||
| L | Aug 31, 2006 | 0-71 | Saint Cloud, MN |
2005 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 2005 | 34-14 | Minneapolis, MN | ||
| L | Oct 29, 2005 | 13-64 | Aberdeen, SD | ||
| L | Oct 22, 2005 | 26-49 | Crookston, MN | ||
| L | Oct 15, 2005 | 14-40 | Crookston, MN | ||
| L | Oct 8, 2005 | 13-73 | Saint Paul, MN | ||
| L | Oct 1, 2005 | 0-73 | Winona, MN | ||
| L | Sep 24, 2005 | 14-45 | Crookston, MN | ||
| L | Sep 17, 2005 | 0-47 | Sioux Falls, SD | ||
| L | Sep 10, 2005 | 7-27 | Crookston, MN | ||
| L | Sep 3, 2005 | 7-53 | Crookston, MN | ||
| L | Aug 25, 2005 | 0-77 | Crookston, MN |
2004 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 2004 | 47-36 | Minneapolis, MN | ||
| L | Oct 30, 2004 | 12-22 | Crookston, MN | ||
| L | Oct 23, 2004 | 20-35 | Marshall, MN | ||
| L | Oct 16, 2004 | 20-28 | Bemidji, MN | ||
| L | Oct 9, 2004 | 13-36 | Crookston, MN | ||
| L | Oct 2, 2004 | 3-41 | Crookston, MN | ||
| W | Sep 25, 2004 | 24-0 | Wayne, NE | ||
| L | Sep 18, 2004 | 7-34 | Crookston, MN | ||
| L | Sep 11, 2004 | 13-51 | Omaha, NE | ||
| L | Sep 2, 2004 | 14-49 | Saint Cloud, MN |
2003 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2003 | 35-47 | Bemidji, MN | ||
| L | Nov 7, 2003 | 10-28 | Minneapolis, MN | ||
| L | Oct 25, 2003 | 18-30 | Wayne, NE | ||
| L | Oct 18, 2003 | 0-28 | Crookston, MN | ||
| L | Oct 11, 2003 | 14-51 | Aberdeen, SD | ||
| W | Oct 4, 2003 | 49-14 | Crookston, MN | ||
| L | Sep 27, 2003 | 0-59 | Winona, MN | ||
| L | Sep 20, 2003 | 20-35 | Crookston, MN | ||
| W | Sep 13, 2003 | 46-33 | Morris, MN | ||
| L | Sep 6, 2003 | 0-59 | Grand Forks, ND | ||
| L | Aug 28, 2003 | 7-66 | Crookston, MN |
2002 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2002 | 7-21 | Minneapolis, MN | ||
| L | Nov 9, 2002 | 7-48 | Saint Paul, MN | ||
| L | Nov 2, 2002 | 31-49 | Crookston, MN | ||
| W | Oct 26, 2002 | 46-13 | Crookston, MN | ||
| L | Oct 19, 2002 | 7-55 | Winona, MN | ||
| L | Oct 12, 2002 | 10-17 | Crookston, MN | ||
| L | Oct 5, 2002 | 21-49 | Moorhead, MN | ||
| L | Sep 28, 2002 | 14-76 | Duluth, MN | ||
| L | Sep 21, 2002 | 21-28 | Crookston, MN | ||
| L | Sep 7, 2002 | 20-27 | Mayville, ND | ||
| L | Aug 29, 2002 | 0-57 | Grand Forks, ND |
2001 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2001 | 7-47 | Minneapolis, MN | ||
| W | Nov 3, 2001 | 54-50 | Crookston, MN | ||
| L | Oct 27, 2001 | 14-38 | Aberdeen, SD | ||
| W | Oct 20, 2001 | 35-14 | Morris, MN | ||
| L | Oct 13, 2001 | 15-34 | Crookston, MN | ||
| L | Oct 6, 2001 | 18-28 | Wayne, NE | ||
| W | Sep 29, 2001 | 17-14 | Crookston, MN | ||
| W | Sep 22, 2001 | 17-13 | Crookston, MN | ||
| L | Sep 17, 2001 | 32-34 | Marshall, MN | ||
| L | Sep 8, 2001 | 6-57 | Grand Forks, ND | ||
| L | Aug 30, 2001 | 0-56 | Allendale, MI |
2000 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 4, 2000 | 28-34 | Bemidji, MN | ||
| W | Oct 28, 2000 | 27-20 | Crookston, MN | ||
| W | Oct 21, 2000 | 25-21 | Crookston, MN | ||
| W | Oct 14, 2000 | 60-14 | Crookston, MN | ||
| L | Oct 7, 2000 | 14-20 | Winona, MN | ||
| W | Sep 30, 2000 | 26-19 | Crookston, MN | ||
| W | Sep 23, 2000 | 17-0 | Moorhead, MN | ||
| L | Sep 16, 2000 | 9-13 | Duluth, MN | ||
| L | Sep 9, 2000 | 3-49 | Grand Forks, ND | ||
| W | Sep 2, 2000 | 23-7 | Crookston, MN |
1999 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1999 | 31-38 | Crookston, MN | ||
| W | Oct 29, 1999 | 52-14 | Saint Paul, MN | ||
| L | Oct 23, 1999 | 17-45 | Aberdeen, SD | ||
| W | Oct 16, 1999 | 24-7 | Morris, MN | ||
| L | Oct 9, 1999 | 35-61 | Crookston, MN | ||
| L | Oct 2, 1999 | 28-35 | Wayne, NE | ||
| L | Sep 25, 1999 | 17-29 | Crookston, MN | ||
| L | Sep 18, 1999 | 24-27 | Crookston, MN | ||
| L | Sep 11, 1999 | 14-21 | Crookston, MN | ||
| W | Sep 4, 1999 | 27-7 | Mayville, ND |
1998 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1998 | 13-17 | Crookston, MN | ||
| W | Oct 31, 1998 | 24-14 | Minot, ND | ||
| L | Oct 24, 1998 | 21-38 | Crookston, MN | ||
| L | Oct 17, 1998 | 20-26 | Bismarck, ND | ||
| W | Oct 10, 1998 | 27-23 | Crookston, MN | ||
| W | Oct 3, 1998 | 20-13 | Dickinson, ND | ||
| W | Sep 26, 1998 | 24-10 | Crookston, MN | ||
| W | Sep 19, 1998 | 17-0 | Morris, MN | ||
| L | Sep 12, 1998 | 16-19 | Ladysmith, WI | ||
| W | Sep 5, 1998 | 34-30 | Crookston, MN |
1997 Season
7-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 1997 | 10-51 | Butte, MT | ||
| W | Nov 8, 1997 | 24-14 | Crookston, MN | ||
| W | Nov 1, 1997 | 42-8 | Crookston, MN | ||
| L | Oct 18, 1997 | 19-23 | Dickinson, ND | ||
| W | Oct 11, 1997 | 41-0 | Crookston, MN | ||
| L | Oct 4, 1997 | 7-13 | Jamestown, ND | ||
| W | Sep 27, 1997 | 35-7 | Valley City, ND | ||
| W | Sep 20, 1997 | 47-13 | New Ulm, MN | ||
| W | Sep 13, 1997 | 54-34 | Crookston, MN | ||
| W | Sep 6, 1997 | 34-9 | Crookston, MN |
1996 Season
7-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1996 | 13-20 | Bismarck, ND | ||
| L | Nov 2, 1996 | 18-21 | Minot, ND | ||
| W | Oct 26, 1996 | 39-8 | Crookston, MN | ||
| W | Oct 19, 1996 | 14-7 | Crookston, MN | ||
| W | Oct 12, 1996 | 44-7 | Mayville, ND | ||
| W | Oct 5, 1996 | 28-13 | Crookston, MN | ||
| L | Sep 28, 1996 | 0-20 | Crookston, MN | ||
| W | Sep 21, 1996 | 41-0 | Crookston, MN | ||
| W | Sep 14, 1996 | 19-15 | Morris, MN | ||
| W | Sep 7, 1996 | 32-24 | Ladysmith, WI |
1995 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1995 | 23-49 | Crookston, MN | ||
| W | Nov 4, 1995 | 33-27 | Crookston, MN | ||
| W | Oct 21, 1995 | 28-24 | Crookston, MN | ||
| L | Oct 14, 1995 | 27-32 | New Ulm, MN | ||
| W | Oct 7, 1995 | 31-6 | Crookston, MN | ||
| L | Sep 30, 1995 | 7-29 | Mount Pleasant, IA | ||
| L | Sep 23, 1995 | 20-51 | Valley City, ND | ||
| L | Sep 16, 1995 | 7-41 | Dickinson, ND | ||
| L | Sep 9, 1995 | 7-30 | Jamestown, ND | ||
| L | Sep 2, 1995 | 30-31 | Crookston, MN |
1994 Season
2-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 8, 1994 | 6-24 | Morris, MN | ||
| L | Oct 1, 1994 | 20-39 | - | ||
| W | Sep 24, 1994 | 45-0 | Ellendale, ND | ||
| W | Sep 17, 1994 | 22-21 | Saint Bonifacius, MN | ||
| L | Sep 10, 1994 | 0-16 | Crookston, MN | ||
| L | Sep 3, 1994 | 7-36 | Crookston, MN |
1992 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 31, 1992 | 6-0 | - |
1983 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 22, 1983 | 7-9 | - |
1978 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1978 | 8-40 | Saint Paul, MN | ||
| W | Oct 14, 1978 | 10-9 | Fergus Falls, MN | ||
| L | Oct 7, 1978 | 0-20 | Duluth, MN |
1977 Season
3-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1977 | 14-28 | - | ||
| W | Oct 21, 1977 | 21-0 | - | ||
| L | Oct 15, 1977 | 13-14 | Grand Rapids, MN | ||
| L | Oct 8, 1977 | 0-19 | - | ||
| W | Oct 1, 1977 | 24-8 | - | ||
| W | Sep 17, 1977 | 27-7 | - | ||
| L | Sep 10, 1977 | 12-22 | - |
1976 Season
3-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1976 | 20-21 | Virginia, MN | ||
| L | Nov 6, 1976 | 7-45 | Minneapolis, MN | ||
| W | Oct 30, 1976 | 10-7 | - | ||
| W | Oct 9, 1976 | 35-14 | - | ||
| L | Oct 2, 1976 | 2-20 | Fergus Falls, MN | ||
| W | Sep 18, 1976 | 35-7 | - |
1975 Season
6-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 1975 | 6-7 | Minneapolis, MN | ||
| W | Oct 18, 1975 | 44-3 | - | ||
| W | Oct 11, 1975 | 34-0 | - | ||
| W | Oct 4, 1975 | 40-0 | - | ||
| W | Sep 20, 1975 | 25-0 | - | ||
| W | Sep 19, 1975 | 52-7 | Fergus Falls, MN | ||
| W | Sep 13, 1975 | 28-7 | - |
1974 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 19, 1974 | 25-7 | - | ||
| W | Sep 28, 1974 | 34-20 | - | ||
| W | Sep 21, 1974 | 15-7 | Fergus Falls, MN |
1973 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 13, 1973 | 28-15 | - | ||
| W | Oct 6, 1973 | 42-8 | Crookston, MN | ||
| W | Sep 15, 1973 | 23-0 | - |
1972 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 18, 1972 | 7-41 | - | ||
| L | Oct 7, 1972 | 13-14 | Fergus Falls, MN | ||
| W | Sep 30, 1972 | 22-20 | - | ||
| L | Sep 23, 1972 | 20-29 | - |
1971 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 2, 1971 | 24-0 | - | ||
| W | Sep 25, 1971 | 18-3 | - | ||
| L | Sep 18, 1971 | 21-25 | - |
1970 Season
3-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 31, 1970 | 10-8 | Hibbing, MN | ||
| L | Oct 10, 1970 | 6-24 | Crookston, MN | ||
| L | Oct 3, 1970 | 6-27 | - | ||
| W | Sep 26, 1970 | 25-19 | Fergus Falls, MN | ||
| W | Sep 19, 1970 | 26-6 | Crookston, MN |
