Mississippi Valley St. vs. Florida A&M — Game-by-Game Results & Scores
| Location | Mississippi Valley St. | Florida A&M | Notes | ||
|---|---|---|---|---|---|
| 2026-11-14: view game details, MVSU 13, FAMU 16 | 2026-11-14 | Tallahassee, FL | |||
| 2025-11-29: view game details, MVSU 35, FAMU 31 | 2025-11-29 | Itta Bena, MS | |||
| 2024-11-16: view game details, MVSU 24, FAMU 21 | 2024-11-16 | Tallahassee, FL | |||
2023-09-30 | Itta Bena, MS | ||||
| 2022-10-01: view game details, MVSU 7, FAMU 34 | 2022-10-01 | Tallahassee, FL | |||
| 2021-10-23: view game details, MVSU 28, FAMU 31 | 2021-10-23 | Itta Bena, MS | |||
2013-09-01 | Unknown | ||||
1990-09-15 | Jacksonville, FL | ||||
1987-09-19 | Tallahassee, FL |
See something wrong?


