Morehead State vs. Davidson — Game-by-Game Results & Scores
| Location | Morehead State | Davidson | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, MORE 31, DAV 34 | 2026-10-17 | Davidson, NC | |||
| 2025-11-01: view game details, MORE 28, DAV 24 | 2025-11-01 | Morehead, KY | |||
| 2024-11-09: view game details, MORE 14, DAV 31 | 2024-11-09 | Davidson, NC | |||
| 2023-11-11: view game details, MORE 47, DAV 17 | 2023-11-11 | Morehead, KY | |||
| 2022-10-15: view game details, MORE 26, DAV 28 | 2022-10-15 | Davidson, NC | |||
| 2021-10-30: view game details, MORE 22, DAV 29 | 2021-10-30 | Morehead, KY | |||
2021-03-27 | Davidson, NC | ||||
2019-10-05 | Morehead, KY | ||||
2018-10-13 | Davidson, NC | ||||
2017-11-18 | Morehead, KY | ||||
2016-11-19 | Davidson, NC | ||||
2015-09-26 | Morehead, KY | ||||
2014-09-20 | Davidson, NC | ||||
2013-09-28 | Morehead, KY | ||||
2012-11-03 | Morehead, KY | ||||
2011-11-12 | Davidson, NC | ||||
2010-10-16 | Morehead, KY | ||||
2009-10-10 | Davidson, NC | ||||
2008-10-04 | Morehead, KY | ||||
2007-10-06 | Davidson, NC | ||||
2006-10-14 | Morehead, KY | ||||
2005-10-22 | Morehead, KY | ||||
2004-10-16 | Unknown | ||||
2003-10-18 | Unknown | ||||
2002-10-05 | Unknown | ||||
2001-10-06 | Unknown | ||||
2000-10-07 | Unknown | ||||
1999-09-02 | Unknown |
See something wrong?


