Morgan State vs. North Carolina A&T— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • MORGAN STATE (2018-2019)
| Location | Morgan State | North Carolina A&T | Notes | ||
|---|---|---|---|---|---|
2019-11-09 | Unknown | ||||
2018-09-22 | Unknown | ||||
2017-09-23 | Unknown | ||||
2014-11-08 | Unknown | ||||
2013-11-09 | Unknown | ||||
2012-09-27 | Unknown | ||||
2011-10-01 | Unknown | ||||
2010-10-09 | Unknown | ||||
2009-10-10 | Unknown | ||||
2008-10-11 | Unknown | ||||
2007-10-06 | Unknown | ||||
2006-10-07 | Unknown | ||||
2005-10-08 | Unknown | ||||
2004-10-09 | Unknown | ||||
2003-10-11 | Unknown | ||||
2002-10-12 | Unknown | ||||
2001-10-06 | Unknown | ||||
2000-10-07 | Unknown | ||||
1999-10-16 | Unknown | ||||
1998-10-17 | Unknown | ||||
1997-10-18 | Unknown | ||||
1996-10-19 | Unknown | ||||
1995-10-14 | Unknown | ||||
1994-10-15 | Unknown | ||||
1993-10-16 | Unknown | ||||
1992-09-19 | Unknown | ||||
1991-08-31 | Unknown | ||||
1990-09-22 | Unknown | ||||
1989-09-23 | Unknown | ||||
1988-09-24 | Unknown | ||||
1987-09-26 | Unknown | ||||
1986-09-27 | Unknown | ||||
1985-09-28 | Unknown | ||||
1983-09-24 | Unknown | ||||
1982-10-30 | Unknown | ||||
1981-10-31 | Unknown | ||||
1980-11-01 | Unknown | ||||
1979-10-27 | Unknown | ||||
1978-10-28 | Unknown | ||||
1977-10-29 | Unknown | ||||
1976-10-30 | Unknown | ||||
1975-11-01 | Unknown | ||||
1974-11-02 | Unknown | ||||
1973-10-27 | Unknown | ||||
1972-10-28 | Unknown | ||||
1971-10-30 | Unknown | ||||
1970-10-31 | Unknown | ||||
1969-11-01 | Unknown | ||||
1968-11-02 | Unknown | ||||
1967-10-28 | Unknown | ||||
1966-10-29 | Unknown | ||||
1965-10-30 | Unknown | ||||
1964-10-31 | Unknown | ||||
1963-11-02 | Unknown | ||||
1962-10-27 | Unknown | ||||
1961-10-28 | Unknown | ||||
1960-10-29 | Unknown | ||||
1959-10-31 | Unknown | ||||
1958-11-01 | Unknown | ||||
1957-11-02 | Unknown | ||||
1956-10-27 | Unknown | ||||
1955-10-29 | Unknown | ||||
1954-10-30 | Unknown | ||||
1953-10-31 | Unknown | ||||
1952-11-01 | Unknown | ||||
1951-10-27 | Unknown | ||||
1950-10-28 | Unknown | ||||
1949-10-29 | Unknown | ||||
1948-10-30 | Unknown | ||||
1947-11-01 | Unknown | ||||
1946-11-02 | Unknown | ||||
1945-11-03 | Unknown | ||||
1944-11-04 | Unknown | ||||
1942-11-07 | Unknown | ||||
1941-11-08 | Unknown | ||||
1940-11-09 | Unknown | ||||
1939-11-11 | Unknown | ||||
1938-11-05 | Unknown | ||||
1937-11-06 | Unknown | ||||
1936-11-07 | Unknown | ||||
1935-10-05 | Unknown | ||||
1934-10-05 | Unknown | ||||
1933-10-07 | Unknown | ||||
1932-10-07 | Unknown | ||||
1931-10-10 | Unknown | ||||
1930-10-11 | Unknown |
See something wrong?


