Murray St. vs. Illinois St. — Game-by-Game Results & Scores
| Location | Murray St. | Illinois St. | Notes | ||
|---|---|---|---|---|---|
| 2026-10-31: view game details, MUR 14, ILST 35 | 2026-10-31 | Normal, IL | |||
| 2025-10-11: view game details, MUR 32, ILST 46 | 2025-10-11 | Murray, KY | |||
| 2024-10-19: view game details, MUR 32, ILST 40 | 2024-10-19 | Murray, KY | |||
| 2023-11-11: view game details, MUR 7, ILST 44 | 2023-11-11 | Normal, IL | |||
2008-09-13 | Murray, KY | ||||
2007-09-08 | Normal, IL | ||||
2006-09-23 | Murray, KY | ||||
2005-09-24 | Normal, IL | ||||
2002-09-21 | Unknown | ||||
2001-09-08 | Unknown |
See something wrong?


