Nebraska vs. Oklahoma— Game-by-Game Results & Scores
| Location | Nebraska | Oklahoma | Notes | ||
|---|---|---|---|---|---|
| 2022-09-17: view game details, NEB 14, OKLA 49 | 2022-09-17 | Lincoln, NE | |||
| 2021-09-18: view game details, NEB 16, OKLA 23 | 2021-09-18 | Norman, OK | |||
| 2010-12-04: view game details, NEB 20, OKLA 23 | 2010-12-04 | Arlington, TX | Big 12 Championship Game | ||
| 2009-11-07: view game details, NEB 10, OKLA 3 | 2009-11-07 | Lincoln, NE | |||
| 2008-11-01: view game details, NEB 28, OKLA 62 | 2008-11-01 | Norman, OK | |||
| 2006-12-02: view game details, NEB 7, OKLA 21 | 2006-12-02 | Kansas City, MO | Big 12 Championship Game | ||
| 2005-10-29: view game details, NEB 24, OKLA 31 | 2005-10-29 | Lincoln, NE | |||
| 2004-11-13: view game details, NEB 3, OKLA 30 | 2004-11-13 | Norman, OK | |||
2001-10-27 | Lincoln, NE | ||||
2000-10-28 | Norman, OK | ||||
1997-11-01 | Lincoln, NE | ||||
1996-11-02 | Norman, OK | ||||
1995-11-24 | Lincoln, NE | ||||
1994-11-25 | Norman, OK | ||||
1993-11-26 | Lincoln, NE | ||||
1992-11-27 | Norman, OK | ||||
1991-11-29 | Lincoln, NE | ||||
1990-11-23 | Norman, OK | ||||
1989-11-18 | Lincoln, NE | ||||
1988-11-19 | Norman, OK | ||||
1987-11-21 | Lincoln, NE | ||||
1986-11-22 | Lincoln, NE | ||||
1985-11-23 | Norman, OK | ||||
1984-11-17 | Lincoln, NE | ||||
1983-11-26 | Norman, OK | ||||
1982-11-26 | Lincoln, NE | ||||
1981-11-21 | Norman, OK | ||||
1980-11-22 | Lincoln, NE | ||||
1979-11-24 | Norman, OK | ||||
1979-01-01 | Miami, FL | Orange Bowl | |||
1978-11-11 | Lincoln, NE | ||||
1977-11-25 | Norman, OK | ||||
1976-11-26 | Lincoln, NE | ||||
1975-11-22 | Norman, OK | ||||
1974-11-23 | Lincoln, NE | ||||
1973-11-23 | Norman, OK | ||||
1972-11-23 | Lincoln, NE | ||||
1971-11-25 | Norman, OK | ||||
1970-11-21 | Lincoln, NE | ||||
1969-11-22 | Norman, OK | ||||
1968-11-23 | Norman, OK | ||||
1967-11-25 | Lincoln, NE | ||||
1966-11-24 | Norman, OK | ||||
1965-11-25 | Lincoln, NE | ||||
1964-11-21 | Norman, OK | ||||
1963-11-23 | Lincoln, NE | ||||
1962-11-24 | Norman, OK | ||||
1961-11-25 | Lincoln, NE | ||||
1960-11-19 | Norman, OK | ||||
1959-10-31 | Lincoln, NE | ||||
1958-11-22 | Norman, OK | ||||
1957-11-23 | Lincoln, NE | ||||
1956-11-24 | Norman, OK | ||||
1955-11-19 | Lincoln, NE | ||||
1954-11-20 | Norman, OK | ||||
1953-11-21 | Lincoln, NE | ||||
1952-11-22 | Norman, OK | ||||
1951-11-24 | Lincoln, NE | ||||
1950-11-25 | Norman, OK | ||||
1949-10-22 | Lincoln, NE | ||||
1948-11-13 | Norman, OK | ||||
1947-11-22 | Lincoln, NE | ||||
1946-11-23 | Norman, OK | ||||
1945-09-29 | Lincoln, NE | ||||
1944-12-02 | Oklahoma City, OK | ||||
1943-11-27 | Lincoln, NE | ||||
1942-10-24 | Norman, OK | ||||
1941-11-29 | Lincoln, NE | ||||
1940-11-02 | Norman, OK | ||||
1939-11-25 | Lincoln, NE | ||||
1938-10-22 | Norman, OK | ||||
1937-10-16 | Lincoln, NE | ||||
1936-10-24 | Norman, OK | ||||
1935-10-26 | Lincoln, NE | ||||
1934-10-20 | Norman, OK | ||||
1933-10-28 | Lincoln, NE | ||||
1932-11-19 | Norman, OK | ||||
1931-10-10 | Lincoln, NE | ||||
1930-10-11 | Norman, OK | ||||
1929-11-16 | Lincoln, NE | ||||
1928-11-10 | Norman, OK | ||||
1925-10-31 | Lincoln, NE | ||||
1924-10-11 | Norman, OK | ||||
1923-10-13 | Lincoln, NE | ||||
1922-10-28 | Norman, OK | ||||
1921-10-29 | Lincoln, NE | ||||
1919-10-25 | Omaha, NE | ||||
1912-11-23 | Lincoln, NE |
See something wrong?


