New Mexico Game History
Complete game history organized by season
2024 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 30, 2024 | 30-38 | Honolulu, HI | ||
W | Nov 16, 2024 | 38-35 | Albuquerque, NM | ||
W | Nov 8, 2024 | 21-16 | San Diego, CA | ||
L | Nov 2, 2024 | 45-49 | Albuquerque, NM | ||
L | Oct 26, 2024 | 6-17 | Fort Collins, CO | ||
W | Oct 19, 2024 | 50-45 | Logan, UT | ||
W | Oct 12, 2024 | 52-37 | Albuquerque, NM | ||
W | Sep 28, 2024 | 50-40 | Las Cruces, NM | ||
L | Sep 21, 2024 | 21-38 | Albuquerque, NM | ||
L | Sep 14, 2024 | 19-45 | Auburn, AL | ||
L | Aug 31, 2024 | 39-61 | Tucson, AZ | ||
L | Aug 24, 2024 | 31-35 | Albuquerque, NM |
2023 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2023 | 41-44 | Albuquerque, NM | ||
W | Nov 18, 2023 | 25-17 | Fresno, CA | ||
L | Nov 11, 2023 | 14-42 | Boise, ID | ||
L | Nov 4, 2023 | 14-56 | Albuquerque, NM | ||
L | Oct 28, 2023 | 24-34 | Reno, NV | ||
W | Oct 21, 2023 | 42-21 | Albuquerque, NM | ||
L | Oct 14, 2023 | 24-52 | Albuquerque, NM | ||
L | Sep 30, 2023 | 26-35 | Laramie, WY | ||
W | Sep 23, 2023 | 34-31 | Foxboro, MA | ||
L | Sep 16, 2023 | 17-27 | Albuquerque, NM | ||
W | Sep 9, 2023 | 56-10 | Albuquerque, NM | ||
L | Sep 2, 2023 | 10-52 | College Station, TX |
2022 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 25, 2022 | 0-17 | Fort Collins, CO | ||
L | Nov 18, 2022 | 10-34 | Albuquerque, NM | ||
L | Nov 12, 2022 | 3-35 | Air Force Academy, CO | ||
L | Nov 5, 2022 | 10-27 | Logan, UT | ||
L | Oct 22, 2022 | 9-41 | Albuquerque, NM | ||
L | Oct 15, 2022 | 9-21 | Las Cruces, NM | ||
L | Oct 8, 2022 | 14-27 | Albuquerque, NM | ||
L | Sep 30, 2022 | 20-31 | Las Vegas, NV | ||
L | Sep 24, 2022 | 0-38 | Baton Rouge, LA | ||
W | Sep 17, 2022 | 27-10 | Albuquerque, NM | ||
L | Sep 9, 2022 | 14-31 | Albuquerque, NM | ||
W | Sep 3, 2022 | MA | 41-0 | Albuquerque, NM |
2021 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 26, 2021 | 10-35 | Albuquerque, NM | ||
L | Nov 20, 2021 | 0-37 | Boise, ID | ||
L | Nov 13, 2021 | 7-34 | Fresno, CA | ||
L | Nov 6, 2021 | 17-31 | Albuquerque, NM | ||
W | Oct 23, 2021 | 14-3 | Laramie, WY | ||
L | Oct 16, 2021 | 7-36 | Albuquerque, NM | ||
L | Oct 9, 2021 | 7-31 | San Diego, CA | ||
L | Oct 2, 2021 | 10-38 | Albuquerque, NM | ||
L | Sep 25, 2021 | 13-20 | El Paso, TX | ||
L | Sep 18, 2021 | 0-34 | College Station, TX | ||
W | Sep 11, 2021 | 34-25 | Albuquerque, NM | ||
W | Sep 2, 2021 | 27-17 | Albuquerque, NM |
2020 Season
2-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 12, 2020 | 49-39 | Albuquerque, NM | ||
W | Dec 5, 2020 | 17-16 | Albuquerque, NM | ||
L | Nov 26, 2020 | 27-41 | Logan, UT | ||
L | Nov 20, 2020 | 0-28 | Air Force Academy, CO | ||
L | Nov 14, 2020 | 20-27 | Albuquerque, NM | ||
L | Nov 7, 2020 | 33-39 | Honolulu, HI | ||
L | Oct 31, 2020 | 21-38 | San Jose, CA |
2019 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 30, 2019 | 25-38 | Albuquerque, NM | ||
L | Nov 23, 2019 | 22-44 | Albuquerque, NM | ||
L | Nov 16, 2019 | 9-42 | Boise, ID | ||
L | Nov 2, 2019 | 10-21 | Reno, NV | ||
L | Oct 26, 2019 | 31-45 | Albuquerque, NM | ||
L | Oct 19, 2019 | 10-23 | Laramie, WY | ||
L | Oct 11, 2019 | 21-35 | Albuquerque, NM | ||
L | Oct 4, 2019 | 21-32 | San Jose, CA | ||
L | Sep 28, 2019 | 10-17 | - | ||
W | Sep 21, 2019 | 55-52 | Albuquerque, NM | ||
L | Sep 14, 2019 | 14-66 | South Bend, IN | ||
W | Aug 31, 2019 | 39-31 | Albuquerque, NM |
2018 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2018 | 3-31 | Albuquerque, NM | ||
L | Nov 16, 2018 | 14-45 | Albuquerque, NM | ||
L | Nov 10, 2018 | 24-42 | Air Force Academy, CO | ||
L | Nov 3, 2018 | 23-31 | Albuquerque, NM | ||
L | Oct 27, 2018 | 19-61 | Logan, UT | ||
L | Oct 20, 2018 | 7-38 | Albuquerque, NM | ||
L | Oct 13, 2018 | 18-20 | Fort Collins, CO | ||
W | Oct 6, 2018 | 50-14 | Las Vegas, NV | ||
L | Sep 29, 2018 | 43-52 | Albuquerque, NM | ||
W | Sep 15, 2018 | 42-25 | Las Cruces, NM | ||
L | Sep 8, 2018 | 14-45 | Madison, WI | ||
W | Sep 1, 2018 | 62-30 | Albuquerque, NM |
2017 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2017 | 10-35 | San Diego, CA | ||
L | Nov 17, 2017 | 35-38 | Albuquerque, NM | ||
L | Nov 11, 2017 | 14-55 | College Station, TX | ||
L | Nov 4, 2017 | 10-24 | Albuquerque, NM | ||
L | Oct 28, 2017 | 3-42 | Laramie, WY | ||
L | Oct 20, 2017 | 24-27 | Albuquerque, NM | ||
L | Oct 14, 2017 | 0-38 | Fresno, CA | ||
W | Sep 30, 2017 | 56-38 | Albuquerque, NM | ||
W | Sep 23, 2017 | 16-13 | Tulsa, OK | ||
L | Sep 14, 2017 | 14-28 | Boise, ID | ||
L | Sep 9, 2017 | 28-30 | Albuquerque, NM | ||
W | Sep 2, 2017 | 38-14 | Albuquerque, NM |
2016 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 17, 2016 | 23-20 | Albuquerque, NM | Gildan New Mexico Bowl | |
W | Nov 26, 2016 | 56-35 | Albuquerque, NM | ||
L | Nov 19, 2016 | 31-49 | Fort Collins, CO | ||
W | Nov 12, 2016 | 24-21 | Logan, UT | ||
W | Nov 5, 2016 | 35-26 | Albuquerque, NM | ||
W | Oct 29, 2016 | 28-21 | Honolulu, HI | ||
W | Oct 22, 2016 | 59-17 | Albuquerque, NM | ||
W | Oct 15, 2016 | 45-40 | Dallas, TX | ||
L | Oct 7, 2016 | 21-49 | Albuquerque, NM | ||
W | Oct 1, 2016 | 48-41 | Albuquerque, NM | ||
L | Sep 17, 2016 | 28-37 | Piscataway, NJ | ||
L | Sep 10, 2016 | 31-32 | Las Cruces, NM | ||
W | Sep 1, 2016 | 48-21 | Albuquerque, NM |
2015 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 19, 2015 | 37-45 | Albuquerque, NM | Gildan New Mexico Bowl | |
W | Nov 28, 2015 | 47-35 | Albuquerque, NM | ||
L | Nov 21, 2015 | 21-28 | Albuquerque, NM | ||
W | Nov 14, 2015 | 31-24 | Boise, ID | ||
W | Nov 7, 2015 | 14-13 | Albuquerque, NM | ||
L | Oct 24, 2015 | 21-31 | San Jose, CA | ||
W | Oct 17, 2015 | 28-27 | Albuquerque, NM | ||
L | Oct 10, 2015 | 17-35 | Reno, NV | ||
W | Oct 3, 2015 | 38-29 | Albuquerque, NM | ||
W | Sep 26, 2015 | 38-28 | Laramie, WY | ||
L | Sep 18, 2015 | 10-34 | Tempe, AZ | ||
L | Sep 12, 2015 | 21-40 | Albuquerque, NM | ||
W | Sep 5, 2015 | 66-0 | Albuquerque, NM |
2014 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 29, 2014 | 36-30 | Albuquerque, NM | ||
L | Nov 22, 2014 | 20-58 | Fort Collins, CO | ||
L | Nov 15, 2014 | 21-28 | Logan, UT | ||
L | Nov 8, 2014 | 49-60 | Albuquerque, NM | ||
W | Nov 1, 2014 | 31-28 | Las Vegas, NV | ||
L | Oct 18, 2014 | 31-35 | Air Force Academy, CO | ||
L | Oct 10, 2014 | 14-24 | Albuquerque, NM | ||
W | Oct 4, 2014 | 21-9 | San Antonio, TX | ||
L | Sep 26, 2014 | 24-35 | Albuquerque, NM | ||
W | Sep 20, 2014 | 38-35 | Las Cruces, NM | ||
L | Sep 6, 2014 | 23-58 | Albuquerque, NM | ||
L | Aug 30, 2014 | 24-31 | Albuquerque, NM |
2013 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 30, 2013 | 17-45 | Boise, ID | ||
L | Nov 23, 2013 | 28-69 | Fresno, CA | ||
L | Nov 16, 2013 | 42-66 | Albuquerque, NM | ||
W | Nov 8, 2013 | 45-37 | Albuquerque, NM | ||
L | Nov 2, 2013 | 30-35 | San Diego, CA | ||
L | Oct 19, 2013 | 10-45 | Albuquerque, NM | ||
L | Oct 12, 2013 | 31-38 | Laramie, WY | ||
W | Oct 5, 2013 | 66-17 | Albuquerque, NM | ||
L | Sep 28, 2013 | 42-56 | Albuquerque, NM | ||
L | Sep 14, 2013 | 27-49 | Pittsburgh, PA | ||
W | Sep 7, 2013 | 42-35 | El Paso, TX | ||
L | Aug 31, 2013 | 13-21 | Albuquerque, NM |
2012 Season
4-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2012 | 20-24 | Fort Collins, CO | ||
L | Nov 17, 2012 | 24-31 | Albuquerque, NM | ||
L | Nov 10, 2012 | 23-28 | Albuquerque, NM | ||
L | Nov 3, 2012 | 7-35 | Las Vegas, NV | ||
L | Oct 27, 2012 | 32-49 | Albuquerque, NM | ||
L | Oct 20, 2012 | 23-28 | Air Force Academy, CO | ||
W | Oct 13, 2012 | 35-23 | Honolulu, HI | ||
W | Oct 6, 2012 | 35-14 | Albuquerque, NM | ||
L | Sep 29, 2012 | 29-32 | Albuquerque, NM | ||
W | Sep 22, 2012 | 27-14 | Las Cruces, NM | ||
L | Sep 15, 2012 | 14-49 | Lubbock, TX | ||
L | Sep 8, 2012 | 0-45 | Austin, TX | ||
W | Sep 1, 2012 | 66-21 | Albuquerque, NM |
2011 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 3, 2011 | 0-45 | Boise, ID | ||
L | Nov 19, 2011 | 10-31 | Laramie, WY | ||
W | Nov 12, 2011 | 21-14 | Albuquerque, NM | ||
L | Nov 5, 2011 | 7-35 | San Diego, CA | ||
L | Oct 29, 2011 | 0-42 | Albuquerque, NM | ||
L | Oct 22, 2011 | 0-69 | Fort Worth, TX | ||
L | Oct 15, 2011 | 7-49 | Reno, NV | ||
L | Oct 1, 2011 | 28-42 | Albuquerque, NM | ||
L | Sep 24, 2011 | 45-48 | Albuquerque, NM | ||
L | Sep 17, 2011 | 13-59 | Albuquerque, NM | ||
L | Sep 10, 2011 | 3-52 | Little Rock, AR | ||
L | Sep 3, 2011 | 10-14 | Albuquerque, NM |
2010 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 2010 | 17-66 | Albuquerque, NM | ||
L | Nov 20, 2010 | 7-40 | Provo, UT | ||
L | Nov 13, 2010 | 23-48 | Air Force Academy, CO | ||
W | Nov 6, 2010 | 34-31 | Albuquerque, NM | ||
L | Oct 30, 2010 | 14-38 | Fort Collins, CO | ||
L | Oct 23, 2010 | 20-30 | Albuquerque, NM | ||
L | Oct 9, 2010 | 14-16 | Las Cruces, NM | ||
L | Oct 2, 2010 | 20-38 | Albuquerque, NM | ||
L | Sep 25, 2010 | 10-45 | Las Vegas, NV | ||
L | Sep 18, 2010 | 14-56 | Albuquerque, NM | ||
L | Sep 11, 2010 | 17-52 | Albuquerque, NM | ||
L | Sep 4, 2010 | 0-72 | Eugene, OR |
2009 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 28, 2009 | 10-51 | Fort Worth, TX | ||
W | Nov 21, 2009 | 29-27 | Albuquerque, NM | ||
L | Nov 14, 2009 | 19-24 | Albuquerque, NM | ||
L | Nov 7, 2009 | 14-45 | Salt Lake City, UT | ||
L | Oct 31, 2009 | 20-23 | San Diego, CA | ||
L | Oct 24, 2009 | 17-34 | Albuquerque, NM | ||
L | Oct 10, 2009 | 13-37 | Laramie, WY | ||
L | Oct 3, 2009 | 28-48 | Lubbock, TX | ||
L | Sep 26, 2009 | 17-20 | Albuquerque, NM | ||
L | Sep 19, 2009 | 13-37 | Albuquerque, NM | ||
L | Sep 12, 2009 | 10-44 | Albuquerque, NM | ||
L | Sep 5, 2009 | 6-41 | College Station, TX |
2008 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 15, 2008 | 6-20 | Fort Collins, CO | ||
L | Nov 8, 2008 | 20-27 | Las Vegas, NV | ||
L | Nov 1, 2008 | 10-13 | Albuquerque, NM | ||
L | Oct 23, 2008 | 10-23 | Air Force Academy, CO | ||
W | Oct 18, 2008 | 70-7 | Albuquerque, NM | ||
L | Oct 11, 2008 | 3-21 | Provo, UT | ||
W | Oct 4, 2008 | 24-0 | Albuquerque, NM | ||
W | Sep 27, 2008 | 35-24 | Las Cruces, NM | ||
L | Sep 20, 2008 | 14-56 | Tulsa, OK | ||
W | Sep 13, 2008 | 36-28 | Albuquerque, NM | ||
L | Sep 6, 2008 | 22-28 | Albuquerque, NM | ||
L | Aug 30, 2008 | 3-26 | Albuquerque, NM |
2007 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 22, 2007 | 23-0 | Albuquerque, NM | New Mexico Bowl | |
W | Nov 24, 2007 | 27-6 | Albuquerque, NM | ||
L | Nov 17, 2007 | 10-28 | Salt Lake City, UT | ||
W | Nov 10, 2007 | 26-23 | Albuquerque, NM | ||
L | Nov 3, 2007 | 0-37 | Fort Worth, TX | ||
W | Oct 25, 2007 | 34-31 | Albuquerque, NM | ||
W | Oct 20, 2007 | 20-17 | San Diego, CA | Qualcomm Stadium | |
W | Oct 13, 2007 | 20-3 | Laramie, WY | ||
L | Sep 29, 2007 | 24-31 | Albuquerque, NM | ||
W | Sep 22, 2007 | 58-0 | Albuquerque, NM | ||
W | Sep 15, 2007 | 29-27 | Tucson, AZ | ||
W | Sep 8, 2007 | 44-34 | Albuquerque, NM | ||
L | Sep 1, 2007 | 6-10 | El Paso, TX |
2006 Season
6-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 23, 2006 | 12-20 | Albuuerque, NM | New Mexico Bowl | |
W | Nov 25, 2006 | 41-25 | Albuquerque, NM | University Stadium | |
L | Nov 18, 2006 | 17-42 | Provo, UT | ||
L | Nov 11, 2006 | 21-27 | Albuquerque, NM | ||
W | Oct 28, 2006 | 20-19 | Fort Collins, CO | ||
W | Oct 19, 2006 | 34-31 | Albuquerque, NM | ||
W | Oct 14, 2006 | 39-36 | Las Vegas, NV | ||
L | Oct 7, 2006 | 10-14 | Albuquerque, NM | ||
L | Sep 30, 2006 | 7-24 | Air Force Academy, CO | ||
W | Sep 23, 2006 | 26-13 | Albuquerque, NM | ||
L | Sep 16, 2006 | 17-27 | Albuquerque, NM | ||
W | Sep 9, 2006 | 34-28 | Las Cruces, NM | ||
L | Sep 2, 2006 | 6-17 | Albuquerque, NM |
2005 Season
6-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 2005 | 24-42 | Albuquerque, NM | ||
W | Nov 12, 2005 | 31-27 | Salt Lake City, UT | ||
L | Oct 28, 2005 | 25-35 | Albuquerque, NM | ||
W | Oct 22, 2005 | 47-24 | San Diego, CA | Qualcomm Stadium | |
W | Oct 15, 2005 | 27-24 | Laramie, WY | ||
L | Oct 8, 2005 | 24-27 | Albuquerque, NM | ||
L | Oct 1, 2005 | 28-49 | Fort Worth, TX | ||
L | Sep 24, 2005 | 13-21 | El Paso, TX | ||
W | Sep 17, 2005 | 38-21 | Albuquerque, NM | ||
W | Sep 10, 2005 | 45-35 | Columbia, MO | ||
W | Sep 5, 2005 | 24-22 | Albuquerque, NM |
2004 Season
7-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 30, 2004 | 19-34 | San Francisco, CA | Emerald Bowl | |
W | Nov 20, 2004 | 16-9 | Albuquerque, NM | ||
W | Nov 13, 2004 | 21-14 | Provo, UT | ||
W | Oct 30, 2004 | 26-17 | Fort Collins, CO | ||
W | Oct 23, 2004 | 19-9 | Albuquerque, NM | University Stadium | |
W | Oct 16, 2004 | 24-20 | Las Vegas, NV | ||
L | Oct 9, 2004 | 23-28 | Air Force Academy, CO | ||
L | Oct 1, 2004 | 7-28 | Albuquerque, NM | ||
W | Sep 25, 2004 | 38-3 | Las Cruces, NM | ||
L | Sep 18, 2004 | 7-17 | Corvallis, OR | ||
W | Sep 11, 2004 | 27-24 | Albuquerque, NM | ||
L | Sep 3, 2004 | 17-21 | Albuquerque, NM |
2003 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 24, 2003 | 14-55 | Las Vegas, NV | Las Vegas Bowl | |
W | Nov 22, 2003 | 26-3 | Laramie, WY | ||
W | Nov 15, 2003 | 24-12 | Albuquerque, NM | ||
W | Nov 7, 2003 | 37-34 | Albuquerque, NM | ||
L | Nov 1, 2003 | 35-37 | Albuquerque, NM | ||
W | Oct 25, 2003 | 47-35 | Salt Lake City, UT | ||
W | Oct 18, 2003 | 30-7 | San Diego, CA | Qualcomm Stadium | |
W | Oct 4, 2003 | 34-7 | Albuquerque, NM | ||
W | Sep 27, 2003 | 24-17 | Albuquerque, NM | ||
L | Sep 20, 2003 | 13-23 | Pullman, WA | ||
L | Sep 13, 2003 | 7-10 | Albuquerque, NM | ||
L | Sep 6, 2003 | 28-42 | Lubbock, TX | ||
W | Aug 30, 2003 | 72-8 | Albuquerque, NM |
2002 Season
7-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 25, 2002 | 13-27 | Las Vegas, NV | Las Vegas Bowl | |
W | Nov 30, 2002 | 49-20 | Albuquerque, NM | ||
L | Nov 23, 2002 | 14-22 | Fort Collins, CO | ||
W | Nov 16, 2002 | 20-16 | Provo, UT | ||
W | Nov 9, 2002 | 15-8 | Albuquerque, NM | University Stadium | |
W | Oct 26, 2002 | 42-35 | Albuquerque, NM | ||
L | Oct 19, 2002 | 44-45 | Logan, UT | ||
W | Oct 12, 2002 | 25-16 | Las Vegas, NV | ||
L | Sep 27, 2002 | 0-49 | Albuquerque, NM | ||
L | Sep 21, 2002 | 13-24 | Las Cruces, NM | ||
W | Sep 14, 2002 | 23-0 | Albuquerque, NM | ||
L | Sep 7, 2002 | 31-38 | Air Force Academy, CO | ||
W | Aug 31, 2002 | 38-24 | Albuquerque, NM | ||
L | Aug 24, 2002 | 14-34 | Raleigh, NC | BCA Bowl |
2001 Season
6-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2001 | 53-0 | Albuquerque, NM | ||
L | Nov 17, 2001 | 17-24 | Albuquerque, NM | ||
W | Nov 10, 2001 | 27-17 | Albuquerque, NM | ||
W | Nov 3, 2001 | 20-15 | San Diego, CA | Qualcomm Stadium | |
W | Oct 27, 2001 | 52-33 | Albuquerque, NM | ||
L | Oct 13, 2001 | 20-24 | Albuquerque, NM | ||
W | Oct 6, 2001 | 30-29 | Laramie, WY | ||
L | Sep 29, 2001 | 16-37 | Salt Lake City, UT | ||
L | Sep 22, 2001 | 13-16 | Waco, TX | ||
L | Sep 8, 2001 | 30-42 | Lubbock, TX | ||
W | Sep 1, 2001 | 26-6 | Albuquerque, NM |
2000 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 2000 | 13-37 | Provo, UT | ||
L | Nov 11, 2000 | 14-18 | Las Vegas, NV | ||
L | Nov 4, 2000 | 16-17 | Albuquerque, NM | University Stadium | |
W | Oct 28, 2000 | 10-3 | Albuquerque, NM | ||
W | Oct 21, 2000 | 29-23 | Air Force Academy, CO | ||
L | Oct 7, 2000 | 14-17 | Fort Collins, CO | ||
W | Sep 30, 2000 | 45-10 | Albuquerque, NM | ||
W | Sep 23, 2000 | 35-28 | Albuquerque, NM | ||
W | Sep 16, 2000 | 16-13 | Las Cruces, NM | ||
L | Sep 9, 2000 | 20-28 | Albuquerque, NM | ||
L | Sep 2, 2000 | 14-31 | Albuquerque, NM | ||
L | Aug 26, 2000 | 3-24 | Lubbock, TX | Hispanic College Fund Classic |
1999 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 27, 1999 | 33-28 | Albuquerque, NM | ||
L | Nov 20, 1999 | 28-42 | Laramie, WY | ||
L | Nov 13, 1999 | 7-52 | Salt Lake City, UT | ||
L | Nov 6, 1999 | 22-36 | Albuquerque, NM | ||
W | Oct 30, 1999 | 27-6 | Albuquerque, NM | ||
L | Oct 16, 1999 | 7-31 | Albuquerque, NM | ||
W | Oct 9, 1999 | 24-21 | San Diego, CA | Qualcomm Stadium | |
L | Sep 25, 1999 | 9-20 | Boise, ID | ||
W | Sep 18, 1999 | 45-14 | Albuquerque, NM | ||
L | Sep 11, 1999 | 28-35 | Albuquerque, NM | ||
L | Sep 4, 1999 | 10-13 | El Paso, TX |
1998 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1998 | 6-38 | Orlando, FL | ||
L | Nov 14, 1998 | 7-41 | Albuquerque, NM | ||
L | Nov 7, 1998 | 21-46 | Provo, UT | ||
L | Oct 31, 1998 | 20-28 | Albuquerque, NM | ||
W | Oct 24, 1998 | 30-20 | Honolulu, HI | ||
L | Oct 17, 1998 | 33-36 | Albuquerque, NM | University Stadium | |
L | Oct 10, 1998 | 19-22 | Albuquerque, NM | ||
L | Oct 3, 1998 | 14-56 | Air Force Academy, CO | ||
L | Sep 26, 1998 | 20-37 | San Jose, CA | ||
L | Sep 19, 1998 | 27-28 | Las Cruces, NM | ||
W | Sep 12, 1998 | 39-36 | Albuquerque, NM | ||
W | Sep 5, 1998 | 38-9 | Albuquerque, NM |
1997 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 27, 1997 | 14-20 | Tucson, AZ | Insight.com Bowl | |
L | Dec 6, 1997 | 13-41 | Las Vegas, NV | WAC Championship Game | |
W | Nov 22, 1997 | 51-13 | Albuquerque, NM | ||
W | Nov 15, 1997 | 38-28 | Albuquerque, NM | ||
W | Nov 1, 1997 | 40-10 | Fort Worth, TX | ||
L | Oct 25, 1997 | 10-15 | Salt Lake City, UT | ||
L | Oct 18, 1997 | 23-35 | Albuquerque, NM | ||
W | Oct 11, 1997 | 36-21 | San Diego, CA | Qualcomm Stadium | |
W | Oct 4, 1997 | 22-15 | Albuquerque, NM | ||
W | Sep 20, 1997 | 25-22 | Logan, UT | ||
W | Sep 13, 1997 | 38-20 | El Paso, TX | ||
W | Sep 6, 1997 | 61-24 | Albuquerque, NM | ||
W | Aug 30, 1997 | 33-10 | Albuquerque, NM |
1996 Season
6-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 23, 1996 | 44-17 | Albuquerque, NM | ||
L | Nov 9, 1996 | 24-31 | Albuquerque, NM | ||
W | Nov 2, 1996 | 34-23 | Tulsa, OK | ||
L | Oct 26, 1996 | 31-52 | Dallas, TX | ||
L | Oct 19, 1996 | 42-48 | Albuquerque, NM | University Stadium | |
L | Oct 5, 1996 | 21-38 | Houston, TX | ||
W | Sep 28, 1996 | 27-7 | Albuquerque, NM | ||
L | Sep 21, 1996 | 14-17 | Provo, UT | ||
W | Sep 14, 1996 | 17-7 | Albuquerque, NM | ||
W | Sep 7, 1996 | 49-33 | Albuquerque, NM | ||
W | Aug 29, 1996 | 28-7 | Las Cruces, NM |
1995 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 1995 | 12-17 | El Paso, TX | ||
L | Nov 11, 1995 | 14-31 | Albuquerque, NM | ||
L | Nov 4, 1995 | 29-38 | San Diego, CA | Jack Murphy Stadium | |
L | Oct 28, 1995 | 7-34 | Albuquerque, NM | ||
W | Oct 21, 1995 | 22-14 | Fort Collins, CO | ||
W | Oct 14, 1995 | 24-10 | Albuquerque, NM | ||
L | Oct 7, 1995 | 34-51 | Fresno, CA | ||
L | Sep 30, 1995 | 24-27 | Albuquerque, NM | ||
W | Sep 23, 1995 | 36-24 | Albuquerque, NM | ||
L | Sep 16, 1995 | 9-36 | Albuquerque, NM | ||
W | Sep 2, 1995 | 45-21 | Albuquerque, NM |
1994 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 19, 1994 | 25-21 | Albuquerque, NM | ||
L | Nov 12, 1994 | 28-38 | Laramie, WY | ||
W | Nov 5, 1994 | 23-21 | Albuquerque, NM | ||
W | Oct 29, 1994 | 49-32 | Fresno, CA | ||
W | Oct 22, 1994 | 56-31 | Las Cruces, NM | ||
L | Oct 15, 1994 | 13-20 | Albuquerque, NM | University Stadium | |
W | Oct 8, 1994 | 38-21 | Honolulu, HI | ||
L | Oct 1, 1994 | 31-38 | Albuquerque, NM | ||
L | Sep 24, 1994 | 47-49 | Provo, UT | ||
L | Sep 17, 1994 | 31-34 | Dallas, TX | ||
L | Sep 10, 1994 | 29-44 | Albuquerque, NM | ||
L | Sep 3, 1994 | 31-37 | Lubbock, TX |
1993 Season
6-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 20, 1993 | 35-29 | El Paso, TX | ||
W | Nov 13, 1993 | 10-7 | Albuquerque, NM | ||
W | Nov 6, 1993 | 39-13 | Albuquerque, NM | ||
L | Oct 30, 1993 | 20-21 | Fort Collins, CO | ||
L | Oct 23, 1993 | 17-20 | San Diego, CA | Jack Murphy Stadium | |
W | Oct 9, 1993 | 42-35 | Salt Lake City, UT | ||
W | Oct 2, 1993 | 41-14 | Albuquerque, NM | ||
W | Sep 25, 1993 | 42-7 | Albuquerque, NM | ||
L | Sep 18, 1993 | 24-41 | Albuquerque, NM | ||
L | Sep 11, 1993 | 34-35 | Fort Worth, TX | ||
L | Sep 4, 1993 | 31-34 | Albuquerque, NM |
1992 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1992 | 10-14 | Albuquerque, NM | ||
W | Nov 14, 1992 | 35-14 | Albuquerque, NM | ||
L | Nov 7, 1992 | 0-35 | Provo, UT | ||
L | Oct 24, 1992 | 28-31 | Fresno, CA | ||
W | Oct 17, 1992 | 24-7 | Albuquerque, NM | ||
L | Oct 10, 1992 | 21-35 | Laramie, WY | ||
L | Oct 3, 1992 | 21-49 | Albuquerque, NM | University Stadium | |
L | Sep 26, 1992 | 32-33 | Air Force Academy, CO | ||
L | Sep 19, 1992 | 13-20 | Albuquerque, NM | ||
L | Sep 12, 1992 | 39-42 | Las Cruces, NM | ||
W | Sep 5, 1992 | 24-7 | Albuquerque, NM |
1991 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
