| Location | New Mexico | TCU | Notes | ||
|---|---|---|---|---|---|
| 2011-10-22: view game details, NM 0, TCU 69 | 2011-10-22 | Fort Worth, TX | |||
| 2010-11-27: view game details, NM 17, TCU 66 | 2010-11-27 | Albuquerque, NM | |||
| 2009-11-28: view game details, NM 10, TCU 51 | 2009-11-28 | Fort Worth, TX | |||
| 2008-08-30: view game details, NM 3, TCU 26 | 2008-08-30 | Albuquerque, NM | |||
| 2007-11-03: view game details, NM 0, TCU 37 | 2007-11-03 | Fort Worth, TX | |||
| 2006-11-11: view game details, NM 21, TCU 27 | 2006-11-11 | Albuquerque, NM | |||
| 2005-10-01: view game details, NM 28, TCU 49 | 2005-10-01 | Fort Worth, TX | |||
1997-11-01 | Fort Worth, TX | ||||
1996-09-28 | Albuquerque, NM | ||||
1994-09-10 | Albuquerque, NM | ||||
1993-09-11 | Fort Worth, TX | ||||
1992-09-05 | Albuquerque, NM | ||||
1991-09-07 | Fort Worth, TX |
See something wrong?


