New York Tech Game History
Complete game history organized by season
1983 Season
1-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 1983 | 0-1 | Old Westbury, NY | ||
| L | Nov 5, 1983 | 6-35 | - | ||
| L | Oct 29, 1983 | 14-23 | - | ||
| L | Oct 1, 1983 | 0-14 | Kings Point, NY | ||
| W | Sep 24, 1983 | 17-7 | - | ||
| L | Sep 10, 1983 | 0-60 | - |
1982 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 2, 1982 | 6-9 | Kings Point, NY | ||
| W | Sep 11, 1982 | 29-0 | Old Westbury, NY |
1981 Season
1-1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1981 | 7-41 | Albany, NY | ||
| W | Oct 10, 1981 | 21-8 | Old Westbury, NY | ||
| T | Oct 3, 1981 | 19-19 | - |
1980 Season
1-3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 11, 1980 | 6-48 | - | ||
| W | Oct 4, 1980 | 15-14 | Troy, NY | ||
| L | Sep 20, 1980 | 0-23 | - | ||
| L | Sep 13, 1980 | 12-36 | - | ||
| T | Sep 6, 1980 | 14-14 | Old Westbury, NY |
1979 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1979 | 7-28 | Kings Point, NY | ||
| L | Oct 20, 1979 | 0-14 | Elizabeth City, NC | ||
| L | Oct 6, 1979 | 2-3 | Old Westbury, NY | ||
| L | Sep 22, 1979 | 7-31 | Union, NJ | ||
| L | Sep 15, 1979 | 10-19 | - |
1978 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 1978 | 34-14 | - | ||
| L | Nov 4, 1978 | 7-21 | Kings Point, NY | ||
| W | Oct 21, 1978 | 24-6 | Old Westbury, NY | ||
| W | Oct 7, 1978 | 27-13 | Troy, NY | ||
| W | Sep 23, 1978 | 23-3 | Old Westbury, NY |
1977 Season
2-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1977 | 14-26 | Madison, NJ | ||
| W | Oct 15, 1977 | 10-0 | Bowie, MD | ||
| L | Oct 1, 1977 | 17-20 | Danbury, CT | ||
| W | Sep 24, 1977 | 27-0 | Union, NJ | ||
| L | Sep 17, 1977 | 13-31 | Kings Point, NY |
1976 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1976 | 6-14 | Kings Point, NY | ||
| W | Oct 30, 1976 | 17-0 | Old Westbury, NY | ||
| W | Oct 16, 1976 | 17-12 | Old Westbury, NY | ||
| L | Sep 18, 1976 | 6-7 | Old Westbury, NY |
1975 Season
2-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 1975 | 2-34 | - | ||
| L | Nov 8, 1975 | 15-33 | Old Westbury, NY | ||
| W | Nov 1, 1975 | 26-0 | Madison, NJ | ||
| L | Oct 25, 1975 | 9-21 | Old Westbury, NY | ||
| L | Oct 4, 1975 | 9-28 | Old Westbury, NY | ||
| W | Sep 20, 1975 | 10-0 | Union, NJ |
1974 Season
1-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 1974 | 3-33 | - | ||
| L | Nov 9, 1974 | 7-24 | Kings Point, NY | ||
| W | Nov 2, 1974 | 43-0 | Old Westbury, NY | ||
| L | Oct 25, 1974 | 0-34 | Danbury, CT | ||
| L | Sep 21, 1974 | 14-24 | Old Westbury, NY |
1973 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 1973 | 1-0 | - | ||
| W | Sep 29, 1973 | 14-0 | Old Westbury, NY | ||
| L | Sep 22, 1973 | 12-26 | Union, NJ |
1972 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 11, 1972 | 38-27 | - |
1971 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 1971 | 22-14 | - |
1970 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 14, 1970 | 35-0 | - | ||
| W | Oct 24, 1970 | 26-20 | Old Westbury, NY | ||
| W | Oct 3, 1970 | 29-0 | - |
