Norfolk State vs. North Carolina Central — Game-by-Game Results & Scores
CURRENT WIN STREAK
6 • NORTH CAROLINA CENTRAL (2021-2026)
| Location | Norfolk State | North Carolina Central | Notes | ||
|---|---|---|---|---|---|
| 2026-11-07: view game details, NORF 28, NCCU 29 | 2026-11-07 | Norfolk, VA | |||
| 2025-11-08: view game details, NORF 28, NCCU 31 | 2025-11-08 | Durham, NC | |||
| 2024-09-28: view game details, NORF 10, NCCU 37 | 2024-09-28 | Indianapolis, IN | |||
| 2023-11-04: view game details, NORF 24, NCCU 38 | 2023-11-04 | Durham, NC | |||
| 2022-11-12: view game details, NORF 14, NCCU 48 | 2022-11-12 | Norfolk, VA | |||
| 2021-11-06: view game details, NORF 36, NCCU 38 | 2021-11-06 | Durham, NC | |||
2019-11-09 | Durham, NC | ||||
2018-10-20 | Norfolk, VA | ||||
2017-10-21 | Durham, NC | ||||
2016-09-24 | Norfolk, VA | ||||
2015-10-31 | Durham, NC | ||||
2014-11-15 | Norfolk, VA | ||||
2013-11-16 | Durham, NC | ||||
1995-11-04 | Unknown | ||||
1994-09-10 | Unknown | ||||
1993-09-11 | Unknown | ||||
1988-09-17 | Unknown | ||||
1987-09-19 | Unknown | ||||
1985-10-12 | Unknown | ||||
1984-10-06 | Unknown | ||||
1983-10-08 | Unknown | ||||
1982-10-09 | Unknown | ||||
1981-11-14 | Unknown |
See something wrong?


