CURRENT WIN STREAK
2 • NORTH CAROLINA CENTRAL (2003-2004)
| Location | North Carolina Central | Virginia St. | Notes | ||
|---|---|---|---|---|---|
2004-10-30 | Durham, NC | ||||
2003-09-27 | Petersburg, VA | ||||
2002-09-21 | Durham, NC | ||||
2000-09-16 | Durham, NC | ||||
1999-09-18 | Petersburg, VA | ||||
1998-09-19 | Durham, NC | ||||
1997-09-13 | Petersburg, VA | ||||
1994-09-17 | Durham, NC | ||||
1993-09-18 | Petersburg, VA | ||||
1992-09-12 | Durham, NC | ||||
1990-09-15 | Durham, NC | ||||
1989-09-16 | Petersburg, VA | ||||
1984-09-08 | Durham, NC | ||||
1983-09-10 | Petersburg, VA | ||||
1980-09-13 | Durham, NC | ||||
1976-10-09 | Durham, NC | ||||
1974-10-12 | Durham, NC | ||||
1973-10-06 | Petersburg, VA | ||||
1970-10-10 | Durham, NC | ||||
1969-10-11 | Petersburg, VA | ||||
1968-12-12 | Petersburg, VA | ||||
1967-10-14 | Durham, NC | ||||
1966-10-15 | Petersburg, VA | ||||
1965-10-16 | Durham, NC | ||||
1964-10-17 | Petersburg, VA | ||||
1963-10-19 | Durham, NC | ||||
1962-10-13 | Petersburg, VA | ||||
1961-10-14 | Durham, NC | ||||
1960-10-15 | Petersburg, VA | ||||
1959-10-17 | Durham, NC | ||||
1958-10-18 | Petersburg, VA | ||||
1957-10-19 | Durham, NC | ||||
1956-10-13 | Petersburg, VA | ||||
1955-10-15 | Durham, NC | ||||
1954-10-16 | Petersburg, VA | ||||
1953-10-17 | Petersburg, VA | ||||
1952-10-18 | Washington, DC | ||||
1951-10-13 | Durham, NC | ||||
1950-10-13 | Richmond, VA | ||||
1949-10-15 | Durham, NC | ||||
1948-10-16 | Petersburg, VA | ||||
1947-10-18 | Durham, NC | ||||
1946-11-23 | Petersburg, VA | ||||
1945-12-08 | Durham, NC | ||||
1942-10-17 | Durham, NC | ||||
1941-11-29 | Petersburg, VA | ||||
1933-10-07 | Petersburg, VA | ||||
1932-10-08 | Durham, NC | ||||
1929-09-28 | Durham, NC | ||||
1928-09-29 | Petersburg, VA | ||||
1926-10-09 | Durham, NC | ||||
1925-10-17 | Unknown |
See something wrong?


