North Dakota State vs. Illinois St. — Game-by-Game Results & Scores
| Location | North Dakota State | Illinois St. | Notes | ||
|---|---|---|---|---|---|
2025-12-06 | Unknown | ||||
| 2025-10-04: view game details, NDSU 33, ILST 16 | 2025-10-04 | Normal, IL | |||
| 2024-09-28: view game details, NDSU 42, ILST 10 | 2024-09-28 | Normal, IL | |||
| 2022-10-29: view game details, NDSU 24, ILST 7 | 2022-10-29 | Fargo, ND | |||
2021-10-16 | Normal, IL | ||||
2021-03-13 | Fargo, ND | ||||
2019-12-14 | Fargo, ND | ||||
2019-10-05 | Normal, IL | ||||
2018-10-20 | Fargo, ND | ||||
2017-11-18 | Normal, IL | ||||
2016-10-01 | Fargo, ND | ||||
2015-01-10 | Frisco, TX | ||||
2013-11-09 | Fargo, ND | ||||
2012-11-17 | Normal, IL | ||||
2011-10-01 | Fargo, ND | ||||
2010-10-16 | Normal, IL | ||||
2009-10-03 | Fargo, ND | ||||
2008-10-25 | Normal, IL | ||||
2007-11-03 | Fargo, ND |
See something wrong?


