Northeastern (MA) Game History
Complete game history organized by season
2009 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 2009 | 33-27 | - | ||
| L | Nov 7, 2009 | 7-37 | Amherst, MA | ||
| L | Oct 31, 2009 | 21-48 | - | ||
| W | Oct 24, 2009 | 27-7 | - | ||
| L | Oct 10, 2009 | 14-34 | - | ||
| L | Oct 3, 2009 | 21-42 | - | ||
| L | Sep 26, 2009 | 7-56 | - | ||
| L | Sep 19, 2009 | 21-38 | - | ||
| L | Sep 12, 2009 | 7-17 | - | ||
| L | Sep 5, 2009 | 0-54 | Chestnut Hill, MA |
2008 Season
2-9
2007 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 17, 2007 | 30-35 | - | ||
| W | Nov 3, 2007 | 31-13 | - | ||
| L | Oct 27, 2007 | 14-20 | - | ||
| L | Oct 20, 2007 | 7-24 | Amherst, MA | ||
| L | Oct 13, 2007 | 20-30 | - | ||
| L | Oct 6, 2007 | 14-21 | Boston, MA | ||
| L | Sep 22, 2007 | 10-28 | - | ||
| W | Sep 15, 2007 | 42-14 | - | ||
| L | Sep 8, 2007 | 14-49 | - | ||
| L | Sep 1, 2007 | 0-27 | Evanston, IL |
2006 Season
4-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 18, 2006 | 45-31 | - | ||
| L | Nov 4, 2006 | 3-30 | - | ||
| L | Oct 28, 2006 | 0-7 | Boston, MA | ||
| W | Oct 21, 2006 | 36-35 | - | ||
| W | Oct 7, 2006 | 27-24 | - | ||
| L | Sep 30, 2006 | 7-12 | - | ||
| L | Sep 23, 2006 | 14-52 | Harrisonburg, VA | ||
| L | Sep 16, 2006 | 10-23 | - | ||
| W | Sep 9, 2006 | 24-14 | - | ||
| L | Sep 2, 2006 | 0-38 | Blacksburg, VA |
2005 Season
1-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 19, 2005 | 17-14 | - | ||
| L | Nov 5, 2005 | 10-14 | - | ||
| L | Oct 29, 2005 | 12-14 | - | ||
| L | Oct 22, 2005 | 21-52 | - | ||
| L | Oct 15, 2005 | 41-44 | - | ||
| L | Oct 8, 2005 | 0-27 | Amherst, MA | ||
| L | Sep 17, 2005 | 20-38 | - | ||
| L | Sep 10, 2005 | 16-35 | - | ||
| L | Sep 3, 2005 | 38-41 | Boston, MA |
2004 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 20, 2004 | 42-14 | - | ||
| L | Nov 6, 2004 | 22-26 | Boston, MA | ||
| L | Oct 30, 2004 | 23-27 | - | ||
| L | Oct 23, 2004 | 26-35 | - | ||
| L | Oct 16, 2004 | 14-41 | - | ||
| W | Oct 9, 2004 | 34-30 | - | ||
| L | Oct 2, 2004 | 35-38 | - | ||
| W | Sep 25, 2004 | 27-3 | - | ||
| L | Sep 11, 2004 | 24-28 | Annapolis, MD |
2003 Season
8-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 2003 | 41-24 | Harrisonburg, VA | ||
| W | Nov 15, 2003 | 45-0 | - | ||
| W | Nov 8, 2003 | 24-14 | - | ||
| L | Nov 1, 2003 | 24-28 | Amherst, MA | ||
| W | Oct 18, 2003 | 20-14 | - | ||
| L | Oct 4, 2003 | 20-28 | - | ||
| L | Sep 27, 2003 | 7-28 | - | ||
| W | Sep 20, 2003 | 48-14 | - | ||
| W | Sep 13, 2003 | 42-39 | - | ||
| W | Sep 6, 2003 | 51-0 | - | ||
| W | Aug 30, 2003 | 78-6 | - |
2002 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 23, 2002 | 41-10 | Boston, MA | ||
| L | Oct 5, 2002 | 10-27 | Newark, DE | ||
| W | Sep 21, 2002 | 42-17 | Boston, MA | ||
| W | Sep 7, 2002 | 31-0 | Athens, OH |
2001 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 2001 | 24-17 | Harrisonburg, VA | ||
| L | Nov 3, 2001 | 10-17 | Amherst, MA | ||
| W | Sep 29, 2001 | 20-7 | - |
2000 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 18, 2000 | 34-30 | Boston, MA | ||
| L | Oct 7, 2000 | 16-21 | Boston, MA | ||
| L | Sep 30, 2000 | 0-42 | Newark, DE | ||
| W | Sep 23, 2000 | 35-27 | Storrs, CT |
1999 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1999 | 24-29 | Storrs, CT | ||
| L | Oct 30, 1999 | 34-37 | - | ||
| L | Oct 9, 1999 | 0-77 | Amherst, MA | ||
| L | Oct 2, 1999 | 22-33 | Chestnut Hill, MA | ||
| L | Sep 11, 1999 | 21-29 | Harrisonburg, VA |
1998 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1998 | 17-31 | Harrisonburg, VA | ||
| L | Oct 31, 1998 | 22-32 | Boston, MA | ||
| L | Oct 3, 1998 | 20-27 | Newark, DE |
1997 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 8, 1997 | 41-17 | Boston, MA | ||
| L | Sep 27, 1997 | 14-38 | - | ||
| L | Sep 13, 1997 | 26-38 | Storrs, CT |
1996 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 2, 1996 | 31-7 | Harrisonburg, VA | ||
| L | Oct 19, 1996 | 14-24 | Newark, DE | ||
| L | Sep 28, 1996 | 14-21 | Amherst, MA | ||
| L | Sep 14, 1996 | 19-21 | Storrs, CT |
1995 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 4, 1995 | 13-27 | Boston, MA | ||
| W | Oct 28, 1995 | 10-9 | Storrs, CT | ||
| L | Sep 30, 1995 | 10-31 | - | ||
| L | Sep 23, 1995 | 19-21 | Boston, MA |
1994 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 19, 1994 | 9-6 | Harrisonburg, VA | ||
| L | Nov 5, 1994 | 24-27 | Amherst, MA | ||
| L | Oct 29, 1994 | 20-42 | Newark, DE | ||
| L | Sep 3, 1994 | 26-36 | Boise, ID |
1993 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1993 | 23-28 | - | ||
| L | Nov 6, 1993 | 21-52 | Boston, MA | ||
| L | Oct 30, 1993 | 17-21 | Boston, MA | ||
| L | Sep 18, 1993 | 13-27 | Boise, ID |
1992 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1992 | 10-22 | Amherst, MA | ||
| L | Oct 3, 1992 | 34-35 | Harrisonburg, VA | ||
| W | Sep 26, 1992 | 16-13 | Boston, MA |
1991 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 1991 | 10-27 | Boston, MA | ||
| L | Nov 2, 1991 | 12-27 | Boston, MA |
1990 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 27, 1990 | 21-28 | Amherst, MA | ||
| L | Oct 6, 1990 | 0-21 | Harrisonburg, VA |
1989 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 1989 | 27-31 | Boston, MA |
1988 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 29, 1988 | 6-21 | Amherst, MA | ||
| L | Oct 15, 1988 | 13-29 | Boston, MA | ||
| L | Oct 1, 1988 | 24-25 | Boston, MA |
1987 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1987 | 7-27 | Boston, MA | ||
| L | Nov 14, 1987 | 3-13 | Harrisonburg, VA | ||
| W | Sep 19, 1987 | 20-12 | Storrs, CT |
1986 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 1986 | 2-15 | Boston, MA | ||
| L | Oct 18, 1986 | 20-26 | Boston, MA | ||
| L | Sep 27, 1986 | 28-31 | Amherst, MA |
1985 Season
0-2
1984 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 20, 1984 | 9-6 | Harrisonburg, VA | ||
| L | Sep 29, 1984 | 0-3 | Amherst, MA |
1983 Season
2-0
1982 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 18, 1982 | 17-24 | Storrs, CT |
1981 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 19, 1981 | 3-31 | Storrs, CT |
1980 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 20, 1980 | 6-34 | Boston, MA |
1978 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 9, 1978 | 19-21 | Storrs, CT |
1977 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 1977 | 39-48 | - |
1975 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 4, 1975 | 14-34 | Amherst, MA |
1973 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 15, 1973 | 14-38 | - |
1971 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1971 | 7-17 | - | ||
| L | Oct 2, 1971 | 7-17 | - |
1970 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 26, 1970 | 7-28 | - |
1969 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 1969 | 17-35 | Boston, MA | ||
| L | Nov 1, 1969 | 0-56 | Boston, MA |
1968 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 1968 | 41-26 | Philadelphia, PA | ||
| L | Nov 2, 1968 | 0-41 | Ypsilanti, MI |
1963 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 14, 1963 | 6-27 | Allentown, PA | Eastern Bowl |
1961 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 1961 | 7-26 | Boston, MA |
1960 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 22, 1960 | 0-7 | Amherst, MA |
1959 Season
0-1-1
1958 Season
1-1
1957 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1957 | 14-46 | Boston, MA |
1956 Season
0-2
1955 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 22, 1955 | 13-33 | Boston, MA |
1954 Season
1-1
1953 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 24, 1953 | 41-14 | Boston, MA |
1952 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 25, 1952 | 40-26 | Amherst, MA |
1951 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 27, 1951 | 20-7 | Boston, MA |
1950 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 1950 | 6-27 | Amherst, MA |
1938 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 30, 1938 | 0-13 | Chestnut Hill, MA |
1937 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 25, 1937 | 2-35 | Chestnut Hill, MA |
1936 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1936 | 13-14 | Boston, MA | ||
| L | Oct 3, 1936 | 6-26 | Chestnut Hill, MA |
1935 Season
1-0-1
1934 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 1934 | 0-37 | Amherst, MA |
