Northern Arizona vs. Portland St. — Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • NORTHERN ARIZONA (2025-2026)
| Location | Northern Arizona | Portland St. | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, NAU 38, PRST 25 | 2026-10-17 | Flagstaff, AZ | |||
| 2025-09-27: view game details, NAU 31, PRST 17 | 2025-09-27 | Portland, OR | |||
| 2023-10-14: view game details, NAU 21, PRST 45 | 2023-10-14 | Flagstaff, AZ | |||
| 2022-10-01: view game details, NAU 27, PRST 35 | 2022-10-01 | Portland, OR | |||
2019-10-26 | Flagstaff, AZ | ||||
2017-10-14 | Portland, OR | ||||
2014-10-18 | Portland, OR | ||||
2012-09-29 | Unknown | ||||
2011-09-17 | Unknown | ||||
2010-11-20 | Flagstaff, AZ | ||||
2009-10-17 | Unknown | ||||
2008-10-11 | Flagstaff, AZ | ||||
2007-10-06 | Unknown | ||||
2006-11-04 | Flagstaff, AZ | ||||
2005-10-22 | Unknown | ||||
2004-10-23 | Unknown | ||||
2003-09-20 | Unknown | ||||
2002-09-28 | Unknown | ||||
2001-09-29 | Unknown | ||||
2000-09-30 | Unknown | ||||
1999-11-13 | Unknown | ||||
1998-11-14 | Unknown | ||||
1997-09-27 | Unknown | ||||
1996-09-21 | Unknown | ||||
1981-10-17 | Unknown | ||||
1979-09-08 | Unknown | ||||
1978-09-09 | Unknown |
See something wrong?


