Northern Colorado Game History
Complete game history organized by season
2026 Season
0-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| - | Sep 12, 2026 | TBD | Laramie, WY |
2025 Season
4-8
2024 Season
1-11
2023 Season
0-11
2022 Season
3-8
2021 Season
3-8
2019 Season
2-10
2018 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2018 | 7-35 | - | ||
| L | Nov 3, 2018 | 13-48 | - | ||
| W | Oct 28, 2018 | 42-39 | - | ||
| W | Oct 20, 2018 | 42-14 | - | ||
| L | Oct 13, 2018 | 14-35 | - | ||
| L | Oct 6, 2018 | 36-49 | - | ||
| L | Sep 29, 2018 | 13-38 | - | ||
| L | Sep 23, 2018 | 28-45 | - | ||
| L | Sep 15, 2018 | 25-28 | - | ||
| L | Sep 8, 2018 | 28-43 | - | ||
| L | Sep 1, 2018 | 14-17 | - |
2017 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 18, 2017 | 42-0 | - | ||
| L | Nov 11, 2017 | 14-44 | - | ||
| L | Nov 4, 2017 | 21-50 | - | ||
| L | Oct 28, 2017 | 14-27 | - | ||
| L | Oct 21, 2017 | 24-27 | - | ||
| L | Oct 7, 2017 | 38-48 | - | ||
| L | Sep 30, 2017 | 20-48 | - | ||
| W | Sep 23, 2017 | 43-42 | - | ||
| L | Sep 16, 2017 | 21-41 | Boulder, CO | ||
| W | Sep 2, 2017 | 41-14 | - |
2016 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 2016 | 48-55 | - | ||
| W | Nov 12, 2016 | 28-25 | - | ||
| L | Nov 5, 2016 | 13-23 | - | ||
| W | Oct 29, 2016 | 56-49 | - | ||
| W | Oct 22, 2016 | 27-19 | - | ||
| L | Oct 15, 2016 | 21-34 | - | ||
| L | Oct 8, 2016 | 31-49 | - | ||
| W | Oct 1, 2016 | 21-18 | - | ||
| L | Sep 17, 2016 | 21-47 | Fort Collins, CO | ||
| W | Sep 10, 2016 | 55-52 | - |
2015 Season
6-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 2015 | 40-36 | - | ||
| L | Nov 14, 2015 | 14-45 | - | ||
| W | Nov 7, 2015 | 35-32 | - | ||
| L | Oct 31, 2015 | 21-63 | - | ||
| L | Oct 24, 2015 | 41-43 | - | ||
| W | Oct 17, 2015 | 56-27 | - | ||
| W | Oct 3, 2015 | 27-20 | - | ||
| L | Sep 26, 2015 | 17-38 | - | ||
| L | Sep 20, 2015 | 3-30 | - | ||
| W | Sep 13, 2015 | 34-10 | - | ||
| W | Sep 5, 2015 | 42-34 | - |
2014 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2014 | 14-33 | - | ||
| L | Nov 15, 2014 | 21-34 | - | ||
| W | Nov 1, 2014 | 27-21 | - | ||
| L | Oct 25, 2014 | 12-46 | - | ||
| L | Oct 18, 2014 | 18-26 | - | ||
| L | Oct 11, 2014 | 38-43 | - | ||
| W | Oct 4, 2014 | 24-17 | - | ||
| L | Sep 27, 2014 | 13-38 | - | ||
| L | Sep 20, 2014 | 7-46 | - | ||
| W | Sep 13, 2014 | 28-20 | - | ||
| L | Sep 6, 2014 | 12-13 | Las Vegas, NV |
2013 Season
1-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 2013 | 14-42 | - | ||
| L | Nov 17, 2013 | 7-24 | - | ||
| L | Nov 9, 2013 | 21-24 | - | ||
| L | Nov 2, 2013 | 28-35 | - | ||
| L | Oct 19, 2013 | 18-34 | - | ||
| L | Oct 12, 2013 | 26-40 | - | ||
| L | Oct 5, 2013 | 21-37 | - | ||
| L | Sep 28, 2013 | 21-27 | - | ||
| L | Sep 21, 2013 | 7-26 | - | ||
| L | Sep 14, 2013 | 7-35 | Laramie, WY | ||
| L | Sep 7, 2013 | 36-41 | - | ||
| W | Aug 31, 2013 | 31-10 | - |
2011 Season
0-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 2011 | 17-23 | - | ||
| L | Nov 5, 2011 | 14-34 | - | ||
| L | Oct 29, 2011 | 25-27 | - | ||
| L | Oct 22, 2011 | 21-31 | - | ||
| L | Oct 15, 2011 | 27-48 | - | ||
| L | Oct 8, 2011 | 0-14 | - | ||
| L | Oct 1, 2011 | 28-55 | - | ||
| L | Sep 24, 2011 | 21-45 | - | ||
| L | Sep 17, 2011 | 20-50 | - | ||
| L | Sep 10, 2011 | 14-33 | Fort Collins, CO | ||
| L | Sep 3, 2011 | 20-22 | - |
2010 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 2010 | 35-30 | - | ||
| L | Nov 6, 2010 | 14-21 | - | ||
| L | Oct 30, 2010 | 6-34 | - | ||
| L | Oct 23, 2010 | 35-37 | - | ||
| L | Oct 16, 2010 | 28-35 | - | ||
| L | Oct 9, 2010 | 7-42 | - | ||
| L | Oct 2, 2010 | 7-30 | - | ||
| L | Sep 25, 2010 | 7-45 | East Lansing, MI | ||
| W | Sep 18, 2010 | 35-21 | - | ||
| L | Sep 11, 2010 | 47-50 | - | ||
| W | Sep 4, 2010 | 54-0 | - |
2009 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 2009 | 10-38 | - | ||
| L | Nov 7, 2009 | 35-38 | - | ||
| W | Oct 31, 2009 | 21-17 | - | ||
| L | Oct 24, 2009 | 20-28 | - | ||
| W | Oct 17, 2009 | 30-7 | - | ||
| L | Oct 10, 2009 | 18-23 | - | ||
| L | Oct 3, 2009 | 27-35 | - | ||
| L | Sep 26, 2009 | 7-25 | - | ||
| L | Sep 19, 2009 | 0-16 | - | ||
| W | Sep 12, 2009 | 31-12 | - | ||
| L | Sep 5, 2009 | 3-49 | Lawrence, KS |
2008 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2008 | 21-24 | - | ||
| L | Nov 15, 2008 | 25-45 | - | ||
| L | Nov 8, 2008 | 16-31 | - | ||
| L | Nov 1, 2008 | 7-20 | - | ||
| L | Oct 25, 2008 | 20-41 | - | ||
| L | Oct 18, 2008 | 10-17 | - | ||
| W | Oct 11, 2008 | 29-9 | - | ||
| L | Oct 4, 2008 | 30-34 | - | ||
| L | Sep 27, 2008 | 22-25 | - | ||
| L | Sep 20, 2008 | 35-38 | Greeley, CO | ||
| L | Sep 6, 2008 | 10-42 | West Lafayette, IN |
2007 Season
1-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 17, 2007 | 21-31 | - | ||
| L | Nov 10, 2007 | 17-20 | - | ||
| L | Nov 3, 2007 | 7-17 | - | ||
| W | Oct 27, 2007 | 16-13 | - | ||
| L | Oct 20, 2007 | 7-52 | - | ||
| L | Oct 13, 2007 | 0-23 | - | ||
| L | Oct 6, 2007 | 14-26 | - | ||
| L | Sep 29, 2007 | 21-56 | - | ||
| L | Sep 22, 2007 | 14-34 | - | ||
| L | Sep 15, 2007 | 13-49 | - | ||
| L | Sep 8, 2007 | 0-31 | - | ||
| L | Sep 1, 2007 | 6-63 | Honolulu, HI |
2006 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 2006 | 3-54 | - | ||
| L | Nov 11, 2006 | 21-53 | - | ||
| L | Nov 4, 2006 | 10-13 | - | ||
| L | Oct 28, 2006 | 9-14 | - | ||
| L | Oct 14, 2006 | 0-34 | - | ||
| L | Oct 7, 2006 | 13-41 | - | ||
| L | Sep 28, 2006 | 21-26 | - | ||
| L | Sep 23, 2006 | 28-42 | - | ||
| W | Sep 16, 2006 | 14-13 | San Marcos, TX | ||
| L | Sep 9, 2006 | 3-45 | - | ||
| L | Sep 2, 2006 | 7-38 | - |
2005 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 2005 | 14-24 | - | ||
| L | Nov 19, 2005 | 14-30 | - | ||
| W | Nov 12, 2005 | 24-3 | Greeley, CO | ||
| L | Nov 5, 2005 | 0-44 | - | ||
| W | Oct 29, 2005 | 45-14 | - | ||
| L | Oct 23, 2005 | 17-20 | - | ||
| L | Oct 1, 2005 | 14-31 | - | ||
| L | Sep 24, 2005 | 17-41 | - | ||
| W | Sep 17, 2005 | 35-19 | - | ||
| L | Sep 9, 2005 | 23-28 | - | ||
| W | Sep 3, 2005 | 52-31 | - |
2004 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 2004 | 7-14 | - | ||
| L | Nov 13, 2004 | 0-31 | - | ||
| W | Nov 6, 2004 | 42-7 | - | ||
| L | Oct 23, 2004 | 7-20 | Huntsville, TX | ||
| L | Oct 16, 2004 | 24-39 | Greeley, CO | ||
| L | Oct 9, 2004 | 13-26 | - | ||
| L | Oct 2, 2004 | 20-30 | - | ||
| L | Sep 25, 2004 | 16-27 | - | ||
| L | Sep 18, 2004 | 42-49 | - | ||
| L | Sep 11, 2004 | 0-38 | - | ||
| W | Sep 4, 2004 | 15-13 | - |
2003 Season
8-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 2003 | 35-28 | - | ||
| W | Nov 15, 2003 | 41-0 | - | ||
| W | Nov 8, 2003 | 29-25 | - | ||
| W | Oct 25, 2003 | 55-14 | - | ||
| L | Oct 18, 2003 | 19-21 | Fort Lauderdale, FL | ||
| W | Oct 11, 2003 | 48-17 | - | ||
| W | Sep 27, 2003 | 14-10 | - | ||
| W | Sep 20, 2003 | 35-7 | - | ||
| L | Sep 13, 2003 | 33-42 | - | ||
| W | Aug 30, 2003 | 72-13 | - |
1986 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 20, 1986 | 14-46 | Fort Collins, CO |
1984 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 8, 1984 | 7-75 | Air Force Academy, CO |
1983 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1983 | 20-41 | Fort Collins, CO |
1979 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 6, 1979 | 31-35 | Las Vegas, NV |
1977 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 24, 1977 | 10-48 | Fort Collins, CO |
1969 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 11, 1969 | 16-10 | Boise, ID |
1961 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 1961 | 0-17 | Reno, NV |
1960 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 19, 1960 | 37-6 | Greeley, CO |
1956 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1956 | 0-21 | Denver, CO |
1949 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1949 | 0-103 | Greeley, CO | ||
| L | Oct 29, 1949 | 13-68 | - |
1948 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 2, 1948 | 0-48 | Laramie, WY |
1947 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 1947 | 14-44 | Greeley, CO | ||
| L | Oct 4, 1947 | 13-32 | - | ||
| W | Sep 26, 1947 | 14-13 | Greeley, CO |
1946 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 1946 | 7-20 | Las Cruces, NM | ||
| L | Oct 26, 1946 | 7-27 | - | ||
| L | Sep 21, 1946 | 0-7 | Laramie, WY |
1945 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 1945 | 13-42 | - | ||
| L | Nov 3, 1945 | 14-25 | Fort Collins, CO | ||
| L | Sep 29, 1945 | 0-33 | Fort Collins, CO |
1942 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1942 | 6-14 | Greeley, CO | ||
| L | Oct 10, 1942 | 0-33 | Laramie, WY |
1941 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1941 | 0-6 | Greeley, CO | ||
| L | Oct 3, 1941 | 0-26 | Provo, UT | ||
| L | Sep 26, 1941 | 6-19 | Greeley, CO |
1940 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 1940 | 0-41 | Tempe, AZ |
1939 Season
0-2
1938 Season
1-1
1937 Season
2-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 1937 | 0-33 | Laramie, WY | ||
| W | Nov 13, 1937 | 32-6 | - | ||
| L | Nov 6, 1937 | 12-15 | - | ||
| L | Oct 30, 1937 | 0-20 | El Paso, TX | ||
| L | Oct 23, 1937 | 0-7 | - | ||
| L | Oct 16, 1937 | 6-7 | Greeley, CO | ||
| W | Oct 9, 1937 | 33-26 | - | ||
| L | Sep 25, 1937 | 0-7 | Provo, UT |
1936 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1936 | 27-10 | - | ||
| L | Nov 14, 1936 | 6-12 | Greeley, CO | ||
| L | Nov 7, 1936 | 0-6 | - | ||
| W | Oct 31, 1936 | 33-13 | - | ||
| W | Oct 24, 1936 | 12-10 | - | ||
| W | Oct 17, 1936 | 13-0 | - | ||
| L | Oct 9, 1936 | 0-33 | Greeley, CO | ||
| W | Oct 2, 1936 | 13-7 | Greeley, CO | ||
| L | Sep 26, 1936 | 0-26 | Salt Lake City, UT |
1935 Season
4-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 23, 1935 | 6-0 | - | ||
| L | Nov 9, 1935 | 0-19 | - | ||
| L | Nov 2, 1935 | 0-20 | - | ||
| W | Oct 26, 1935 | 17-7 | - | ||
| W | Oct 19, 1935 | 12-0 | - | ||
| L | Oct 12, 1935 | 3-19 | Provo, UT | ||
| W | Oct 5, 1935 | 31-0 | - |
1934 Season
6-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 1934 | 9-6 | Laramie, WY | ||
| W | Nov 10, 1934 | 46-7 | - | ||
| W | Oct 27, 1934 | 19-0 | - | ||
| W | Oct 20, 1934 | 21-0 | - | ||
| W | Oct 12, 1934 | 13-7 | Greeley, CO | ||
| W | Oct 6, 1934 | 40-0 | - | ||
| L | Sep 28, 1934 | 0-12 | Greeley, CO |
1933 Season
4-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 26, 1933 | 6-0 | Albuquerque, NM | ||
| L | Nov 18, 1933 | 0-24 | Boulder, CO | ||
| W | Nov 11, 1933 | 26-9 | - | ||
| W | Nov 4, 1933 | 6-0 | - | ||
| W | Oct 21, 1933 | 27-0 | Greeley, CO | ||
| L | Oct 6, 1933 | 2-6 | Greeley, CO | ||
| L | Sep 29, 1933 | 7-9 | - |
1932 Season
4-2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 26, 1932 | 19-6 | - | ||
| W | Nov 19, 1932 | 14-6 | - | ||
| T | Nov 11, 1932 | 0-0 | Laramie, WY | ||
| L | Oct 22, 1932 | 2-20 | Provo, UT | ||
| W | Oct 15, 1932 | 30-6 | Greeley, CO | ||
| L | Oct 1, 1932 | 0-12 | Greeley, CO | ||
| W | Sep 24, 1932 | 7-0 | - |
1931 Season
2-4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 28, 1931 | 7-21 | Fort Collins, CO | ||
| W | Nov 14, 1931 | 12-0 | - | ||
| T | Nov 7, 1931 | 12-12 | - | ||
| W | Oct 31, 1931 | 6-0 | Greeley, CO | ||
| L | Oct 17, 1931 | 7-9 | - | ||
| L | Oct 10, 1931 | 6-13 | Greeley, CO | ||
| L | Oct 3, 1931 | 0-14 | - |
1930 Season
2-2-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 1930 | 14-0 | - | ||
| T | Nov 15, 1930 | 7-7 | - | ||
| L | Nov 8, 1930 | 7-27 | Greeley, CO | ||
| T | Nov 1, 1930 | 6-6 | Laramie, WY | ||
| W | Oct 25, 1930 | 7-0 | - | ||
| L | Oct 18, 1930 | 0-26 | Greeley, CO | ||
| T | Oct 11, 1930 | 7-7 | Greeley, CO |
1929 Season
4-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 1929 | 0-13 | - | ||
| W | Nov 16, 1929 | 20-0 | - | ||
| L | Nov 11, 1929 | 13-25 | Provo, UT | ||
| W | Nov 2, 1929 | 6-0 | Greeley, CO | ||
| W | Oct 26, 1929 | 16-13 | - | ||
| W | Oct 19, 1929 | 6-0 | - | ||
| L | Oct 12, 1929 | 0-19 | Boulder, CO |
1928 Season
4-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 1928 | 54-0 | - | ||
| L | Nov 10, 1928 | 11-20 | - | ||
| W | Nov 3, 1928 | 34-13 | - | ||
| W | Oct 27, 1928 | 28-0 | Laramie, WY | ||
| L | Oct 20, 1928 | 2-6 | - | ||
| L | Oct 13, 1928 | 6-21 | Greeley, CO | ||
| L | Oct 6, 1928 | 6-26 | Fort Collins, CO | ||
| W | Sep 29, 1928 | 30-0 | - |
1927 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 1927 | 6-27 | Greeley, CO | ||
| L | Nov 19, 1927 | 0-20 | - | ||
| L | Nov 5, 1927 | 12-37 | - | ||
| L | Oct 29, 1927 | 2-6 | - | ||
| W | Oct 22, 1927 | 21-7 | Provo, UT | ||
| L | Oct 15, 1927 | 0-43 | Boulder, CO | ||
| L | Oct 8, 1927 | 0-28 | - | ||
| L | Oct 1, 1927 | 0-33 | Greeley, CO | ||
| W | Sep 24, 1927 | 16-13 | - |
1926 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 25, 1926 | 12-0 | - | ||
| L | Nov 20, 1926 | 3-12 | Boulder, CO | ||
| W | Nov 13, 1926 | 20-3 | - | ||
| W | Nov 6, 1926 | 48-0 | - | ||
| L | Oct 30, 1926 | 6-9 | - | ||
| L | Oct 23, 1926 | 0-22 | - | ||
| W | Oct 16, 1926 | 26-7 | - | ||
| W | Oct 9, 1926 | 12-6 | Greeley, CO | ||
| L | Oct 2, 1926 | 0-24 | Iowa City, IA | ||
| W | Sep 25, 1926 | 18-0 | - |
1925 Season
2-6-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Nov 28, 1925 | 3-3 | - | ||
| L | Nov 21, 1925 | 6-10 | - | ||
| L | Nov 11, 1925 | 10-13 | Laramie, WY | ||
| L | Nov 7, 1925 | 18-43 | Fort Collins, CO | ||
| W | Oct 31, 1925 | 27-0 | - | ||
| L | Oct 24, 1925 | 7-18 | - | ||
| W | Oct 17, 1925 | 53-0 | - | ||
| L | Oct 10, 1925 | 2-6 | - | ||
| L | Oct 3, 1925 | 0-13 | - |
1924 Season
2-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 29, 1924 | 7-0 | - | ||
| L | Nov 22, 1924 | 7-14 | - | ||
| L | Nov 15, 1924 | 7-22 | Greeley, CO | ||
| L | Nov 8, 1924 | 7-27 | - | ||
| W | Nov 1, 1924 | 20-7 | - | ||
| L | Oct 25, 1924 | 0-59 | - | ||
| L | Oct 18, 1924 | 8-33 | Laramie, WY |
1923 Season
2-3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 1923 | 12-48 | - | ||
| L | Nov 10, 1923 | 7-12 | - | ||
| W | Nov 3, 1923 | 13-0 | - | ||
| T | Oct 27, 1923 | 0-0 | - | ||
| L | Oct 21, 1923 | 0-60 | Boulder, CO | ||
| W | Oct 13, 1923 | 27-18 | - |
1920 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 2, 1920 | 0-20 | - |
1918 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 7, 1918 | 26-7 | - | ||
| L | Nov 23, 1918 | 0-41 | - | ||
| W | Nov 16, 1918 | 9-0 | Boulder, CO |
1917 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 1917 | 0-8 | Greeley, CO | ||
| L | Nov 24, 1917 | 6-14 | - | ||
| L | Nov 10, 1917 | 0-7 | Laramie, WY | ||
| L | Oct 19, 1917 | 7-20 | Greeley, CO | ||
| L | Oct 6, 1917 | 0-54 | Boulder, CO |
1905 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1905 | 0-22 | Laramie, WY | ||
| L | Oct 21, 1905 | 5-6 | Greeley, CO |
1900 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 1900 | 0-56 | Laramie, WY | ||
| L | Oct 8, 1900 | 0-41 | Greeley, CO | ||
| W | Oct 6, 1900 | 1-0 | Greeley, CO | Colorado St. Forfeits |
1899 Season
0-0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Dec 16, 1899 | 5-5 | Laramie, WY | ||
| T | Nov 15, 1899 | 5-5 | Fort Collins, CO |
1896 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1896 | 6-10 | Greeley, CO |
1895 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 1895 | 0-34 | Laramie, WY |
1893 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Apr 1, 1893 | 0-16 | Greeley, CO |
