Northern Colorado vs. Montana — Game-by-Game Results & Scores
| Location | Northern Colorado | Montana | Notes | ||
|---|---|---|---|---|---|
| 2026-10-03: view game details, UNCO 14, MONT 36 | 2026-10-03 | Missoula, MT | |||
| 2024-10-26: view game details, UNCO 0, MONT 24 | 2024-10-26 | Greeley, CO | |||
| 2023-10-28: view game details, UNCO 0, MONT 40 | 2023-10-28 | Missoula, MT | |||
| 2021-11-06: view game details, UNCO 0, MONT 35 | 2021-11-06 | Greeley, CO | |||
2017-11-11 | Missoula, MT | ||||
2016-11-12 | Greeley, CO | ||||
2014-09-27 | Missoula, MT | ||||
2012-10-06 | Greeley, CO | ||||
2011-10-01 | Missoula, MT | ||||
2010-10-02 | Greeley, CO | ||||
2009-11-14 | Missoula, MT | ||||
2008-10-25 | Greeley, CO | ||||
2007-10-20 | Missoula, MT | ||||
2006-11-11 | Greeley, CO | ||||
2004-09-25 | Missoula, MT | ||||
2002-09-14 | Missoula, MT | ||||
1979-11-10 | Greeley, CO | ||||
1978-11-11 | Missoula, MT | ||||
1977-11-05 | Missoula, MT | ||||
1976-10-23 | Greeley, CO |
See something wrong?


