Oklahoma vs. Army— Game-by-Game Results & Scores
| Location | Oklahoma | Army | Notes | ||
|---|---|---|---|---|---|
| 2018-09-22: view game details, OKLA 28, ARMY 21 | 2018-09-22 | Norman, OK | |||
1961-11-18 | New York, NY | ||||
1959-11-14 | Norman, OK | ||||
1946-09-28 | New York, NY |
See something wrong?
| Location | Oklahoma | Army | Notes | ||
|---|---|---|---|---|---|
| 2018-09-22: view game details, OKLA 28, ARMY 21 | 2018-09-22 | Norman, OK | |||
1961-11-18 | New York, NY | ||||
1959-11-14 | Norman, OK | ||||
1946-09-28 | New York, NY |
See something wrong?