CURRENT WIN STREAK
11 • PENN STATE (2005-2024)
| Location | Penn State | Purdue | Notes | ||
|---|---|---|---|---|---|
2024-11-16 | West Lafayette, IN | ||||
2022-09-01 | West Lafayette, IN | ||||
2019-10-05 | State College, PA | ||||
2016-10-29 | West Lafayette, IN | ||||
2013-11-16 | State College, PA | ||||
2012-11-03 | West Lafayette, IN | ||||
2011-10-15 | State College, PA | ||||
2008-10-04 | West Lafayette, IN | ||||
2007-11-03 | State College, PA | ||||
2006-10-28 | West Lafayette, IN | ||||
2005-10-29 | State College, PA | ||||
2004-10-09 | State College, PA | ||||
2003-10-11 | West Lafayette, IN | ||||
2000-09-30 | State College, PA | ||||
1999-10-23 | West Lafayette, IN | ||||
1998-10-17 | State College, PA | ||||
1997-11-15 | West Lafayette, IN | ||||
1996-10-12 | State College, PA | ||||
1995-10-14 | West Lafayette, IN | ||||
1952-09-27 | State College, PA | ||||
1951-11-03 | West Lafayette, IN |


