CURRENT WIN STREAK
5 • PENN STATE (1989-2013)
| Location | Penn State | Syracuse | Notes | ||
|---|---|---|---|---|---|
2013-08-31 | EAST RUTHERFORD, NJ | ||||
2009-09-12 | State College, PA | ||||
2008-09-13 | Syracuse, NY | ||||
1990-10-13 | State College, PA | ||||
1989-10-14 | Syracuse, NY | ||||
1988-10-15 | State College, PA | ||||
1987-10-17 | Syracuse, NY | ||||
1986-10-18 | State College, PA | ||||
1985-10-19 | Syracuse, NY | ||||
1984-10-20 | State College, PA | ||||
1983-10-15 | Syracuse, NY | ||||
1982-10-16 | State College, PA | ||||
1981-10-17 | Syracuse, NY | ||||
1980-10-18 | State College, PA | ||||
1979-10-20 | East Rutherford, NJ | ||||
1978-10-21 | State College, PA | ||||
1977-10-15 | Syracuse, NY | ||||
1976-10-16 | State College, PA | ||||
1975-10-18 | Syracuse, NY | ||||
1974-10-19 | State College, PA | ||||
1973-10-20 | Syracuse, NY | ||||
1972-10-21 | State College, PA | ||||
1971-10-16 | Syracuse, NY | ||||
1970-10-17 | State College, PA | ||||
1969-10-18 | Syracuse, NY | ||||
1968-12-07 | State College, PA | ||||
1967-10-28 | Syracuse, NY | ||||
1966-11-05 | State College, PA | ||||
1965-10-16 | Syracuse, NY | ||||
1964-10-17 | State College, PA | ||||
1963-10-19 | Syracuse, NY | ||||
1962-10-20 | State College, PA | ||||
1961-10-21 | State College, PA | ||||
1960-10-15 | Syracuse, NY | ||||
1959-11-07 | State College, PA | ||||
1958-10-25 | State College, PA | ||||
1957-10-26 | Syracuse, NY | ||||
1956-11-03 | Syracuse, NY | ||||
1955-11-05 | State College, PA | ||||
1954-10-02 | Syracuse, NY | ||||
1953-10-17 | State College, PA | ||||
1952-11-08 | Syracuse, NY | ||||
1951-11-10 | State College, PA | ||||
1950-10-14 | Syracuse, NY | ||||
1949-10-29 | State College, PA | ||||
1948-10-08 | Syracuse, NY | ||||
1947-10-18 | State College, PA | ||||
1946-10-12 | Syracuse, NY | ||||
1945-11-03 | State College, PA | ||||
1944-11-04 | Syracuse, NY | ||||
1942-11-07 | State College, PA | ||||
1941-11-08 | State College, PA | ||||
1940-11-09 | Syracuse, NY | ||||
1939-10-28 | Syracuse, NY | ||||
1938-10-29 | State College, PA | ||||
1937-10-30 | Syracuse, NY | ||||
1936-10-31 | State College, PA | ||||
1935-11-02 | Syracuse, NY | ||||
1934-11-03 | State College, PA | ||||
1933-11-04 | Syracuse, NY | ||||
1932-10-22 | State College, PA | ||||
1931-10-24 | Syracuse, NY | ||||
1930-11-08 | State College, PA | ||||
1929-11-02 | Syracuse, NY | ||||
1928-10-27 | State College, PA | ||||
1927-10-22 | Syracuse, NY | ||||
1926-10-23 | State College, PA | ||||
1925-10-31 | Syracuse, NY | ||||
1924-10-25 | State College, PA | ||||
1923-11-03 | Syracuse, NY | ||||
1922-10-28 | New York, NY |


