Pennsylvania vs. Bucknell— Game-by-Game Results & Scores
| Location | Pennsylvania | Bucknell | Notes | ||
|---|---|---|---|---|---|
| 2024-10-12: view game details, PENN 31, BUCK 21 | 2024-10-12 | Unknown | |||
| 2023-09-23: view game details, PENN 37, BUCK 21 | 2023-09-23 | Unknown | |||
| 2021-09-18: view game details, PENN 30, BUCK 6 | 2021-09-18 | Unknown | |||
2018-09-15 | Unknown | ||||
2010-10-09 | Unknown | ||||
2009-10-10 | Unknown | ||||
2006-10-07 | Unknown | ||||
2005-10-08 | Unknown | ||||
2004-10-09 | Unknown | ||||
2003-10-11 | Unknown | ||||
1999-10-02 | Unknown | ||||
1998-10-03 | Unknown | ||||
1997-09-27 | Unknown | ||||
1996-10-05 | Unknown | ||||
1995-09-30 | Unknown | ||||
1993-09-25 | Unknown | ||||
1989-10-21 | Unknown | ||||
1988-09-24 | Unknown | ||||
1987-09-26 | Unknown | ||||
1986-09-27 | Unknown | ||||
1969-09-27 | Unknown | ||||
1968-09-28 | Unknown | ||||
1967-10-21 | Unknown | ||||
1966-10-15 | Unknown | ||||
1965-10-16 | Unknown | ||||
1920-10-02 | Unknown | ||||
1919-09-27 | Unknown | ||||
1917-10-20 | Unknown | ||||
1908-10-03 | Unknown | ||||
1907-10-05 | Unknown | ||||
1903-10-31 | Unknown | ||||
1902-10-25 | Unknown | ||||
1901-10-19 | Unknown | ||||
1899-10-04 | Unknown | ||||
1897-10-02 | Unknown | ||||
1897-09-22 | Unknown | ||||
1896-10-03 | Unknown | ||||
1895-10-02 | Unknown |
See something wrong?


