Pennsylvania vs. Dartmouth— Game-by-Game Results & Scores
| Location | Pennsylvania | Dartmouth | Notes | ||
|---|---|---|---|---|---|
| 2025-10-04: view game details, PENN 36, DART 24 | 2025-10-04 | Unknown | |||
| 2024-10-05: view game details, PENN 17, DART 20 | 2024-10-05 | Unknown | |||
| 2023-09-30: view game details, PENN 20, DART 23 | 2023-09-30 | Unknown | |||
| 2022-09-30: view game details, PENN 23, DART 17 | 2022-09-30 | Unknown | |||
| 2021-10-01: view game details, PENN 7, DART 31 | 2021-10-01 | Unknown | |||
2019-10-04 | Unknown | ||||
2018-09-29 | Unknown | ||||
2017-09-29 | Unknown | ||||
2016-09-30 | Unknown | ||||
2015-10-03 | Unknown | ||||
2014-10-04 | Unknown | ||||
2013-10-05 | Unknown | ||||
2012-09-29 | Unknown | ||||
2011-10-01 | Unknown | ||||
2010-10-02 | Unknown | ||||
2009-10-03 | Unknown | ||||
2008-10-04 | Unknown | ||||
2007-09-29 | Unknown | ||||
2006-09-30 | Unknown | ||||
2005-10-01 | Unknown | ||||
2004-10-02 | Unknown | ||||
2003-10-04 | Unknown | ||||
2002-10-05 | Unknown | ||||
2001-09-29 | Unknown | ||||
2000-09-30 | Unknown | ||||
1999-09-18 | Unknown | ||||
1998-09-19 | Unknown | ||||
1997-09-20 | Unknown | ||||
1996-09-21 | Unknown | ||||
1995-09-16 | Unknown | ||||
1994-09-24 | Unknown | ||||
1993-09-18 | Unknown | ||||
1992-09-19 | Unknown | ||||
1991-09-21 | Unknown | ||||
1990-09-15 | Unknown | ||||
1989-11-18 | Unknown | ||||
1988-09-17 | Unknown | ||||
1987-11-21 | Unknown | ||||
1986-09-20 | Unknown | ||||
1985-11-23 | Unknown | ||||
1984-09-22 | Unknown | ||||
1983-11-19 | Unknown | ||||
1982-09-18 | Unknown | ||||
1981-11-21 | Unknown | ||||
1980-09-20 | Unknown | ||||
1979-11-17 | Unknown | ||||
1978-09-23 | Unknown | ||||
1977-11-12 | Unknown | ||||
1976-09-18 | Unknown | ||||
1975-10-11 | Unknown | ||||
1974-11-23 | Unknown | ||||
1973-10-13 | Unknown | ||||
1972-11-25 | Unknown | ||||
1971-10-09 | Unknown | ||||
1970-11-21 | Unknown | ||||
1969-10-11 | Unknown | ||||
1968-11-23 | Unknown | ||||
1967-10-14 | Unknown | ||||
1966-11-19 | Unknown | ||||
1965-10-09 | Unknown | ||||
1964-11-21 | Unknown | ||||
1963-10-05 | Unknown | ||||
1962-10-06 | Unknown | ||||
1961-10-07 | Unknown | ||||
1960-10-01 | Unknown | ||||
1959-10-03 | Unknown | ||||
1958-10-04 | Unknown | ||||
1957-10-05 | Unknown | ||||
1956-10-06 | Unknown | ||||
1952-10-04 | Unknown | ||||
1951-10-06 | Unknown | ||||
1950-10-14 | Unknown | ||||
1949-10-01 | Unknown | ||||
1948-10-02 | Unknown | ||||
1947-10-11 | Unknown | ||||
1946-10-12 | Unknown | ||||
1945-10-06 | Unknown | ||||
1944-10-07 | Unknown | ||||
1943-10-09 | Unknown | ||||
1933-10-21 | Unknown | ||||
1932-10-15 | Unknown | ||||
1921-11-12 | Unknown | ||||
1920-11-13 | Unknown | ||||
1919-11-08 | Unknown | ||||
1918-11-28 | Unknown | ||||
1917-11-10 | Unknown | ||||
1916-11-11 | Unknown | ||||
1915-11-06 | Unknown | ||||
1914-11-14 | Unknown | ||||
1913-11-08 | Unknown | ||||
1897-10-16 | Unknown | ||||
1896-10-10 | Unknown |
See something wrong?


