Pennsylvania vs. Princeton— Game-by-Game Results & Scores
| Location | Pennsylvania | Princeton | Notes | ||
|---|---|---|---|---|---|
2025-11-22 | Unknown | ||||
| 2024-11-23: view game details, PENN 17, PRIN 20 | 2024-11-23 | Unknown | |||
| 2023-11-18: view game details, PENN 24, PRIN 31 | 2023-11-18 | Unknown | |||
| 2022-11-19: view game details, PENN 20, PRIN 19 | 2022-11-19 | Unknown | |||
| 2021-11-20: view game details, PENN 14, PRIN 34 | 2021-11-20 | Unknown | |||
2019-11-23 | Unknown | ||||
2018-11-17 | Unknown | ||||
2017-11-04 | Unknown | ||||
2016-11-05 | Unknown | ||||
2015-11-07 | Unknown | ||||
2014-11-08 | Unknown | ||||
2013-11-09 | Unknown | ||||
2012-11-03 | Unknown | ||||
2011-11-05 | Unknown | ||||
2010-11-06 | Unknown | ||||
2009-11-07 | Unknown | ||||
2008-11-08 | Unknown | ||||
2007-11-03 | Unknown | ||||
2006-11-04 | Unknown | ||||
2005-11-05 | Unknown | ||||
2004-11-06 | Unknown | ||||
2003-11-08 | Unknown | ||||
2002-11-09 | Unknown | ||||
2001-11-03 | Unknown | ||||
2000-11-04 | Unknown | ||||
1999-11-06 | Unknown | ||||
1998-11-07 | Unknown | ||||
1997-11-08 | Unknown | ||||
1996-11-09 | Unknown | ||||
1995-11-04 | Unknown | ||||
1994-11-05 | Unknown | ||||
1993-11-06 | Unknown | ||||
1992-11-07 | Unknown | ||||
1991-11-09 | Unknown | ||||
1990-11-03 | Unknown | ||||
1989-11-04 | Unknown | ||||
1988-10-29 | Unknown | ||||
1987-10-31 | Unknown | ||||
1986-11-01 | Unknown | ||||
1985-11-02 | Unknown | ||||
1984-11-03 | Unknown | ||||
1983-10-29 | Unknown | ||||
1982-10-30 | Unknown | ||||
1981-10-31 | Unknown | ||||
1980-11-01 | Unknown | ||||
1979-11-03 | Unknown | ||||
1978-11-04 | Unknown | ||||
1977-10-29 | Unknown | ||||
1976-10-30 | Unknown | ||||
1975-10-25 | Unknown | ||||
1974-10-26 | Unknown | ||||
1973-10-27 | Unknown | ||||
1972-10-28 | Unknown | ||||
1971-10-23 | Unknown | ||||
1970-10-24 | Unknown | ||||
1969-10-25 | Unknown | ||||
1968-10-26 | Unknown | ||||
1967-10-28 | Unknown | ||||
1966-10-22 | Unknown | ||||
1965-10-23 | Unknown | ||||
1964-10-24 | Unknown | ||||
1963-10-12 | Unknown | ||||
1962-10-13 | Unknown | ||||
1961-10-14 | Unknown | ||||
1960-10-08 | Unknown | ||||
1959-10-10 | Unknown | ||||
1958-10-11 | Unknown | ||||
1957-10-12 | Unknown | ||||
1956-10-13 | Unknown | ||||
1955-10-08 | Unknown | ||||
1954-10-09 | Unknown | ||||
1952-10-11 | Unknown | ||||
1951-10-13 | Unknown | ||||
1949-10-08 | Unknown | ||||
1948-10-09 | Unknown | ||||
1947-11-01 | Unknown | ||||
1946-11-02 | Unknown | ||||
1945-11-03 | Unknown | ||||
1943-09-25 | Unknown | ||||
1942-10-17 | Unknown | ||||
1941-10-18 | Unknown | ||||
1940-10-19 | Unknown | ||||
1938-10-15 | Unknown | ||||
1936-10-17 | Unknown | ||||
1935-10-05 | Unknown | ||||
1894-11-10 | Unknown | ||||
1893-11-04 | Unknown | ||||
1892-11-05 | Unknown | ||||
1891-11-07 | Unknown | ||||
1890-11-08 | Unknown | ||||
1890-10-15 | Unknown | ||||
1889-10-26 | Unknown | ||||
1888-11-10 | Unknown | ||||
1888-10-20 | Unknown | ||||
1888-10-10 | Unknown | ||||
1887-11-05 | Unknown | ||||
1887-10-22 | Unknown | ||||
1887-10-19 | Unknown | ||||
1886-11-06 | Unknown | ||||
1886-10-23 | Unknown | ||||
1886-10-16 | Unknown | ||||
1885-11-26 | Unknown | ||||
1885-10-31 | Unknown | ||||
1885-10-24 | Unknown | ||||
1884-10-25 | Unknown | ||||
1883-11-03 | Unknown | ||||
1882-11-11 | Unknown | ||||
1882-10-28 | Unknown | ||||
1881-11-05 | Unknown | ||||
1881-10-29 | Unknown | ||||
1880-11-06 | Unknown | ||||
1880-10-30 | Unknown | ||||
1879-10-18 | Unknown | ||||
1878-11-09 | Unknown | ||||
1878-10-19 | Unknown | ||||
1876-11-25 | Unknown | ||||
1876-11-11 | Unknown | ||||
1876-11-01 | Unknown |
See something wrong?


