| Location | Pennsylvania | Rutgers | Notes | ||
|---|---|---|---|---|---|
1964-10-17 | Philadelphia, PA | ||||
1963-10-26 | Philadelphia, PA | ||||
1962-10-27 | Philadelphia, PA | ||||
1961-10-28 | Philadelphia, PA | ||||
1934-10-20 | Philadelphia, PA | ||||
1891-10-21 | Philadelphia, PA | ||||
1890-12-13 | New York, NY | ||||
1890-10-04 | Philadelphia, PA | ||||
1889-11-16 | Unknown | ||||
1889-10-26 | Philadelphia, PA | ||||
1889-10-12 | New Brunswick, NJ | ||||
1889-01-19 | New York, NY | Madison Square Garden | |||
1887-11-02 | New Brunswick, NJ | Rutgers led 10-8 as time expires- time extended to allow Penn goal from field for 13-10 win | |||
1886-11-10 | Philadelphia, PA | ||||
1883-11-17 | New Brunswick, NJ | ||||
1882-11-18 | New Brunswick, NJ | Rutgers 1g | |||
1882-11-04 | Philadelphia, PA | Rutgers 3t | |||
1881-11-19 | New Brunswick, NJ | Rutgers 1g |


