Peru St. vs. Chadron State— Game-by-Game Results & Scores
CURRENT WIN STREAK
5 • CHADRON STATE (1993-1997)
| Location | Peru St. | Chadron State | Notes | ||
|---|---|---|---|---|---|
1997-10-18 | Beatrice, NE | ||||
1996-10-19 | Chadron, NE | ||||
1995-09-23 | Beatrice, NE | ||||
1994-09-24 | Beatrice, NE | ||||
1993-09-25 | Beatrice, NE | ||||
1992-09-26 | Alliance, NE | ||||
1989-10-07 | Chadron, NE | ||||
1988-10-08 | Peru, NE | ||||
1987-10-10 | Chadron, NE | ||||
1986-10-11 | Peru, NE | ||||
1985-10-12 | Chadron, NE | ||||
1984-10-13 | Peru, NE | ||||
1983-10-15 | Chadron, NE | ||||
1982-10-16 | Peru, NE | ||||
1981-10-17 | Chadron, NE | ||||
1980-10-18 | Peru, NE | ||||
1979-10-20 | Chadron, NE | ||||
1978-10-21 | Peru, NE | ||||
1977-10-15 | Unknown | ||||
1976-10-16 | Unknown | ||||
1975-10-18 | Unknown | ||||
1974-10-19 | Unknown | ||||
1973-10-20 | Unknown | ||||
1972-10-21 | Unknown | ||||
1971-10-23 | Unknown | ||||
1970-10-24 | Unknown | ||||
1969-10-18 | Unknown | ||||
1968-10-19 | Peru, NE | ||||
1967-10-07 | Chadron, NE | ||||
1966-10-08 | Unknown | ||||
1965-10-02 | Chadron, NE | ||||
1964-10-03 | Unknown | ||||
1963-10-19 | Chadron, NE | ||||
1962-10-20 | Peru, NE | ||||
1961-10-14 | Chadron, NE | ||||
1960-10-14 | Peru, NE | ||||
1959-10-31 | Chadron, NE | ||||
1958-10-31 | Peru, NE | ||||
1957-10-05 | Chadron, NE | ||||
1956-10-06 | Peru, NE | ||||
1955-10-01 | Chadron, NE | ||||
1954-10-02 | Peru, NE | ||||
1953-10-03 | Chadron, NE | ||||
1952-10-03 | Peru, NE | ||||
1951-10-13 | Peru, NE | ||||
1950-10-14 | Chadron, NE | ||||
1949-10-15 | Peru, NE | ||||
1948-10-16 | Chadron, NE | ||||
1947-10-18 | Peru, NE | ||||
1946-10-18 | Chadron, NE | ||||
1942-10-17 | Peru, NE | ||||
1941-10-17 | Chadron, NE | ||||
1940-11-21 | Peru, NE | ||||
1939-11-11 | Chadron, NE | ||||
1936-10-17 | Peru, NE | ||||
1935-11-08 | Chadron, NE | ||||
1934-10-20 | Peru, NE | ||||
1933-11-11 | Chadron, NE | ||||
1932-10-22 | Peru, NE | ||||
1931-11-06 | Chadron, NE | ||||
1930-11-08 | Peru, NE | ||||
1929-11-11 | Chadron, NE | ||||
1928-10-27 | Peru, NE | ||||
1924-11-27 | Chadron, NE |
See something wrong?


