Plymouth St. (NH) Game History
Complete game history organized by season
2014 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 4, 2014 | 0-35 | Westfield, MA | ||
| L | Sep 20, 2014 | 7-45 | Danbury, CT | ||
| W | Sep 13, 2014 | 30-24 | Plymouth, NH | ||
| L | Sep 6, 2014 | 13-20 | Castleton, VT |
2013 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 5, 2013 | 0-31 | Plymouth, NH | ||
| L | Sep 21, 2013 | 3-35 | Plymouth, NH | ||
| W | Sep 14, 2013 | 37-26 | Newton Centre, MA | ||
| L | Sep 7, 2013 | 31-35 | Plymouth, NH |
2012 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 27, 2012 | 0-31 | Newport, RI | ||
| L | Oct 13, 2012 | 10-27 | Plymouth, NH | ||
| L | Sep 8, 2012 | 12-22 | Plymouth, NH | ||
| L | Sep 1, 2012 | 7-35 | Castleton, VT |
2011 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 29, 2011 | 7-28 | Plymouth, NH | ||
| L | Oct 15, 2011 | 0-49 | Beverly, MA | ||
| W | Sep 10, 2011 | 19-13 | Newton Centre, MA | ||
| W | Sep 3, 2011 | 28-20 | Plymouth, NH |
2010 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 2010 | 14-30 | Newport, RI | ||
| W | Oct 16, 2010 | 10-3 | Plymouth, NH | ||
| L | Sep 11, 2010 | 16-41 | Plymouth, NH | ||
| W | Sep 4, 2010 | 16-14 | Castleton, VT |
2009 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 7, 2009 | 33-7 | Newport, RI | ||
| W | Oct 10, 2009 | 31-28 | Plymouth, NH | ||
| W | Sep 19, 2009 | 28-17 | Plymouth, NH | ||
| W | Sep 12, 2009 | 34-16 | Plymouth, NH | ||
| L | Sep 5, 2009 | 35-41 | Manchester, NH |
2008 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 8, 2008 | 34-7 | Plymouth, NH | ||
| W | Oct 11, 2008 | 36-14 | Beverly, MA | ||
| W | Sep 20, 2008 | 26-7 | New London, CT | ||
| L | Sep 13, 2008 | 7-24 | Newton Centre, MA | ||
| W | Sep 6, 2008 | 36-28 | Plymouth, NH |
2007 Season
4-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 2007 | 21-0 | Newport, RI | ||
| W | Oct 6, 2007 | 28-17 | Plymouth, NH | ||
| W | Sep 15, 2007 | 38-19 | Plymouth, NH | ||
| W | Sep 8, 2007 | 41-30 | Plymouth, NH |
2006 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 2006 | 27-7 | Plymouth, NH | ||
| L | Oct 7, 2006 | 7-24 | Beverly, MA | ||
| L | Sep 16, 2006 | 7-35 | New London, CT | ||
| L | Sep 9, 2006 | 14-19 | Newton Centre, MA |
2005 Season
3-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 2005 | 31-20 | Plymouth, NH | ||
| L | Oct 29, 2005 | 22-34 | Buffalo, NY | ||
| W | Oct 22, 2005 | 21-19 | Bangor, ME | ||
| W | Oct 8, 2005 | 31-8 | Plymouth, NH | ||
| L | Oct 1, 2005 | 7-56 | Danbury, CT | ||
| L | Sep 3, 2005 | 14-40 | Manchester, NH |
2004 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 2004 | 14-28 | Newton Centre, MA | ||
| L | Oct 30, 2004 | 0-26 | Plymouth, NH | ||
| L | Oct 2, 2004 | 13-45 | Plymouth, NH | ||
| L | Sep 4, 2004 | 0-24 | Plymouth, NH |
2003 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2003 | 8-37 | Worcester, MA | ||
| L | Nov 1, 2003 | 12-49 | Plymouth, NH | ||
| L | Oct 25, 2003 | 0-62 | Waltham, MA | ||
| L | Oct 11, 2003 | 0-28 | Plymouth, NH | ||
| L | Oct 4, 2003 | 0-43 | Danbury, CT |
2002 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2002 | 13-23 | Plymouth, NH | ||
| L | Nov 2, 2002 | 33-34 | New London, CT | ||
| L | Oct 26, 2002 | 7-35 | Plymouth, NH | ||
| L | Oct 12, 2002 | 14-28 | Kings Point, NY | ||
| L | Oct 5, 2002 | 19-47 | Plymouth, NH |
2001 Season
4-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2001 | 43-14 | Worcester, MA | ||
| W | Nov 3, 2001 | 43-13 | Newton Centre, MA | ||
| W | Oct 27, 2001 | 42-19 | Plymouth, NH | ||
| L | Oct 20, 2001 | 21-41 | Waltham, MA | ||
| W | Oct 6, 2001 | 21-14 | Plymouth, NH | ||
| L | Sep 29, 2001 | 17-33 | Danbury, CT | ||
| L | Sep 8, 2001 | 14-17 | Plymouth, NH |
2000 Season
4-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 11, 2000 | 49-19 | Plymouth, NH | ||
| W | Nov 4, 2000 | 47-8 | Plymouth, NH | ||
| W | Oct 28, 2000 | 25-7 | New London, CT | ||
| L | Oct 21, 2000 | 23-27 | Plymouth, NH | ||
| L | Oct 7, 2000 | 19-25 | Kings Point, NY | ||
| L | Sep 30, 2000 | 7-56 | Danbury, CT | ||
| W | Sep 9, 2000 | 24-10 | Troy, NY |
1999 Season
7-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 20, 1999 | 13-7 | Plymouth, NH | ||
| W | Nov 13, 1999 | 21-0 | Worcester, MA | ||
| W | Nov 6, 1999 | 40-0 | Union, NJ | ||
| W | Oct 30, 1999 | 42-0 | Plymouth, NH | ||
| W | Oct 23, 1999 | 17-12 | Waltham, MA | ||
| W | Oct 9, 1999 | 49-27 | Plymouth, NH | ||
| L | Oct 2, 1999 | 9-12 | Plymouth, NH | ||
| W | Sep 11, 1999 | 16-7 | Plymouth, NH |
1998 Season
4-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1998 | 6-36 | Newport, RI | ||
| W | Nov 14, 1998 | 25-20 | Plymouth, NH | ||
| W | Nov 7, 1998 | 27-12 | Plymouth, NH | ||
| W | Oct 31, 1998 | 29-10 | New London, CT | ||
| L | Oct 24, 1998 | 19-30 | Plymouth, NH | ||
| L | Oct 10, 1998 | 13-28 | Kings Point, NY | ||
| W | Oct 3, 1998 | 19-9 | Danbury, CT |
1997 Season
2-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 1997 | 17-21 | Buffalo, NY | ||
| L | Nov 15, 1997 | 7-9 | Worcester, MA | ||
| L | Nov 1, 1997 | 0-19 | Plymouth, NH | ||
| W | Oct 11, 1997 | 33-20 | Plymouth, NH | ||
| W | Oct 4, 1997 | 23-13 | Plymouth, NH |
1996 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 1996 | 31-3 | Plymouth, NH | ||
| L | Nov 2, 1996 | 28-35 | New London, CT | ||
| L | Oct 12, 1996 | 3-19 | Kings Point, NY | ||
| W | Oct 5, 1996 | 19-12 | Danbury, CT |
1995 Season
4-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 11, 1995 | 31-7 | Worcester, MA | ||
| W | Nov 4, 1995 | 20-12 | - | ||
| W | Oct 28, 1995 | 9-2 | Plymouth, NH | ||
| W | Oct 7, 1995 | 36-6 | Plymouth, NH |
1994 Season
5-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 1994 | 7-22 | Plymouth, NH | ||
| W | Nov 19, 1994 | 19-18 | Plymouth, NH | ||
| W | Nov 12, 1994 | 38-21 | Plymouth, NH | ||
| W | Nov 5, 1994 | 37-31 | - | ||
| W | Oct 29, 1994 | 20-14 | New London, CT | ||
| W | Oct 8, 1994 | 28-19 | Danbury, CT |
1993 Season
3-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1993 | 0-13 | Troy, NY | ||
| L | Nov 13, 1993 | 17-35 | Worcester, MA | ||
| W | Nov 6, 1993 | 26-9 | - | ||
| W | Oct 30, 1993 | 31-14 | Plymouth, NH | ||
| W | Oct 9, 1993 | 33-14 | Plymouth, NH |
1992 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1992 | 20-43 | Plymouth, NH | ||
| W | Nov 7, 1992 | 21-10 | - | ||
| W | Oct 31, 1992 | 20-13 | New London, CT | ||
| W | Oct 10, 1992 | 39-35 | Danbury, CT |
1991 Season
1-0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 2, 1991 | 24-22 | Plymouth, NH | ||
| T | Sep 7, 1991 | 7-7 | Springfield, MA |
1990 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 20, 1990 | 17-33 | Plymouth, NH | ||
| W | Oct 5, 1990 | 44-6 | Westfield, MA |
1989 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 21, 1989 | 34-33 | Worcester, MA | ||
| W | Oct 7, 1989 | 45-0 | Plymouth, NH |
1988 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 1988 | 19-28 | Plymouth, NH | ||
| W | Oct 7, 1988 | 20-2 | Westfield, MA |
1987 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1987 | 13-12 | Ithaca, NY | ||
| W | Sep 19, 1987 | 17-7 | Plymouth, NH |
1986 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 1, 1986 | 23-8 | Westfield, MA | ||
| L | Sep 6, 1986 | 0-28 | Plymouth, NH |
1985 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 1985 | 21-33 | Plymouth, NH | ||
| W | Sep 28, 1985 | 20-0 | Plymouth, NH | ||
| W | Sep 21, 1985 | 21-14 | Plymouth, NH | ||
| L | Sep 7, 1985 | 0-31 | Springfield, MA |
1984 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Sep 22, 1984 | 23-16 | Danbury, CT |
1983 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Sep 24, 1983 | 27-0 | Plymouth, NH |
1982 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Sep 25, 1982 | 46-0 | Danbury, CT |
1981 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Sep 26, 1981 | 35-0 | Plymouth, NH |
1980 Season
1-0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 25, 1980 | 20-0 | Danbury, CT | ||
| T | Oct 11, 1980 | 13-13 | - |
1979 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 27, 1979 | 27-14 | Plymouth, NH | ||
| L | Oct 13, 1979 | 19-21 | - |
1978 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 28, 1978 | 28-21 | Danbury, CT | ||
| L | Oct 14, 1978 | 0-23 | - |
1977 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 29, 1977 | 20-0 | Plymouth, NH | ||
| L | Oct 15, 1977 | 14-17 | - |
1976 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1976 | 7-17 | Danbury, CT | ||
| W | Oct 16, 1976 | 19-3 | - |
1975 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 11, 1975 | 24-0 | - | ||
| W | Oct 4, 1975 | 20-6 | Plymouth, NH |
1974 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 12, 1974 | 29-0 | - | ||
| W | Oct 4, 1974 | 27-22 | Danbury, CT |
1973 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 6, 1973 | 28-0 | Plymouth, NH |
1972 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 7, 1972 | 17-0 | Danbury, CT |
1971 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 9, 1971 | 39-27 | Plymouth, NH |
