*1 win by forfeit
CURRENT WIN STREAK
3 • UCONN (2006-2018)
| Location | Rhode Island | UConn | Notes | ||
|---|---|---|---|---|---|
| 2018-09-15 | East Hartford, CT | ||||
| 2009-09-26 | East Hartford, CT | Rentschler Field | |||
| 2006-08-31 | East Hartford, CT | Rentschler Field | |||
2000-11-11 | Storrs, CT | ||||
1999-10-02 | Storrs, CT | ||||
1998-10-24 | Storrs, CT | ||||
1997-10-25 | Storrs, CT | ||||
1996-10-19 | East Hartford, CT | Rhode Island forfeits | |||
1995-10-21 | Kingston, RI | ||||
1994-10-22 | Storrs, CT | ||||
1993-11-06 | Kingston, RI | ||||
1992-11-21 | Storrs, CT | ||||
1991-11-23 | Kingston, RI | ||||
1990-11-17 | Storrs, CT | ||||
1989-11-18 | Kingston, RI | ||||
1988-11-19 | Storrs, CT | ||||
1987-11-14 | Kingston, RI | ||||
1986-11-15 | Storrs, CT | ||||
1985-11-16 | Kingston, RI | ||||
1984-11-17 | Storrs, CT | ||||
1983-11-12 | Kingston, RI | ||||
1982-11-13 | Storrs, CT | ||||
1981-11-14 | Kingston, RI | ||||
1980-11-15 | Storrs, CT | ||||
1979-11-17 | Kingston, RI | ||||
1978-11-18 | Storrs, CT | ||||
1977-11-12 | Kingston, RI | ||||
1976-11-13 | Storrs, CT | ||||
1975-11-15 | Kingston, RI | ||||
1974-11-16 | Storrs, CT | ||||
1973-11-17 | Kingston, RI | ||||
1972-11-18 | Storrs, CT | ||||
1971-11-13 | Kingston, RI | ||||
1970-11-14 | Storrs, CT | ||||
1969-11-15 | Kingston, RI | ||||
1968-11-16 | Storrs, CT | ||||
1967-11-18 | Kingston, RI | ||||
1966-11-12 | Storrs, CT | ||||
1965-11-13 | Kingston, RI | ||||
1964-11-14 | Storrs, CT | ||||
1963-11-16 | Providence, RI | ||||
1962-11-17 | Storrs, CT | ||||
1961-11-18 | Kingston, RI | ||||
1960-11-12 | Storrs, CT | ||||
1959-11-14 | Storrs, CT | ||||
1958-11-15 | Kingston, RI | ||||
1957-11-16 | Storrs, CT | ||||
1956-11-17 | Kingston, RI | ||||
1955-11-12 | Storrs, CT | ||||
1954-11-13 | Kingston, RI | ||||
1953-11-14 | Storrs, CT | ||||
1952-11-15 | Kingston, RI | ||||
1951-11-17 | Storrs, CT | ||||
1950-11-18 | Kingston, RI | ||||
1949-11-05 | Storrs, CT | ||||
1948-11-06 | Kingston, RI | ||||
1947-11-08 | Storrs, CT | ||||
1946-11-09 | Kingston, RI | ||||
1942-11-07 | Storrs, CT | ||||
1941-11-08 | Kingston, RI | ||||
1940-11-09 | Storrs, CT | ||||
1939-11-11 | Kingston, RI | ||||
1938-11-05 | Storrs, CT | ||||
1937-11-06 | Kingston, RI | ||||
1936-11-07 | Storrs, CT | ||||
1935-11-09 | Kingston, RI | ||||
1934-11-10 | Storrs, CT | ||||
1933-11-11 | Kingston, RI | ||||
1932-11-12 | Storrs, CT | ||||
1931-11-14 | Kingston, RI | ||||
1930-11-15 | Storrs, CT | ||||
1929-11-16 | Kingston, RI | ||||
1928-11-17 | Storrs, CT | ||||
1927-11-12 | Kingston, RI | ||||
1926-11-13 | Storrs, CT | ||||
1925-11-14 | Kingston, RI | ||||
1924-11-15 | Storrs, CT | ||||
1923-11-17 | Kingston, RI | ||||
1922-11-18 | Storrs, CT | ||||
1921-11-19 | Kingston, RI | ||||
1920-11-20 | Storrs, CT | ||||
1919-11-22 | Kingston, RI | ||||
1916-10-28 | Kingston, RI | ||||
1915-10-23 | Storrs, CT | ||||
1910-10-29 | Storrs, CT | ||||
1909-11-20 | Kingston, RI | ||||
1908-11-20 | Storrs, CT | ||||
1907-11-26 | Kingston, RI | ||||
1904-11-19 | Unknown | ||||
1903-11-14 | Unknown | ||||
1901-11-03 | Storrs, CT | ||||
1900-11-10 | Kingston, RI | ||||
1899-11-18 | Storrs, CT | ||||
1897-10-23 | Storrs, CT |


