Robert Morris vs. Bryant — Game-by-Game Results & Scores
| Location | Robert Morris | Bryant | Notes | ||
|---|---|---|---|---|---|
| 2023-10-14: view game details, RMU 24, BRY 43 | 2023-10-14 | Smithfield, RI | |||
| 2022-11-19: view game details, RMU 6, BRY 35 | 2022-11-19 | Moon Township, PA | |||
2019-10-26 | Moon Township, PA | ||||
2018-09-22 | Smithfield, RI | ||||
2017-11-11 | Moon Township, PA | ||||
2016-11-05 | Smithfield, RI | ||||
2015-11-21 | Moon Township, PA | ||||
2014-10-25 | Smithfield, RI | ||||
2013-11-02 | Moon Township, PA | ||||
2012-10-13 | Smithfield, RI | ||||
2011-10-22 | Moon Township, PA | ||||
2010-11-13 | Smithfield, RI | ||||
2009-09-26 | Moon Township, PA | ||||
2008-10-18 | Unknown |
See something wrong?


