Robert Morris vs. Mercyhurst — Game-by-Game Results & Scores
| Location | Robert Morris | Mercyhurst | Notes | ||
|---|---|---|---|---|---|
| 2026-10-24: view game details, RMU 28, MERC 14 | 2026-10-24 | Moon Township, PA | |||
| 2025-11-15: view game details, RMU 13, MERC 27 | 2025-11-15 | Erie, PA | |||
| 2024-09-14: view game details, RMU 55, MERC 28 | 2024-09-14 | Moon Township, PA | |||
1997-11-01 | Unknown | ||||
1996-09-07 | Unknown | ||||
1995-10-21 | Unknown | ||||
1994-11-12 | Unknown |
See something wrong?


