Saint John Fisher (NY) Game History
Complete game history organized by season
2014 Season
3-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 2014 | 28-14 | Rochester, NY | ||
| L | Nov 8, 2014 | 8-19 | Rochester, NY | ||
| W | Nov 1, 2014 | 35-25 | Rochester, NY | ||
| W | Oct 18, 2014 | 42-7 | Utica, NY | ||
| L | Oct 4, 2014 | 34-37 | Rochester, NY |
2013 Season
2-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 7, 2013 | 23-45 | Belton, TX | ||
| W | Nov 9, 2013 | 24-6 | Buffalo, NY | ||
| W | Nov 2, 2013 | 28-27 | Rochester, NY | ||
| L | Oct 26, 2013 | 22-25 | Ithaca, NY | ||
| L | Oct 19, 2013 | 35-42 | Salisbury, MD |
2012 Season
4-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 2012 | 63-7 | Rochester, NY | ||
| W | Nov 10, 2012 | 55-20 | Utica, NY | ||
| L | Nov 3, 2012 | 9-17 | Rochester, NY | ||
| W | Oct 20, 2012 | 21-17 | Rochester, NY | ||
| L | Oct 6, 2012 | 17-28 | Rochester, NY | ||
| W | Sep 1, 2012 | 13-7 | Rochester, NY |
2011 Season
5-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 26, 2011 | 27-14 | Doylestown, PA | ||
| W | Nov 19, 2011 | 23-12 | Baltimore, MD | ||
| L | Nov 5, 2011 | 21-41 | Salisbury, MD | ||
| W | Oct 29, 2011 | 63-36 | Rochester, NY | ||
| W | Oct 8, 2011 | 13-10 | Ithaca, NY | ||
| W | Sep 10, 2011 | 12-7 | Rochester, NY |
2010 Season
4-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 20, 2010 | 56-13 | Rochester, NY | ||
| W | Oct 9, 2010 | 34-10 | Rochester, NY | ||
| W | Oct 2, 2010 | 35-24 | Utica, NY | ||
| W | Sep 11, 2010 | 54-26 | Buffalo, NY |
2009 Season
3-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 17, 2009 | 34-17 | Rochester, NY | ||
| W | Oct 10, 2009 | 40-17 | Ithaca, NY | ||
| L | Sep 26, 2009 | 20-38 | Salisbury, MD | ||
| W | Sep 12, 2009 | 55-7 | Rochester, NY | ||
| L | Sep 5, 2009 | 10-52 | Rochester, NY |
2008 Season
4-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 2008 | 17-7 | Bangor, ME | ||
| W | Nov 1, 2008 | 17-10 | Utica, NY | ||
| L | Oct 11, 2008 | 52-58 | Rochester, NY | ||
| W | Sep 27, 2008 | 37-6 | Rochester, NY | ||
| W | Sep 13, 2008 | 20-7 | Rochester, NY | ||
| L | Sep 6, 2008 | 3-33 | Alliance, OH |
2007 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 1, 2007 | 10-52 | Alliance, OH | ||
| W | Oct 27, 2007 | 38-0 | Rochester, NY | ||
| W | Sep 22, 2007 | 37-16 | Ithaca, NY | ||
| W | Sep 8, 2007 | 34-12 | Buffalo, NY |
2006 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 9, 2006 | 14-26 | Alliance, OH | ||
| W | Oct 28, 2006 | 64-0 | Utica, NY | ||
| W | Sep 23, 2006 | 34-10 | Rochester, NY | ||
| W | Sep 16, 2006 | 55-0 | Rochester, NY |
2005 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 2005 | 22-26 | Rochester, NY | ||
| W | Oct 29, 2005 | 43-2 | Rochester, NY | ||
| L | Sep 24, 2005 | 35-41 | Ithaca, NY | ||
| W | Sep 17, 2005 | 59-0 | Newton Centre, MA |
2004 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 27, 2004 | 20-26 | Doylestown, PA | ||
| W | Oct 30, 2004 | 27-10 | Utica, NY | ||
| W | Sep 25, 2004 | 45-38 | Rochester, NY | ||
| W | Sep 18, 2004 | 65-20 | Rochester, NY |
2003 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 2003 | 68-0 | Rochester, NY | ||
| L | Nov 1, 2003 | 17-24 | Rochester, NY | ||
| W | Oct 25, 2003 | 49-0 | Newton Centre, MA | ||
| L | Sep 27, 2003 | 19-20 | Ithaca, NY |
2002 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 2002 | 34-13 | Rochester, NY | ||
| L | Nov 2, 2002 | 25-31 | Troy, NY | ||
| W | Oct 26, 2002 | 55-6 | Rochester, NY | ||
| L | Sep 28, 2002 | 20-30 | Rochester, NY |
2001 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2001 | 41-6 | Rochester, NY | ||
| L | Oct 27, 2001 | 12-16 | Rochester, NY | ||
| L | Sep 22, 2001 | 0-52 | Ithaca, NY |
2000 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 2000 | 19-35 | Troy, NY | ||
| L | Oct 14, 2000 | 21-34 | Rochester, NY | ||
| L | Sep 23, 2000 | 14-42 | Rochester, NY |
1999 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1999 | 7-38 | Rochester, NY | ||
| L | Oct 16, 1999 | 3-32 | Buffalo, NY | ||
| L | Sep 11, 1999 | 0-44 | Ithaca, NY |
1998 Season
1-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1998 | 0-55 | Troy, NY | ||
| L | Oct 17, 1998 | 17-38 | Rochester, NY | ||
| W | Sep 26, 1998 | 21-11 | Rochester, NY | ||
| L | Sep 12, 1998 | 10-48 | Rochester, NY | ||
| L | Sep 5, 1998 | 6-30 | - |
1997 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 1997 | 12-35 | Erie, PA | ||
| L | Nov 1, 1997 | 6-38 | Rochester, NY | ||
| L | Sep 27, 1997 | 7-14 | - | ||
| L | Sep 13, 1997 | 13-19 | Buffalo, NY |
1996 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1996 | 19-33 | Rochester, NY | ||
| L | Nov 2, 1996 | 11-29 | Troy, NY | ||
| L | Sep 28, 1996 | 6-10 | - | ||
| L | Sep 14, 1996 | 14-37 | Rochester, NY |
1995 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 4, 1995 | 8-22 | Buffalo, NY | ||
| L | Oct 28, 1995 | 13-22 | Rochester, NY | ||
| W | Sep 9, 1995 | 31-0 | Danbury, CT |
1994 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1994 | 22-26 | Rochester, NY | ||
| L | Oct 29, 1994 | 15-25 | Troy, NY | ||
| W | Sep 10, 1994 | 10-7 | Rochester, NY |
1993 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 9, 1993 | 19-21 | Rochester, NY | ||
| W | Sep 11, 1993 | 17-0 | Rochester, NY |
1992 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1992 | 27-31 | - | ||
| L | Oct 31, 1992 | 0-18 | Loretto, PA |
1991 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1991 | 0-25 | Erie, PA | ||
| L | Nov 2, 1991 | 7-13 | Rochester, NY | ||
| L | Oct 5, 1991 | 3-28 | - |
1990 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 27, 1990 | 0-6 | Loretto, PA | ||
| L | Sep 8, 1990 | 7-17 | - |
1989 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 28, 1989 | 22-12 | Rochester, NY | ||
| W | Oct 7, 1989 | 24-21 | Rochester, NY | ||
| L | Sep 9, 1989 | 7-28 | - |
1988 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 1988 | 3-0 | - | ||
| L | Oct 29, 1988 | 13-32 | Loretto, PA |
1987 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1987 | 7-21 | - | ||
| L | Oct 17, 1987 | 21-47 | - | ||
| L | Sep 12, 1987 | 10-14 | Rochester, NY |
1986 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 1986 | 29-21 | Chestnut Hill, MA | ||
| W | Sep 13, 1986 | 22-6 | Loretto, PA |
1985 Season
2-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 1985 | 15-0 | Rochester, NY | ||
| W | Oct 19, 1985 | 28-6 | Rochester, NY |
1984 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 1984 | 10-14 | Rochester, NY | ||
| W | Sep 29, 1984 | 13-6 | Rochester, NY |
1982 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1982 | 10-12 | - | ||
| W | Sep 4, 1982 | 3-0 | Rochester, NY |
1981 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1981 | 29-7 | Rochester, NY | ||
| L | Oct 24, 1981 | 7-16 | - |
1980 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 1980 | 14-34 | - |
1979 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 27, 1979 | 21-18 | - |
1978 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 1978 | 7-21 | - |
1977 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 10, 1977 | 8-17 | - |
1976 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 1976 | 9-6 | Rochester, NY | ||
| L | Sep 11, 1976 | 0-16 | - |
1975 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 20, 1975 | 3-28 | Loretto, PA |
1974 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 28, 1974 | 0-28 | - | ||
| L | Sep 22, 1974 | 7-24 | Rochester, NY |
