CURRENT WIN STREAK
18 • WISCONSIN-OSHKOSH (1976-1999)
| Location | Saint Norbert (WI) | Wisconsin-Oshkosh | Notes | ||
|---|---|---|---|---|---|
1999-09-11 | De Pere, WI | ||||
1998-09-12 | Oshkosh, WI | ||||
1997-09-06 | De Pere, WI | ||||
1996-09-07 | Oshkosh, WI | ||||
1995-09-09 | De Pere, WI | ||||
1994-09-10 | Oshkosh, WI | ||||
1993-09-11 | De Pere, WI | ||||
1992-09-12 | Oshkosh, WI | ||||
1991-09-07 | De Pere, WI | ||||
1990-09-08 | Oshkosh, WI | ||||
1983-10-22 | De Pere, WI | ||||
1982-10-23 | Oshkosh, WI | ||||
1981-10-24 | De Pere, WI | ||||
1980-10-18 | Oshkosh, WI | ||||
1979-10-20 | De Pere, WI | ||||
1978-10-21 | Oshkosh, WI | ||||
1977-10-22 | De Pere, WI | ||||
1976-10-23 | Oshkosh, WI | ||||
1975-10-18 | De Pere, WI | ||||
1974-10-19 | Oshkosh, WI | ||||
1973-10-20 | De Pere, WI | ||||
1972-10-21 | Oshkosh, WI | ||||
1971-10-23 | Oshkosh, WI | ||||
1970-10-24 | De Pere, WI | ||||
1968-10-19 | De Pere, WI | ||||
1967-10-21 | Oshkosh, WI | ||||
1966-10-22 | De Pere, WI | ||||
1947-11-08 | De Pere, WI | ||||
1946-10-12 | Oshkosh, WI | ||||
1936-11-14 | Oshkosh, WI | ||||
1935-09-21 | De Pere, WI | ||||
1934-10-20 | Oshkosh, WI | ||||
1934-09-22 | De Pere, WI | ||||
1933-10-14 | De Pere, WI | ||||
1933-09-23 | Oshkosh, WI | ||||
1932-09-24 | De Pere, WI | ||||
1931-09-26 | Oshkosh, WI | ||||
1918-11-16 | De Pere, WI | ||||
1917-11-07 | Oshkosh, WI | ||||
1916-09-30 | Oshkosh, WI | ||||
1915-09-25 | Oshkosh, WI | ||||
1910-10-22 | Oshkosh, WI | ||||
1905-10-07 | Oshkosh, WI | ||||
1903-11-21 | Oshkosh, WI |
See something wrong?


