Saint Paul's vs. Elizabeth City St.— Game-by-Game Results & Scores
CURRENT WIN STREAK
3 • ELIZABETH CITY ST. (2008-2010)
| Location | Saint Paul's | Elizabeth City St. | Notes | ||
|---|---|---|---|---|---|
2010-10-02 | Elizabeth City, NC | ||||
2009-10-24 | Lawrenceville, VA | ||||
2008-10-25 | Elizabeth City, NC | ||||
2007-10-27 | Lawrenceville, VA | ||||
2006-10-28 | Lawrenceville, VA | ||||
2005-10-22 | Elizabeth City, NC | ||||
1987-10-17 | Elizabeth City, NC | ||||
1986-10-18 | Lawrenceville, VA | ||||
1985-10-19 | Elizabeth City, NC | ||||
1984-10-13 | Lawrenceville, VA | ||||
1983-10-15 | Elizabeth City, NC | ||||
1982-10-16 | Elizabeth City, NC | ||||
1981-10-17 | Lawrenceville, VA | ||||
1980-10-18 | Elizabeth City, NC | ||||
1979-10-13 | Lawrenceville, VA | ||||
1978-11-11 | Elizabeth City, NC | ||||
1977-11-12 | Lawrenceville, VA | ||||
1976-11-13 | Elizabeth City, NC | ||||
1975-11-15 | Lawrenceville, VA | ||||
1974-11-16 | Elizabeth City, NC | ||||
1973-11-10 | Lawrenceville, VA | ||||
1972-11-11 | Elizabeth City, NC | ||||
1971-11-13 | Lawrenceville, VA | ||||
1969-10-25 | Lawrenceville, VA | ||||
1968-10-26 | Elizabeth City, NC | ||||
1967-10-21 | Portsmouth, VA | ||||
1966-10-22 | Elizabeth City, NC | ||||
1965-10-23 | Lawrenceville, VA | ||||
1964-10-24 | Elizabeth City, NC | ||||
1963-10-26 | Lawrenceville, VA | ||||
1962-10-20 | Elizabeth City, NC | ||||
1961-10-21 | Lawrenceville, VA | ||||
1960-10-22 | Elizabeth City, NC | ||||
1959-10-24 | Lawrenceville, VA | ||||
1958-10-25 | Elizabeth City, NC | ||||
1957-10-26 | Lawrenceville, VA | ||||
1955-10-08 | Lawrenceville, VA | ||||
1954-10-09 | Elizabeth City, NC | ||||
1953-10-10 | Lawrenceville, VA | ||||
1952-10-11 | Elizabeth City, NC | ||||
1951-10-06 | Lawrenceville, VA | ||||
1950-11-04 | Unknown | ||||
1949-11-05 | Elizabeth City, NC | ||||
1924-10-04 | Unknown |
See something wrong?


