Samford vs. East Tennessee St. — Game-by-Game Results & Scores
| Location | Samford | East Tennessee St. | Notes | ||
|---|---|---|---|---|---|
| 2026-11-07: view game details, SAM 37, ETSU 35 | 2026-11-07 | Johnson City, TN | |||
| 2025-11-08: view game details, SAM 14, ETSU 38 | 2025-11-08 | Homewood, AL | |||
| 2024-10-12: view game details, SAM 28, ETSU 31 | 2024-10-12 | Johnson City, TN | |||
| 2023-09-30: view game details, SAM 42, ETSU 28 | 2023-09-30 | Homewood, AL | |||
| 2022-10-22: view game details, SAM 55, ETSU 45 | 2022-10-22 | Johnson City, TN | |||
| 2021-09-25: view game details, SAM 48, ETSU 55 | 2021-09-25 | Homewood, AL | |||
2021-02-20 | Johnson City, TN | ||||
2019-10-26 | Homewood, AL | ||||
2018-11-17 | Johnson City, TN | ||||
2017-11-11 | Homewood, AL | ||||
2016-11-19 | Johnson City, TN | ||||
1991-09-14 | Unknown | ||||
1990-09-08 | Unknown | ||||
1989-11-18 | Unknown |
See something wrong?


