Samford vs. Wofford — Game-by-Game Results & Scores
| Location | Samford | Wofford | Notes | ||
|---|---|---|---|---|---|
| 2026-10-31: view game details, SAM 10, WOF 9 | 2026-10-31 | Homewood, AL | |||
| 2025-11-01: view game details, SAM 16, WOF 26 | 2025-11-01 | Spartanburg, SC | |||
| 2024-11-02: view game details, SAM 13, WOF 17 | 2024-11-02 | Homewood, AL | |||
| 2023-10-07: view game details, SAM 31, WOF 10 | 2023-10-07 | Spartanburg, SC | |||
| 2022-10-08: view game details, SAM 28, WOF 14 | 2022-10-08 | Homewood, AL | |||
2021-10-16 | Spartanburg, SC | ||||
2021-03-13 | Homewood, AL | ||||
2019-09-14 | Spartanburg, SC | ||||
2018-11-03 | Homewood, AL | ||||
2017-10-21 | Spartanburg, SC | ||||
2016-10-01 | Homewood, AL | ||||
2015-11-14 | Spartanburg, SC | ||||
2014-10-18 | Homewood, AL | ||||
2013-10-26 | Spartanburg, SC | ||||
2012-11-03 | Homewood, AL | ||||
2011-09-24 | Spartanburg, SC | ||||
2010-11-06 | Homewood, AL | ||||
2009-11-14 | Spartanburg, SC | ||||
2008-11-15 | Homewood, AL | ||||
1996-11-02 | Unknown | ||||
1972-10-07 | Unknown | ||||
1962-11-10 | Unknown | ||||
1961-10-07 | Unknown | ||||
1949-09-24 | Unknown |
See something wrong?


